KOERETOEJMAERKETYPE
Langt navn
køretøjets fabrikat
Generel Beskrivelse
Angiver køretøjets fabrikat, fx Ford, Fiat, Volvo. Er øverste niveau i hierarkiet fabrikat, model, variant.
Detaljeret beskrivelse
Angiver køretøjets fabrikat, fx Ford, Fiat, Volvo. Er øverste niveau i hierarkiet fabrikat, model, variant.
Værdisæt
| Gyldig fra | Gyldig til | Kode | Tekst |
|---|---|---|---|
| 0 | 10279 | ||
| 10000 | DEVES-DALBY | ||
| 10001 | ABARTH | ||
| 10002 | AC | ||
| 10003 | ADLER | ||
| 10004 | AEC | ||
| 10005 | AERO | ||
| 10006 | ALBION | ||
| 10007 | ALFA ROMEO | ||
| 10008 | ALVIS | ||
| 10010 | AMERICAN MOTOR | ||
| 10011 | ARMSTRONG SIDDELEY | ||
| 10012 | ARO | ||
| 10013 | ASTON MARTIN | ||
| 10014 | ATKINSON | ||
| 10015 | AUDI | ||
| 10016 | AUGSBURG | ||
| 10017 | AUSTIN | ||
| 10018 | AUTO-UNION | ||
| 10019 | AUTOBIANCHI | ||
| 10020 | BARKAS | ||
| 10021 | BARREIROS SAETA | ||
| 10022 | BEDFORD | ||
| 10023 | BENTLEY | ||
| 10024 | BERLIET | ||
| 10025 | BMC | ||
| 10026 | BMW | ||
| 10027 | BORGWARD | ||
| 10028 | BOVA | ||
| 10029 | BRADFORD | ||
| 10030 | BRENNABOR | ||
| 10031 | BRISTOL | ||
| 10032 | BROCKWAY | ||
| 10033 | BUGATTI | ||
| 10034 | BUICK | ||
| 10035 | BÜSSING | ||
| 10036 | CADILLAC | ||
| 10037 | MERCEDES BENZ | ||
| 10038 | CARBODIES | ||
| 10039 | CHAIKA | ||
| 10040 | CHAUSSON | ||
| 10041 | CHECKER | ||
| 10042 | CHENARD | ||
| 10043 | CHEVROLET | ||
| 10044 | CHRYSLER | ||
| 10045 | CITROËN | ||
| 10046 | COMMER | ||
| 10047 | CROSLEY | ||
| 10048 | DAB | ||
| 10049 | DABILFA | ||
| 10050 | DACIA | ||
| 10051 | DAF | ||
| 10052 | DAIHATSU | ||
| 10053 | DAIMLER | ||
| 10055 | DATSUN | ||
| 10057 | DE TOMASO | ||
| 10058 | DELAGE | ||
| 10059 | DELAHAUGE | ||
| 10060 | DENNID | ||
| 10061 | DIAMOND | ||
| 10062 | DKW | ||
| 10063 | DODGE | ||
| 10064 | DONAU | ||
| 10065 | DOUGLAS | ||
| 10066 | DRØTMØLLER | ||
| 10067 | DUPLEX | ||
| 10068 | EAGLE | ||
| 10069 | EBRO | ||
| 10070 | EMW | ||
| 10071 | ERSKINE | ||
| 10072 | ESSEX | ||
| 10073 | ESSLINGEN | ||
| 10074 | FAP | ||
| 10075 | FARGO | ||
| 10076 | FAUN | ||
| 10077 | FEDERAL | ||
| 10078 | FERRARI | ||
| 10079 | FIAT | ||
| 10080 | FLOIRAT | ||
| 10081 | FN | ||
| 10082 | FODEN | ||
| 10083 | FORD | ||
| 10084 | FRAME | ||
| 10085 | FRAZER | ||
| 10088 | FSO | ||
| 10089 | FWD | ||
| 10090 | GLAS | ||
| 10091 | GMC | ||
| 10093 | GOGGOMOBIL | ||
| 10094 | GOLIATH | ||
| 10095 | GUTBROD ATLAS | ||
| 10096 | GUY | ||
| 10097 | HANOMAG | ||
| 10098 | HANS HVIDDS EFTF | ||
| 10099 | HANSA | ||
| 10100 | HEALEY SILVERSTONE | ||
| 10101 | HENCHEL | ||
| 10102 | HILLMAN | ||
| 10104 | HINO | ||
| 10105 | HOLDEN | ||
| 10106 | HONDA | ||
| 10107 | HORCH | ||
| 10108 | HOTCHKISS | ||
| 10109 | HUDSON | ||
| 10110 | HUMMER | ||
| 10111 | HUPMOBILE | ||
| 10112 | IFA | ||
| 10113 | IKARUS | ||
| 10114 | IMW | ||
| 10115 | INNOCENTI | ||
| 10117 | INTERNATIONAL | ||
| 10118 | IRAT | ||
| 10119 | ISOBLOC | ||
| 10120 | ISOTTA-FRACHINE | ||
| 10121 | ISUZU | ||
| 10122 | IVECO | ||
| 10124 | JAGUAR | ||
| 10125 | JALTA | ||
| 10126 | JAVELIN | ||
| 10127 | JEEP | ||
| 10128 | JENSEN | ||
| 10129 | JOKER | ||
| 10130 | JOWETT | ||
| 10132 | KAISER | ||
| 10133 | KALMAR | ||
| 10135 | KARRIER | ||
| 10136 | KESTREL MARK | ||
| 10137 | KLØCKNER-DEUTZ | ||
| 10138 | KRAMER | ||
| 10139 | KRUPP WEDDER | ||
| 10140 | KVAB | ||
| 10141 | LA SALLE | ||
| 10142 | LADA | ||
| 10143 | LAMBORGHINI | ||
| 10144 | LAMBRO | ||
| 10145 | LANCER | ||
| 10146 | LANCHESTER | ||
| 10147 | LANCIA | ||
| 10149 | LATVIA | ||
| 10150 | LEA FRANCIS | ||
| 10151 | LEYLAND | ||
| 10152 | LLOYD | ||
| 10153 | LONDON TAXIS INT | ||
| 10154 | LOTUS | ||
| 10155 | M-CAR | ||
| 10156 | MACK | ||
| 10157 | MAGIRUS | ||
| 10158 | MAICO | ||
| 10159 | MAN | ||
| 10161 | MANDERBACH | ||
| 10162 | MASERATI | ||
| 10163 | MATHIS | ||
| 10164 | MATRA SIMCA | ||
| 10165 | MAYBACH | ||
| 10166 | MAZDA | ||
| 10168 | MERCEDES-BENZ | ||
| 10169 | MESSERSCHMIDT | ||
| 10170 | METROPOLITAN(Udgået) | ||
| 10171 | MG | ||
| 10175 | MINERVA | ||
| 10176 | MINI MOKE | ||
| 10177 | MITSUBISHI | ||
| 10178 | MORGAN | ||
| 10179 | MORRIS | ||
| 10180 | MORRISON ELECTRICAR | ||
| 10181 | MOSKVITCH | ||
| 10182 | MOXY | ||
| 10183 | MULTICAR | ||
| 10184 | NAG | ||
| 10185 | NASH | ||
| 10186 | NECKAR | ||
| 10187 | NEOPLAN | ||
| 10188 | NISSAN | ||
| 10189 | NSU | ||
| 10190 | OAKLAND | ||
| 10191 | OLDSMOBILE | ||
| 10192 | OM LUPETTE | ||
| 10193 | OPEL | ||
| 10194 | OSI | ||
| 10195 | OSTNER | ||
| 10196 | OVERLAND | ||
| 10197 | PACKARD | ||
| 10198 | PANHARD | ||
| 10199 | PANTHER | ||
| 10200 | PAZ | ||
| 10201 | PEERLESS | ||
| 10202 | PEGASO | ||
| 10203 | PEUGEOT | ||
| 10204 | PLYMOUTH | ||
| 10205 | POBEDA | ||
| 10206 | POLSKI FIAT | ||
| 10207 | PONTIAC | ||
| 10208 | PORSCHE | ||
| 10209 | PRAGA | ||
| 10210 | PRINCE | ||
| 10211 | PRINCESS | ||
| 10212 | RAF | ||
| 10213 | RAMBLER | ||
| 10215 | RELIANT | ||
| 10216 | RENAULT | ||
| 10217 | REO | ||
| 10218 | RILEY | ||
| 10219 | ROCHDALE | ||
| 10220 | ROLLS ROYCE | ||
| 10221 | ROMAN | ||
| 10222 | ROSENGART | ||
| 10223 | LAND ROVER | ||
| 10224 | ROVIN | ||
| 10225 | SAAB | ||
| 10226 | SAMECAR | ||
| 10227 | SAURER | ||
| 10228 | SAVIEM | ||
| 10229 | SCANIA | ||
| 10231 | SCHAMMEL | ||
| 10232 | SD (SHELVOKE&DREWRY) | ||
| 10233 | SEAT | ||
| 10234 | SEDDON | ||
| 10235 | SENTINEL | ||
| 10236 | SHELBY COBRA | ||
| 10237 | SIMCA | ||
| 10241 | SINGER | ||
| 10242 | SKODA | ||
| 10243 | SPIDER ENZMANN | ||
| 10244 | SPRIDITIS | ||
| 10246 | STANDARD-TRIUMPH | ||
| 10247 | STEWARD | ||
| 10248 | STEYER | ||
| 10250 | STREICHER | ||
| 10251 | STUDEBAKER | ||
| 10252 | SUBARU | ||
| 10253 | SUNBEAM | ||
| 10254 | SUZUKI | ||
| 10255 | TALBOT | ||
| 10257 | TAM | ||
| 10258 | TATRA | ||
| 10259 | TEMPO | ||
| 10260 | TERBERG | ||
| 10261 | TERRAPLANE | ||
| 10262 | THOMSON FREMELESS | ||
| 10263 | THORNY | ||
| 10264 | TITAN | ||
| 10265 | TOYOTA | ||
| 10266 | TRABANT | ||
| 10267 | TRANDERS/TAM | ||
| 10268 | TRIANGEL | ||
| 10269 | TRIUMPH | ||
| 10270 | TROJAN | ||
| 10271 | UMM | ||
| 10272 | UNIC | ||
| 10273 | US | ||
| 10274 | VANGUARD | ||
| 10275 | VAUXHALL | ||
| 10276 | VESPA | ||
| 10277 | VESTAS MINITRANS | ||
| 10278 | VOLGA | ||
| 10279 | VOLKSWAGEN | ||
| 10280 | VOLVO | ||
| 10281 | VULKAN | ||
| 10282 | WALKER | ||
| 10283 | WANDERER | ||
| 10284 | WARTBURG | ||
| 10285 | WARZZAWA | ||
| 10286 | WHISPER | ||
| 10287 | WHITE | ||
| 10288 | WILLYS | ||
| 10289 | WINDSOR | ||
| 10290 | WOLGA | ||
| 10291 | WOLSELEY | ||
| 10292 | ZASTAVA | ||
| 10293 | ZAZ | ||
| 10294 | ZIM | ||
| 10295 | ZIS | ||
| 10296 | SCHØRLING | ||
| 10297 | AMPHIAR | ||
| 10298 | IRUS | ||
| 10299 | EXCALIBUR | ||
| 10300 | FLEUR DE LYS | ||
| 10301 | OSCAR | ||
| 10302 | DRØMØLLER | ||
| 10303 | KOMATSU | ||
| 10304 | DAN KLIP | ||
| 10305 | BELOS | ||
| 10306 | DASHIA ARHO PUMA | ||
| 10307 | KISSEL | ||
| 10308 | JBC | ||
| 10309 | M.C.W. | ||
| 10310 | MERCURY | ||
| 10311 | SANOS | ||
| 10312 | RMA | ||
| 10313 | OLTCIT | ||
| 10314 | CUSHMAN | ||
| 10315 | BILCON | ||
| 10316 | RAYTON-FISSORE | ||
| 10317 | DUTTON | ||
| 10318 | TVR | ||
| 10319 | GREMO | ||
| 10320 | ASQUITH | ||
| 10321 | MELEX | ||
| 10322 | THWAITES | ||
| 10323 | HYUNDAI | ||
| 10324 | SILVATEC | ||
| 10325 | CORD | ||
| 10326 | HARBILT | ||
| 10327 | MW CITY CAR | ||
| 10328 | DEE TOMASO | ||
| 10329 | DELOREAN | ||
| 10330 | WHIT | ||
| 10331 | KEWET | ||
| 10332 | LEXUS | ||
| 10333 | PANTERA | ||
| 10334 | HOBBY | ||
| 10335 | GRÆSHOPPE | ||
| 10336 | S.V.J. | ||
| 10337 | VALMET | ||
| 10338 | LAFER | ||
| 10339 | FANTUZZI | ||
| 10340 | ACURA | ||
| 10341 | DELAHAYE | ||
| 10342 | AMILCAR | ||
| 10343 | HYDREMA | ||
| 10344 | FOX | ||
| 10345 | FRANKLIN | ||
| 10346 | AC ROASTER | ||
| 10347 | HEALEY | ||
| 10348 | ORENSTEIN & KOPPEL | ||
| 10349 | KIA | ||
| 10350 | STANDARD | ||
| 10351 | SCHMIDT | ||
| 10352 | YAMAHA | ||
| 10353 | WULFF | ||
| 10354 | CHAMPION | ||
| 10355 | TRI-STAR | ||
| 10356 | ELCAT | ||
| 10357 | MATRA | ||
| 10358 | GEO | ||
| 10359 | FFG | ||
| 10360 | IVECO MAGIRUS | ||
| 10361 | FRAMO | ||
| 10362 | GRüNIG | ||
| 10363 | MINI | ||
| 10364 | CARRARO | ||
| 10365 | GAZ | ||
| 10366 | ALUCAR | ||
| 10367 | VAN HOOL | ||
| 10368 | ISEKI | ||
| 10369 | LINDE | ||
| 10370 | ZELE | ||
| 10371 | MT | ||
| 10372 | TAYLOR DUNN | ||
| 10373 | CLAAS | ||
| 10374 | JCB | ||
| 10375 | JACOBSEN | ||
| 10376 | LOOS GLADBECK | ||
| 10377 | E-Z-GO | ||
| 10378 | ROBUR | ||
| 10379 | D.D.T. | ||
| 10380 | NIMOS | ||
| 10381 | TO 10 | ||
| 10382 | MARCOS | ||
| 10383 | DAX | ||
| 10384 | LAGONDA | ||
| 10385 | MOTO GUZZI | ||
| 10386 | ROADMASTER | ||
| 10387 | SATURN | ||
| 10388 | THURNER | ||
| 10389 | DAEWOO | ||
| 10390 | PAIGE | ||
| 10391 | SETRA | ||
| 10393 | SELZER | ||
| 10394 | LYDERSEN | ||
| 10395 | NEW HOLLAND | ||
| 10396 | MERLIN | ||
| 10397 | HTF | ||
| 10398 | WEIDEMANN | ||
| 10399 | CARRY ALL | ||
| 10400 | WESTFIELD | ||
| 10401 | SSANGYONG | ||
| 10402 | SAEHAN | ||
| 10403 | STILL | ||
| 10404 | POWERFLEX | ||
| 10405 | JOHN DEERE | ||
| 10406 | OK | ||
| 10407 | MATBRO | ||
| 10408 | DEFENDER | ||
| 10410 | DURANT | ||
| 10411 | BSA | ||
| 10412 | PIERCE ARROW | ||
| 10413 | TORO | ||
| 10414 | GENERAL MOTORS | ||
| 10415 | AF | ||
| 10416 | BALLOT | ||
| 10417 | CATERPILLAR | ||
| 10418 | ROWENFLEX | ||
| 10419 | KMC | ||
| 10420 | PIVCO | ||
| 10421 | MCC SMART | ||
| 10422 | COBRA | ||
| 10423 | LINCOLN | ||
| 10424 | CASE | ||
| 10425 | AMC | ||
| 10426 | STEINBUCK | ||
| 10427 | FACEL | ||
| 10428 | SCION | ||
| 11111 | USPEC.MÆRKE | ||
| 14000 | ADRIA | ||
| 15000 | LT | ||
| 15127 | SDC | ||
| 15128 | SWIFT | ||
| 15129 | GRADER | ||
| 15130 | BENR-NEOPLAN | ||
| 15131 | ASCAN-NEOPLAN | ||
| 15132 | UNIMO OG SCHMIDT | ||
| 15133 | VESTERGAARD | ||
| 15134 | DANLINE | ||
| 15135 | LANSING | ||
| 15136 | CLAES RANGER | ||
| 15137 | BOOM | ||
| 15138 | UPRIGHT | ||
| 15139 | MINILAST | ||
| 15141 | OMNI NOVA | ||
| 15142 | RANGE | ||
| 15143 | JOHNSTON | ||
| 15145 | KOBER | ||
| 15146 | BAVARIA | ||
| 15147 | MGA | ||
| 15148 | BERGMANN | ||
| 15149 | ALFA | ||
| 15150 | TWAITES | ||
| 15152 | ROVER | ||
| 15153 | PFAU | ||
| 15154 | EZ-GO | ||
| 15155 | TRUCHMASTERS | ||
| 15156 | SALGSVOGN | ||
| 15157 | SMART | ||
| 15158 | DENNIS | ||
| 15159 | EGEHOLM | ||
| 15160 | AM | ||
| 15161 | KENWORTH | ||
| 15162 | VITRA CITY | ||
| 15163 | SOR | ||
| 15164 | METEX | ||
| 15165 | COCKUM | ||
| 15166 | MULTITRACK | ||
| 15167 | NEUSON | ||
| 15168 | BOBCAT | ||
| 15169 | DUNNET | ||
| 15170 | GINETTA | ||
| 15171 | FRIKES | ||
| 15172 | LIEBHERR | ||
| 15173 | J L | ||
| 15174 | BLL | ||
| 15175 | ADE/HML | ||
| 15176 | DULEVO | ||
| 15177 | REWACO | ||
| 15178 | CATERHAM | ||
| 15179 | ALPINE | ||
| 15180 | DETROITER | ||
| 15181 | LDV | ||
| 15182 | CLUB CAR | ||
| 15183 | SMC | ||
| 15184 | FENDT | ||
| 15185 | GILBERN | ||
| 15186 | MGB | ||
| 15187 | NG TC | ||
| 15188 | AEON | ||
| 15189 | FA.KUHNT | ||
| 15191 | SUZUE | ||
| 15192 | IRISBUS | ||
| 15193 | ROLBA | ||
| 15194 | BELTLOADER | ||
| 15195 | CLARK TOWING | ||
| 15196 | LOADER | ||
| 15197 | UNITD | ||
| 15198 | JUMBO | ||
| 15199 | LANSIN | ||
| 15200 | MB(udgået) | ||
| 15201 | BOND-BUG | ||
| 15202 | DAIMLER/CHRYSLER | ||
| 15203 | VAN HALL | ||
| 15204 | HYMER MOBIL | ||
| 15205 | LR | ||
| 15206 | J C B | ||
| 15208 | VITRA | ||
| 15209 | EGHOLM | ||
| 15210 | TEREX | ||
| 15211 | AYATS | ||
| 15212 | STAMA | ||
| 15213 | INFINITI | ||
| 15214 | MOVANO | ||
| 15215 | UNILOADER | ||
| 15216 | HARLEY DAVIDSON | ||
| 15217 | ADOLF NISSEN | ||
| 15218 | EURO-CARGO | ||
| 15219 | GRAVETTI | ||
| 15220 | MOTORTEK | ||
| 15221 | DAIMLER BENZ | ||
| 15223 | ETON | ||
| 15224 | STANLEY | ||
| 15225 | PGO | ||
| 15226 | ARROW | ||
| 15227 | RR | ||
| 15228 | HOLDER | ||
| 15229 | DYNA | ||
| 15230 | LINHAI | ||
| 15231 | LIFAN | ||
| 15232 | RAVO | ||
| 15233 | BOXER | ||
| 15234 | LIFTON | ||
| 15235 | EOS | ||
| 15236 | BAROSSA | ||
| 15237 | ANTONIO CARRARO | ||
| 15238 | VW-MAN | ||
| 15239 | A D | ||
| 15240 | DAZON | ||
| 15241 | MEGA | ||
| 15242 | CHARRON | ||
| 15243 | MANITU | ||
| 15244 | MANITOU | ||
| 15245 | DIECI | ||
| 15246 | GOUPIL | ||
| 15247 | MULTIVAN | ||
| 15248 | OPTARE | ||
| 15249 | BENFORD | ||
| 15250 | CALIFORNIA | ||
| 15251 | LONCIN | ||
| 15252 | VDL | ||
| 15253 | KÄSSBOHRER | ||
| 15254 | MERIVA | ||
| 15256 | NZU | ||
| 15257 | JONCKHEERE | ||
| 15258 | VDL BUS/JONCKHEERE | ||
| 15259 | MOWAG | ||
| 15260 | LONGCHANG | ||
| 15261 | TRANS PRO | ||
| 15263 | DETHLEFFS | ||
| 15264 | METRAKIT | ||
| 15265 | COSMOPOLITAN | ||
| 15266 | BEYOND | ||
| 15267 | POLARIS | ||
| 15268 | NATIONAL MOTOR | ||
| 15269 | ZELFBOUW | ||
| 15270 | SOVAN | ||
| 15271 | SHINERAY | ||
| 15272 | BASHAN | ||
| 15273 | OSHKOSH | ||
| 15274 | SANTANA | ||
| 15275 | SAANGYONG | ||
| 15276 | AD | ||
| 15277 | HUMBER | ||
| 15278 | XINLING | ||
| 15279 | KINROAD | ||
| 15280 | EDSEL | ||
| 15281 | SCHEFFER | ||
| 15282 | TEC | ||
| 15283 | CI ELLIOT | ||
| 15284 | HUANSONG | ||
| 15285 | MOHR | ||
| 15286 | H R G | ||
| 15287 | BURLINGTON | ||
| 15288 | KASSBOHRER | ||
| 15289 | CLEMENT | ||
| 15290 | DAIMLER/DAX | ||
| 15291 | ALKE | ||
| 15292 | TIMAN | ||
| 15293 | MASSEY FERGUSON | ||
| 15294 | MAFI | ||
| 15295 | M621 | ||
| 15296 | SUNLIGHT | ||
| 15297 | RAM | ||
| 15298 | ROFAN | ||
| 15299 | WK | ||
| 15300 | EXTREME | ||
| 15301 | KAWASAKI | ||
| 15302 | MPT-1200 | ||
| 15303 | HISUN | ||
| 15304 | LOCUST | ||
| 15305 | FLINT | ||
| 15306 | KOUGAR | ||
| 15307 | JORDAN | ||
| 15308 | BERDEX | ||
| 15309 | ACTROS | ||
| 15310 | SKYGO | ||
| 15311 | CI | ||
| 15312 | VARIANT | ||
| 15313 | TOTH-TWA | ||
| 15314 | BARFORD | ||
| 15315 | VIANOR | ||
| 15316 | KUBOTA | ||
| 15317 | HOME CAR | ||
| 15318 | FUMO | ||
| 15320 | MITSUBISHI FUSO | ||
| 15322 | SOLARIS | ||
| 15323 | BETZ | ||
| 15324 | ATV | ||
| 15325 | HSUN | ||
| 15326 | B Q T | ||
| 15327 | HYMER | ||
| 15328 | DINLI | ||
| 15329 | VANDEN PLAS | ||
| 15330 | XINGYUE | ||
| 15331 | G S | ||
| 15332 | FREIGHTLINER | ||
| 15333 | TRIDENT | ||
| 15334 | DRESEL | ||
| 15335 | ROSENBAUER | ||
| 15336 | SPEEDSTER | ||
| 15337 | MICRO COMPACT CAR | ||
| 15338 | GEMCO | ||
| 15339 | SHIBAURA | ||
| 15340 | KYMCO | ||
| 15341 | LMC | ||
| 15342 | AIE | ||
| 15343 | XGJAO | ||
| 15344 | AUSA-D | ||
| 15345 | MERLO | ||
| 15346 | KANGCHAO | ||
| 15348 | TAIKE TEC | ||
| 15349 | SKYJET | ||
| 15350 | AEBI | ||
| 15351 | QUADZELLA | ||
| 15352 | NEW FORCE MOTOR | ||
| 15353 | F H | ||
| 15354 | IVECO BUS | ||
| 15355 | TEST MAKE | ||
| 15356 | POSCH | ||
| 15357 | GIANT | ||
| 15358 | BURLINGTON SS | ||
| 15359 | HERCHEE | ||
| 15360 | KAZUMA | ||
| 15361 | WOLF TRIKES | ||
| 15362 | VIVARO VAN | ||
| 15363 | HYOSUNG | ||
| 15364 | VDL BUS / BERGHOF | ||
| 15365 | FIAT DUCATO | ||
| 15366 | STRAUS AD | ||
| 15368 | BUCHER | ||
| 15369 | DRESEL MCT | ||
| 15370 | FECHT | ||
| 15371 | VENIERI | ||
| 15373 | DESOTO | ||
| 15374 | MARCHETTI | ||
| 15375 | FALCON | ||
| 15376 | IVECO DAILY | ||
| 15377 | SECMA FUN | ||
| 15378 | KOENIGSEGG | ||
| 15380 | TLD | ||
| 15381 | INTERMECCANICA | ||
| 15382 | JUMPY | ||
| 15383 | MULTIONE | ||
| 15384 | PETERBILT | ||
| 15386 | UAZ | ||
| 15387 | SUZHOU | ||
| 15388 | DONGFANG | ||
| 15389 | ULTIMA | ||
| 15390 | IVECO STRAUS | ||
| 15391 | STRALIS | ||
| 15392 | NEKAF/JEEP | ||
| 15393 | AMERICAN | ||
| 15394 | ALPINA | ||
| 15395 | AUBURN | ||
| 15396 | RASANT | ||
| 15397 | CAN-AM | ||
| 15398 | DETOMASO | ||
| 15399 | WACKER | ||
| 15400 | BÖCKES | ||
| 15401 | VW | ||
| 15402 | BELL | ||
| 15403 | THINK | ||
| 15404 | CARTHAGO | ||
| 15405 | BLAUGAM | ||
| 15406 | HS | ||
| 15407 | ARCTIC CAT | ||
| 15408 | CARADO | ||
| 15409 | DODG | ||
| 15410 | SSG | ||
| 15411 | FRANIKIA | ||
| 15412 | BRUSH | ||
| 15414 | TEMSA | ||
| 15415 | MAXWELL | ||
| 15416 | TRIKETEC | ||
| 15417 | GEM | ||
| 15418 | BUYANG | ||
| 15419 | EURA MOBIL GMBH | ||
| 15420 | NAYLOR | ||
| 15421 | GOES | ||
| 15422 | CARMANN | ||
| 15423 | TGS | ||
| 15424 | VARIO | ||
| 15425 | TEENER | ||
| 15426 | ALLDAYS | ||
| 15427 | MODEC | ||
| 15428 | HAHN FIRETRUCK | ||
| 15429 | IVECO IRIS BUS | ||
| 15430 | TGL | ||
| 15431 | ADLY MOTO | ||
| 15432 | COMAN | ||
| 15433 | AWS | ||
| 15434 | NB LUCK | ||
| 15435 | TESLA | ||
| 15437 | GS-MOON | ||
| 15438 | ELECTRO AUTO | ||
| 15439 | BEJING | ||
| 15442 | TEST MÆRKE | ||
| 15443 | DARCIA SANDERO | ||
| 15444 | BELLIER | ||
| 15445 | AXOR | ||
| 15446 | XS | ||
| 15447 | MICRO-VETT | ||
| 15448 | FIAT/MICRO-VETT | ||
| 15449 | DUSENBERG | ||
| 15450 | SHEE | ||
| 15452 | PHØNIX | ||
| 15453 | JOLLY | ||
| 15454 | RUF | ||
| 15455 | JINLING | ||
| 15456 | CHRYSLER DOGDE | ||
| 15457 | ADRIA | ||
| 15458 | REPOW | ||
| 15459 | - | ||
| 15461 | MYCAR | ||
| 15462 | MAKON | ||
| 15463 | sas | ||
| 15464 | STEYR | ||
| 15465 | TREPEL | ||
| 15466 | TGB | ||
| 15467 | CHONGQING | ||
| 15468 | PININFARINA | ||
| 15469 | MJT | ||
| 15470 | LVGL | ||
| 15471 | CECTEK | ||
| 15472 | SYM | ||
| 15473 | CHERVOLET | ||
| 15474 | REWAKO | ||
| 15475 | MASAI | ||
| 15476 | TAZZARI | ||
| 15477 | AUSA | ||
| 15478 | BUDDY BASIC | ||
| 15479 | RF MOTO | ||
| 15480 | FUSO | ||
| 15481 | GERMAIN | ||
| 15482 | BINZ | ||
| 15483 | KEEWAY | ||
| 15484 | GARIA | ||
| 15485 | ACCESS | ||
| 15486 | BUDDY | ||
| 15487 | FULU | ||
| 15488 | HJT | ||
| 15489 | BORCO-HOEHNS | ||
| 15490 | UNIMOC | ||
| 15491 | CONCORDE | ||
| 15492 | CORVETTE | ||
| 15493 | PEUGEOT | ||
| 15494 | KÄRCHER | ||
| 15495 | AME | ||
| 15496 | FISKER | ||
| 15498 | STIGA | ||
| 15499 | MARMON | ||
| 15500 | CLUB CAR LLC | ||
| 15501 | OPEL | ||
| 15502 | IPS | ||
| 15503 | ARTIC CAT | ||
| 15504 | TESTKØRSEL | ||
| 15505 | BAD BOY | ||
| 15506 | VPM | ||
| 15507 | ADLY | ||
| 15508 | PIAGGIO | ||
| 15509 | CITROEN | ||
| 15510 | NILSSON | ||
| 15511 | YUGO | ||
| 15512 | VEICOLI | ||
| 15513 | CF MOTO | ||
| 15514 | MATLHLESS | ||
| 15604 | REVA | ||
| 19999 | - | ||
| 30230 | JD | ||
| 40000 | ZHANG TIANG | ||
| 40001 | ABG | ||
| 40002 | AC | ||
| 40003 | ACHILLES | ||
| 40005 | AERMACCHI | ||
| 40006 | AGUSTA | ||
| 40007 | AJS | ||
| 40008 | AMI | ||
| 40009 | ARDIE | ||
| 40010 | ARIEL | ||
| 40011 | AULY | ||
| 40012 | BASTERT | ||
| 40013 | BENELLI | ||
| 40014 | BFC | ||
| 40017 | BULTACO | ||
| 40018 | CAGIVA | ||
| 40019 | CALTORPE | ||
| 40020 | CAPRI | ||
| 40021 | CARTERS | ||
| 40022 | COMET | ||
| 40023 | CRESCENT | ||
| 40025 | CSEPEL | ||
| 40026 | CZ | ||
| 40027 | DERBY | ||
| 40028 | DIESELLA | ||
| 40029 | DISA | ||
| 40031 | DOUGLAS | ||
| 40032 | DUCATI | ||
| 40033 | DUNELT | ||
| 40034 | DÜRKOPP | ||
| 40036 | EXCELSIOR | ||
| 40037 | EXPRESS | ||
| 40038 | FANTIC | ||
| 40039 | FICHTEL & SACHS | ||
| 40040 | FMR | ||
| 40041 | FN | ||
| 40042 | FRANCIS | ||
| 40043 | FULDAMOBIL | ||
| 40044 | GØRICKE | ||
| 40045 | GILERA | ||
| 40046 | GILLET | ||
| 40047 | GOGGO | ||
| 40048 | GORGI | ||
| 40049 | GREEVES | ||
| 40050 | GUAZZONI | ||
| 40051 | HAMLET | ||
| 40053 | HEINKEL | ||
| 40054 | HENDERSON | ||
| 40055 | HERCULES | ||
| 40056 | HOFFMANN | ||
| 40058 | HOREX | ||
| 40059 | HUNTER | ||
| 40060 | HUSQVARNA | ||
| 40062 | INDIAN | ||
| 40064 | INNOUNTI | ||
| 40065 | ISO | ||
| 40066 | JAMES | ||
| 40067 | JAWA-CZ | ||
| 40069 | JUNAK | ||
| 40070 | JUPITER | ||
| 40071 | JUVICLA | ||
| 40073 | KREIDLER | ||
| 40074 | KROBOTH | ||
| 40075 | KZ | ||
| 40076 | LA MONDIALE | ||
| 40077 | LAMBRETTA | ||
| 40078 | LAMBRO | ||
| 40079 | LARO | ||
| 40080 | LAVERDA | ||
| 40081 | LOHNER | ||
| 40082 | LYNETTE | ||
| 40084 | MANET | ||
| 40085 | MATCHLESS | ||
| 40086 | MAYLAND | ||
| 40087 | MESSERSCHMIDT | ||
| 40088 | MEYRA | ||
| 40089 | MICRON TUM | ||
| 40090 | MIELE WERK | ||
| 40091 | MINI-EL | ||
| 40092 | MONARK | ||
| 40093 | MONTESA | ||
| 40094 | MONTGOMERY | ||
| 40096 | MOTO GUZZI | ||
| 40097 | MOTO-MORINI | ||
| 40098 | MOTOBECANE | ||
| 40099 | MOTOGRAZIELLA | ||
| 40100 | MZ | ||
| 40101 | NEW | ||
| 40102 | NIMBUS | ||
| 40103 | NIRACAR | ||
| 40104 | NMW | ||
| 40105 | NORTON | ||
| 40107 | NV | ||
| 40108 | OK SUPREME | ||
| 40109 | OSSA | ||
| 40110 | PACHI | ||
| 40111 | PACHLEY | ||
| 40112 | PANNONIA | ||
| 40115 | PARILLA | ||
| 40116 | PARTNER | ||
| 40118 | PLANETA | ||
