Net price index
The purpose of the Net Price Index is to measure the development of the prices, less indirect taxes and duties and including price subsidies, charged to consumers for goods and services bought by private households in Denmark. The Net Price Index is used as a measurement of price trends, excluding indirect taxes, and is a key economic figure, which is used by a large number of public and private companies. The index is used for regulating (indexation) contracts, pensions, wages and salaries, rents, etc.
The Net Price Index is calculated on the basis of the same sample as the Consumer Price Index: 25,000 prices collected from approx. 1,800 shops, companies and institutions throughout Denmark. The prices on the goods and services in the sample of the Net Price Index are weighted according to their share of total aggregate consumption in Denmark adjusted for indirect taxes and subsidies. Hence the Net Price Index measures the average price change of those goods and services that are purchased by the households excluding indirect taxes and subsidies.
The Net Price Index is published on the 10th or the first working day thereafter, following the month in which the data was collected. Apart from the aggregate Net Price Index the price development of approx. 160 sub-indices for different consumption groups are being published.
Documentation of statistics
Get an overview of the purpose, content and quality of the statistics. Here you can find information on the sources that the statistics are derived from, what the statistics contains and how often it is published.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 117.4 | 118.5 | ||||||||||
2022 | 107.9 | 109.5 | 110.1 | 111.6 | 112.7 | 113.6 | 115.1 | 115.1 | 116.4 | 117.7 | 116.7 | 116.0 |
2021 | 103.8 | 104.4 | 104.4 | 104.8 | 105.0 | 105.1 | 105.8 | 105.5 | 105.8 | 106.7 | 107.0 | 106.5 |
2020 | 103.6 | 104.3 | 103.9 | 103.9 | 103.7 | 103.8 | 104.6 | 103.9 | 103.7 | 104.0 | 103.6 | 103.4 |
2019 | 102.6 | 103.3 | 103.4 | 103.7 | 103.6 | 103.4 | 104.1 | 103.7 | 103.4 | 103.8 | 103.6 | 103.4 |
2018 | 101.3 | 102.1 | 102.1 | 102.6 | 102.7 | 102.7 | 103.6 | 103.1 | 102.8 | 103.1 | 102.8 | 102.4 |
2017 | 100.5 | 101.4 | 101.4 | 101.8 | 101.6 | 101.5 | 102.5 | 102.2 | 102.1 | 102.3 | 101.9 | 101.6 |
2016 | 99.5 | 100.4 | 100.4 | 100.6 | 100.7 | 100.8 | 100.8 | 100.5 | 100.4 | 100.7 | 100.5 | 100.5 |
2015 | 98.7 | 99.8 | 100.2 | 100.3 | 100.3 | 100.3 | 100.3 | 100.0 | 100.2 | 100.2 | 99.9 | 99.8 |
2014 | 98.3 | 99.4 | 99.5 | 99.6 | 99.5 | 99.5 | 99.4 | 99.3 | 99.5 | 99.6 | 99.4 | 99.2 |
2013 | 97.4 | 98.7 | 98.9 | 98.7 | 98.8 | 98.7 | 98.5 | 98.5 | 98.8 | 98.9 | 98.7 | 98.6 |
2012 | 96.2 | 97.6 | 98.0 | 97.9 | 97.8 | 97.7 | 97.7 | 98.0 | 98.3 | 98.2 | 98.0 | 97.7 |
2011 | 94.1 | 95.3 | 95.9 | 96.3 | 96.4 | 96.2 | 96.2 | 96.1 | 96.4 | 96.3 | 96.2 | 96.2 |
2010 | 91.8 | 93.0 | 93.6 | 93.7 | 93.7 | 93.6 | 93.5 | 93.8 | 94.1 | 94.0 | 94.1 | 94.2 |
2009 | 89.7 | 91.4 | 91.7 | 91.7 | 92.0 | 92.3 | 91.8 | 92.1 | 92.1 | 92.1 | 92.1 | 91.9 |
2008 | 88.0 | 89.1 | 89.4 | 89.8 | 90.2 | 90.4 | 90.3 | 90.4 | 90.7 | 90.5 | 90.3 | 89.9 |
2007 | 85.1 | 86.1 | 86.5 | 86.7 | 86.8 | 86.7 | 86.5 | 86.3 | 86.8 | 87.1 | 87.7 | 87.7 |
2006 | 83.6 | 84.4 | 84.7 | 85.1 | 85.2 | 85.4 | 85.3 | 85.2 | 85.4 | 85.3 | 85.3 | 85.3 |
2005 | 81.6 | 82.5 | 83.0 | 83.5 | 83.4 | 83.5 | 83.4 | 83.4 | 84.0 | 84.0 | 83.7 | 83.8 |
2004 | 80.7 | 81.3 | 81.8 | 81.9 | 82.1 | 81.9 | 81.6 | 81.4 | 81.9 | 82.2 | 82.0 | 81.8 |
2003 | 79.5 | 80.4 | 80.9 | 80.9 | 80.8 | 80.8 | 80.3 | 80.3 | 80.7 | 80.8 | 81.0 | 80.8 |
2002 | 77.4 | 78.2 | 78.6 | 78.9 | 79.0 | 79.0 | 78.7 | 78.7 | 79.2 | 79.4 | 79.3 | 79.3 |
2001 | 75.4 | 76.2 | 76.6 | 77.0 | 77.3 | 77.3 | 76.9 | 76.9 | 77.2 | 77.4 | 77.2 | 77.4 |
2000 | 73.7 | 74.3 | 74.8 | 74.9 | 75.2 | 75.4 | 75.1 | 75.0 | 75.6 | 75.7 | 75.8 | 75.8 |
1999 | 71.3 | 71.9 | 72.2 | 72.5 | 72.6 | 72.8 | 72.6 | 73.1 | 73.5 | 73.6 | 73.7 | 73.8 |
1998 | 70.5 | 70.8 | 71.0 | 71.1 | 71.5 | 71.5 | 71.2 | 71.3 | 71.6 | 71.6 | 71.7 | 71.7 |
1997 | 69.5 | 69.5 | 69.6 | 69.8 | 70.3 | 70.5 | 70.3 | 70.6 | 70.8 | 70.8 | 70.9 | 70.8 |
1996 | 67.6 | 68.0 | 68.4 | 68.6 | 68.8 | 68.8 | 68.6 | 68.8 | 69.2 | 69.3 | 69.5 | 69.4 |
1995 | 66.6 | 66.9 | 67.1 | 67.3 | 67.6 | 67.5 | 67.2 | 67.3 | 67.8 | 67.8 | 67.9 | 67.9 |
1994 | 65.3 | 65.5 | 65.6 | 65.9 | 66.2 | 66.3 | 66.1 | 66.4 | 66.5 | 66.6 | 66.8 | 66.7 |
1993 | 64.4 | 64.6 | 64.8 | 64.9 | 65.2 | 65.2 | 65.0 | 65.2 | 65.3 | 65.5 | 65.5 | 65.4 |
1992 | 63.3 | 63.7 | 63.9 | 64.0 | 64.4 | 64.4 | 64.1 | 64.1 | 64.4 | 64.6 | 64.6 | 64.5 |
1991 | 61.9 | 62.1 | 62.2 | 62.4 | 62.8 | 62.9 | 62.8 | 63.0 | 63.3 | 63.5 | 63.7 | 63.5 |
1990 | 60.3 | 60.4 | 60.7 | 60.7 | 61.1 | 60.9 | 60.9 | 61.5 | 62.1 | 62.2 | 62.1 | 61.9 |
1989 | 57.8 | 58.2 | 58.6 | 59.1 | 59.5 | 59.3 | 59.3 | 59.6 | 59.9 | 60.3 | 60.4 | 60.5 |
1988 | 55.0 | 55.4 | 55.7 | 55.9 | 56.5 | 56.5 | 56.2 | 56.6 | 57.0 | 57.1 | 57.5 | 57.5 |
1987 | 52.6 | 52.5 | 53.1 | 53.3 | 53.7 | 53.7 | 53.7 | 53.9 | 54.3 | 54.5 | 54.7 | 54.7 |
1986 | 51.9 | 51.9 | 51.9 | 51.9 | 52.2 | 52.1 | 51.7 | 52.0 | 52.4 | 52.3 | 52.4 | 52.4 |
1985 | 50.6 | 51.0 | 51.4 | 51.6 | 52.0 | 52.0 | 51.7 | 51.7 | 51.9 | 52.1 | 52.3 | 52.2 |
1984 | 48.0 | 48.5 | 48.7 | 48.8 | 49.3 | 49.5 | 49.4 | 49.6 | 50.0 | 50.2 | 50.5 | 50.4 |
1983 | 45.6 | 45.7 | 45.6 | 45.8 | 46.4 | 46.5 | 46.5 | 46.7 | 47.2 | 47.4 | 47.9 | 47.9 |
1982 | 42.0 | 42.3 | 42.6 | 42.9 | 43.6 | 43.7 | 44.1 | 44.3 | 44.8 | 45.3 | 45.7 | 45.4 |
1981 | 37.3 | 37.6 | 38.4 | 38.8 | 39.6 | 40.0 | 40.2 | 40.4 | 40.7 | 41.0 | 41.5 | 41.7 |
1980 | 34.1 | 34.4 | 34.9 | 35.2 | 35.8 | 35.8 | 36.0 | 36.1 | 36.3 | 36.5 | 36.9 | 37.0 |


Related content in Net price index
Contact
Didn’t find what you were looking for?
Do you need help finding the right statistics?
Contact our Information Service
Do you need customised statistics, help with interview surveys, or do you, as a researcher, want access to microdata? Then you are in the right place.
Read about our products and services