Scheduled Releases
500 results
Date | Time | Type | Title | Subsubject | Period | Confirmed |
---|---|---|---|---|---|---|
10‑02‑2023 | 08:00 | News | Long-term unemployment indicator | Unemployed persons (register) | January 2023 | Yes |
10‑02‑2023 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons (register) | January 2023 | Yes |
21‑02‑2023 | 08:00 | News | Employees statistics (monthly) | Employees | December 2022 | No |
21‑02‑2023 | 08:00 | Table | LBESK01: Employees | Employees | December 2022 | No |
21‑02‑2023 | 08:00 | Table | LBESK02: Employees | Employees | December 2022 | No |
21‑02‑2023 | 08:00 | Table | LBESK03: Employees | Employees | December 2022 | No |
21‑02‑2023 | 08:00 | Table | LBESK04: Employees (seasonally adjusted) | Employees | December 2022 | No |
21‑02‑2023 | 08:00 | Table | LBESK20: Employees | Employees | 4th Quarter 2022 | No |
21‑02‑2023 | 08:00 | Table | LBESK21: Employees | Employees | 4th Quarter 2022 | No |
21‑02‑2023 | 08:00 | Table | LBESK22: Employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
21‑02‑2023 | 08:00 | Table | LBESK23: Employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
21‑02‑2023 | 08:00 | Table | OBESK2: Public full-time employees | Employees | 4th Quarter 2022 | No |
21‑02‑2023 | 08:00 | Table | OBESK3: Public full-time employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
21‑02‑2023 | 08:00 | Table | OBESK4: Public full-time employees (seasonally adjusted) | Employees | 3rd Quarter 2022 | No |
22‑02‑2023 | 08:00 | News | Labour force survey (quarterly) | Labour market status, LFS (interview) | 4 quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU100K: Seasonally adjusted labour force status | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU101K: Seasonally adjusted labour force status in percentage | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU110A: Labour force status | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU110K: Labour force status | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU111A: Labour force status in percentage | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU111K: Labour force status in percentage | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU120K: Labour force status | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU121K: Labour force status in percentage | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU130A: Labour force status | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU131A: Labour force status in percentage | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU210A: Employed | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU210K: Employed | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU220K: Employed (in thousands) | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU230K: Employed (in thousands) | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU240K: Employed (in thousands) | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU250K: Employed (in thousands) | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU260A: Employed | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU270A: Employed | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU280A: Employed with work at home | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU310K: Overtime for employees | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU320A: Employees | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU330A: Employees | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU340A: Employees | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU410A: Average weekly hours of work in main job | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU420A: Average weekly hours of work in main job | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU510K: ILO-unemployment composition | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU520K: Registered unemployment | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU530K: Full-time equivalents | Labour market status, LFS (interview) | 4th Quarter 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU540A: Composition of ILO-unemployment | Labour market status, LFS (interview) | 2022 | No |
22‑02‑2023 | 08:00 | Table | AKU610A: Persons outside the labour force | Labour market status, LFS (interview) | 2022 | No |
24‑02‑2023 | 08:00 | Table | AULP03: Full-time unemployed persons in per cent of the labour force | Unemployed persons (register) | 2021 | No |
24‑02‑2023 | 08:00 | Table | RASIE11: Labour force to calculate unemployment rates (ultimo november) | Unemployed persons (register) | 2021 | No |
24‑02‑2023 | 08:00 | Table | RASIE22: Labour force to calculate unemployment rates (ultimo november) | Unemployed persons (register) | 2021 | No |
28‑02‑2023 | 08:00 | Table | ILON12: Implicit index of average earnings in Corporations and Organizations | Indices of average earnings | 4th Quarter 2022 | No |
28‑02‑2023 | 08:00 | Table | ILON15: Annual pct. change of average earnings in Corporations and Organizations | Indices of average earnings | 4th Quarter 2022 | No |
28‑02‑2023 | 08:00 | Table | ILON22: Implicit index of average earnings in the public sector, central government | Indices of average earnings | 4th Quarter 2022 | No |
28‑02‑2023 | 08:00 | Table | ILON25: Annual pct. change of average earnings in the public sector, central government | Indices of average earnings | 4th Quarter 2022 | No |
28‑02‑2023 | 08:00 | Table | ILON32: Implicit index of average earnings in the public sector, local government | Indices of average earnings | 4th Quarter 2022 | No |
28‑02‑2023 | 08:00 | Table | ILON35: Annual pct. change of average earnings in the public sector, local government | Indices of average earnings | 4th Quarter 2022 | No |
28‑02‑2023 | 08:00 | Table | ILON42: Implicit index and annual pct change of average earnings | Indices of average earnings | 4th Quarter 2022 | No |
28‑02‑2023 | 08:00 | Table | ILON52: Implicit index and annual pct change of average earnings | Indices of average earnings | 4th Quarter 2022 | No |
02‑03‑2023 | 08:00 | News | Unemployment (monthly) | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AKU111M: Labour force status | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AUA01: Insured persons | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AUF01: Unemployed persons (provisional) | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AUF02: Unemployed persons | Unemployed persons (register) | July 2022 | No |
02‑03‑2023 | 08:00 | Table | AUP01: Unemployment in per cent of the labour force (provisional) | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AUP02: Unemployed in per cent of the labour force | Unemployed persons (register) | July 2022 | No |
02‑03‑2023 | 08:00 | Table | AUP03: Unemployed insured persons (provisional) | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AUS05: Social benefit (not prepared for employment) and hollyday allowance | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AUS07: Unemployed persons (seasonally adjusted) | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AUS08: unemployed persons (seasonally adjusted) | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | LIGEAB9A: Full-time unemployed persons | Unemployed persons (register) | July 2022 | No |
02‑03‑2023 | 08:00 | Table | LIGEAB9B: Full-time unemployed persons (seasonally adjusted) | Unemployed persons (register) | January 2023 | No |
02‑03‑2023 | 08:00 | Table | LIGEAI9A: Gender equality indicator of full-time unemployed persons | Unemployed persons (register) | July 2022 | No |
02‑03‑2023 | 08:00 | Table | LIGEAI9B: Gender equality indicator of full-time unemployed persons (seasonally adjusted) | Unemployed persons (register) | January 2023 | No |
08‑03‑2023 | 08:00 | News | Labour force survey (yearly) | Labour market status, LFS (interview) | 2022 | No |
10‑03‑2023 | 08:00 | News | Long-term unemployment indicator | Unemployed persons (register) | February 2023 | No |
10‑03‑2023 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons (register) | February 2023 | No |
15‑03‑2023 | 08:00 | News | Working time account | Working time accounts | 4 quarter 2022 | No |
15‑03‑2023 | 08:00 | Table | ATR110: Working Time Accounts (quarter) | Working time accounts | 4th Quarter 2022 | No |
15‑03‑2023 | 08:00 | Table | ATR112: Working Time Accounts (seasonal adjustment) (quarter) | Working time accounts | 4th Quarter 2022 | No |
15‑03‑2023 | 08:00 | Table | ATR114: Working Time Accounts (quarter) (seasonal adjustment) | Working time accounts | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | News | Employees statistics (monthly) | Employees | January 2023 | No |
21‑03‑2023 | 08:00 | News | Public employment statistics (quarterly) | Employees | 4 quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK01: Employees | Employees | January 2023 | No |
21‑03‑2023 | 08:00 | Table | LBESK02: Employees | Employees | January 2023 | No |
21‑03‑2023 | 08:00 | Table | LBESK03: Employees | Employees | January 2023 | No |
21‑03‑2023 | 08:00 | Table | LBESK04: Employees (seasonally adjusted) | Employees | January 2023 | No |
21‑03‑2023 | 08:00 | Table | LBESK20: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK21: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK22: Employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK23: Employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK30: Employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK31: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK32: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK33: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK43: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK44: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK45: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK46: Immigrants with employee job | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK60: Employees | Employees | 3rd Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK61: Employees | Employees | 3rd Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK62: Employees | Employees | 3rd Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK63: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK64: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK67: Employees | Employees | 3rd Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK68: Employees | Employees | 3rd Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | LBESK69: Employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | OBESK1: Public full-time employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | OBESK2: Public full-time employees | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | OBESK3: Public full-time employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
21‑03‑2023 | 08:00 | Table | OBESK4: Public full-time employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
23‑03‑2023 | 08:00 | Table | AFSTA3: Employed persons (end November) | Home to work commuting | 2021 | No |
23‑03‑2023 | 08:00 | Table | AFSTA4: Average commuting distance (end November) | Home to work commuting | 2021 | No |
23‑03‑2023 | 08:00 | Table | AFSTB3: Employed persons (end November) | Home to work commuting | 2021 | No |
23‑03‑2023 | 08:00 | Table | AFSTB4: Average commuting distance (end November) | Home to work commuting | 2021 | No |
23‑03‑2023 | 08:00 | Table | LIGEFB6: Employed persons | Home to work commuting | 2021 | No |
23‑03‑2023 | 08:00 | Table | LIGEFI6: Gender equality indicator of commuting distance (average) among employed persons | Home to work commuting | 2021 | No |
24‑03‑2023 | 08:00 | News | Households' assets in real estate | Home equity | 2022 | No |
24‑03‑2023 | 08:00 | Table | EJDFOE1: Real estate market value | Home equity | 2022 | No |
24‑03‑2023 | 08:00 | Table | EJERFOF1: Wealth in real estate and loans for families | Home equity | 2022 | No |
24‑03‑2023 | 08:00 | Table | EJERFOF2: Wealth in real estate and loans for families | Home equity | 2022 | No |
30‑03‑2023 | 08:00 | News | Unemployment (monthly) | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AKU111M: Labour force status | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AUA01: Insured persons | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AUF01: Unemployed persons (provisional) | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AUF02: Unemployed persons | Unemployed persons (register) | August 2022 | No |
30‑03‑2023 | 08:00 | Table | AUP01: Unemployment in per cent of the labour force (provisional) | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AUP02: Unemployed in per cent of the labour force | Unemployed persons (register) | August 2022 | No |
30‑03‑2023 | 08:00 | Table | AUP03: Unemployed insured persons (provisional) | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AUS05: Social benefit (not prepared for employment) and hollyday allowance | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AUS07: Unemployed persons (seasonally adjusted) | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AUS08: unemployed persons (seasonally adjusted) | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons (register) | February 2323 | No |
30‑03‑2023 | 08:00 | Table | LIGEAB9A: Full-time unemployed persons | Unemployed persons (register) | August 2022 | No |
30‑03‑2023 | 08:00 | Table | LIGEAB9B: Full-time unemployed persons (seasonally adjusted) | Unemployed persons (register) | February 2023 | No |
30‑03‑2023 | 08:00 | Table | LIGEAI9A: Gender equality indicator of full-time unemployed persons | Unemployed persons (register) | August 2022 | No |
30‑03‑2023 | 08:00 | Table | LIGEAI9B: Gender equality indicator of full-time unemployed persons (seasonally adjusted) | Unemployed persons (register) | February 2023 | No |
31‑03‑2023 | 08:00 | Table | AMR1: The population's attachment to the labour market (Full-time people) | Labour market accounts | 2021 | No |
31‑03‑2023 | 08:00 | Table | AMR2: The populations's attachment to the labour market (Full-time people) | Labour market accounts | 2021 | No |
31‑03‑2023 | 08:00 | Table | KAS202: Population | Labour market status, RAS (register) | 2021 | No |
31‑03‑2023 | 08:00 | Table | KAS205: Population | Labour market status, RAS (register) | 2021 | No |
31‑03‑2023 | 08:00 | Table | KAS209: Population | Labour market status, RAS (register) | 2021 | No |
31‑03‑2023 | 08:00 | Table | RAS202: Population (end November) | Labour market status, RAS (register) | 2021 | No |
31‑03‑2023 | 08:00 | Table | RAS205: Population (end November) | Labour market status, RAS (register) | 2021 | No |
31‑03‑2023 | 08:00 | Table | RAS209: Population (end November) | Labour market status, RAS (register) | 2021 | No |
31‑03‑2023 | 08:00 | Table | LIGEAB6: Population (16-24 years) | Not in Employment, Education or Training (NEET) | 2021 | No |
31‑03‑2023 | 08:00 | Table | LIGEAI6: Gender equality indicator of NEET | Not in Employment, Education or Training (NEET) | 2021 | No |
31‑03‑2023 | 08:00 | Table | NEET1: Population (16-24 years) | Not in Employment, Education or Training (NEET) | 2021 | No |
31‑03‑2023 | 08:00 | Table | NEET2: Population (16-24 years) | Not in Employment, Education or Training (NEET) | 2021 | No |
31‑03‑2023 | 08:00 | News | Work stoppages | Strikes and lockouts | 2022 | No |
31‑03‑2023 | 08:00 | Table | ABST1: Work stoppages | Strikes and lockouts | 2022 | No |
05‑04‑2023 | 08:00 | Table | AULK04: Long-term unemployed persons | Unemployed persons (register) | November 2022 | No |
05‑04‑2023 | 08:00 | Table | AULK07: Long term unemployed insured | Unemployed persons (register) | November 2022 | No |
05‑04‑2023 | 08:00 | Table | AULK08: Long term unemployed insured | Unemployed persons (register) | November 2022 | No |
05‑04‑2023 | 08:00 | Table | AULK09: Unemployment spells | Unemployed persons (register) | November 2022 | No |
05‑04‑2023 | 08:00 | Table | AULK10: Unemployment spells | Unemployed persons (register) | November 2022 | No |
05‑04‑2023 | 08:00 | Table | LIGEAB10: Long-term unemployed persons | Unemployed persons (register) | November 2022 | No |
05‑04‑2023 | 08:00 | Table | LIGEAI10: Gender equality indicator of long-term unemployed persons | Unemployed persons (register) | November 2022 | No |
13‑04‑2023 | 08:00 | News | Long-term unemployment indicator | Unemployed persons (register) | March 2023 | No |
13‑04‑2023 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons (register) | March 2023 | No |
14‑04‑2023 | 08:00 | Table | AULAAR: Net unemployed | Unemployed persons (register) | 2022 | No |
14‑04‑2023 | 08:00 | Table | AULP01: Full-time unemployed persons in per cent of the labour force | Unemployed persons (register) | 2022 | No |
14‑04‑2023 | 08:00 | Table | AUL01: Full-time unemployed persons | Unemployed persons (register) | 2022 | No |
14‑04‑2023 | 08:00 | Table | AUL02: Full-time unemployed persons/unemployed persons | Unemployed persons (register) | 2022 | No |
14‑04‑2023 | 08:00 | Table | AUL03: Full-time unemployed persons | Unemployed persons (register) | 2022 | No |
21‑04‑2023 | 08:00 | News | Employees statistics (monthly) | Employees | February 2023 | No |
21‑04‑2023 | 08:00 | Table | LBESK01: Employees | Employees | February 2023 | No |
21‑04‑2023 | 08:00 | Table | LBESK02: Employees | Employees | February 2023 | No |
21‑04‑2023 | 08:00 | Table | LBESK03: Employees | Employees | February 2023 | No |
21‑04‑2023 | 08:00 | Table | LBESK04: Employees (seasonally adjusted) | Employees | February 2023 | No |
28‑04‑2023 | 08:00 | News | Unemployment (monthly) | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AKU111M: Labour force status | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AUA01: Insured persons | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AUF01: Unemployed persons (provisional) | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AUF02: Unemployed persons | Unemployed persons (register) | September 2022 | No |
28‑04‑2023 | 08:00 | Table | AUP01: Unemployment in per cent of the labour force (provisional) | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AUP02: Unemployed in per cent of the labour force | Unemployed persons (register) | September 2022 | No |
28‑04‑2023 | 08:00 | Table | AUP03: Unemployed insured persons (provisional) | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AUS05: Social benefit (not prepared for employment) and hollyday allowance | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AUS07: Unemployed persons (seasonally adjusted) | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AUS08: unemployed persons (seasonally adjusted) | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | LIGEAB9A: Full-time unemployed persons | Unemployed persons (register) | September 2022 | No |
28‑04‑2023 | 08:00 | Table | LIGEAB9B: Full-time unemployed persons (seasonally adjusted) | Unemployed persons (register) | March 2023 | No |
28‑04‑2023 | 08:00 | Table | LIGEAI9A: Gender equality indicator of full-time unemployed persons | Unemployed persons (register) | September 2022 | No |
28‑04‑2023 | 08:00 | Table | LIGEAI9B: Gender equality indicator of full-time unemployed persons (seasonally adjusted) | Unemployed persons (register) | March 2023 | No |
02‑05‑2023 | 08:00 | News | Statistics of earnings (aincome) | Personal and family income | 2022 | No |
02‑05‑2023 | 08:00 | Table | AINDK1: A-income | Personal and family income | 2022 | No |
02‑05‑2023 | 08:00 | Table | AINDK2: A-income, total | Personal and family income | 2022 | No |
02‑05‑2023 | 08:00 | Table | AINDK3: Payout after deduction of tax etc | Personal and family income | 2022 | No |
12‑05‑2023 | 08:00 | News | Long-term unemployment indicator | Unemployed persons (register) | April 2023 | No |
12‑05‑2023 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons (register) | April 2023 | No |
17‑05‑2023 | 08:00 | News | Membership of employees trade unions | Trade unions | 31 December 2022 | No |
17‑05‑2023 | 08:00 | Table | LONMED2: Members per 31.12 | Trade unions | 2022 | No |
17‑05‑2023 | 08:00 | Table | LONMED3: Members per 31.12 | Trade unions | 2022 | No |
22‑05‑2023 | 08:00 | News | Employees statistics (monthly) | Employees | March 2023 | No |
22‑05‑2023 | 08:00 | Table | LBESK01: Employees | Employees | March 2023 | No |
22‑05‑2023 | 08:00 | Table | LBESK02: Employees | Employees | March 2023 | No |
22‑05‑2023 | 08:00 | Table | LBESK03: Employees | Employees | March 2023 | No |
22‑05‑2023 | 08:00 | Table | LBESK04: Employees (seasonally adjusted) | Employees | March 2023 | No |
22‑05‑2023 | 08:00 | Table | LBESK20: Employees | Employees | 1st Quarter 2023 | No |
22‑05‑2023 | 08:00 | Table | LBESK21: Employees | Employees | 1st Quarter 2023 | No |
22‑05‑2023 | 08:00 | Table | LBESK22: Employees (seasonally adjusted) | Employees | 1st Quarter 2023 | No |
22‑05‑2023 | 08:00 | Table | LBESK23: Employees (seasonally adjusted) | Employees | 1st Quarter 2023 | No |
22‑05‑2023 | 08:00 | Table | OBESK2: Public full-time employees | Employees | 1st Quarter 2023 | No |
22‑05‑2023 | 08:00 | Table | OBESK3: Public full-time employees (seasonally adjusted) | Employees | 1st Quarter 2023 | No |
22‑05‑2023 | 08:00 | Table | OBESK4: Public full-time employees (seasonally adjusted) | Employees | 4th Quarter 2022 | No |
24‑05‑2023 | 08:00 | News | Labour force survey (quarterly) | Labour market status, LFS (interview) | 1 quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU100K: Seasonally adjusted labour force status | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU101K: Seasonally adjusted labour force status in percentage | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU110K: Labour force status | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU111K: Labour force status in percentage | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU120K: Labour force status | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU121K: Labour force status in percentage | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU210K: Employed | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU220K: Employed (in thousands) | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU230K: Employed (in thousands) | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU240K: Employed (in thousands) | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU250K: Employed (in thousands) | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU310K: Overtime for employees | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU510K: ILO-unemployment composition | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU520K: Registered unemployment | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
24‑05‑2023 | 08:00 | Table | AKU530K: Full-time equivalents | Labour market status, LFS (interview) | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | News | Indices of average earnings | Indices of average earnings | 4 quarter 2021 -1 quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | ILON12: Implicit index of average earnings in Corporations and Organizations | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | ILON15: Annual pct. change of average earnings in Corporations and Organizations | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | ILON22: Implicit index of average earnings in the public sector, central government | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | ILON25: Annual pct. change of average earnings in the public sector, central government | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | ILON32: Implicit index of average earnings in the public sector, local government | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | ILON35: Annual pct. change of average earnings in the public sector, local government | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | ILON42: Implicit index and annual pct change of average earnings | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | ILON52: Implicit index and annual pct change of average earnings | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | SBLON1: Standardised index of average earnings | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | Table | SBLON2: Standardised index of average earnings | Indices of average earnings | 1st Quarter 2023 | No |
31‑05‑2023 | 08:00 | News | Unemployment (monthly) | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AKU111M: Labour force status | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AUA01: Insured persons | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AUF01: Unemployed persons (provisional) | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AUF02: Unemployed persons | Unemployed persons (register) | October 2022 | No |
31‑05‑2023 | 08:00 | Table | AUP01: Unemployment in per cent of the labour force (provisional) | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AUP02: Unemployed in per cent of the labour force | Unemployed persons (register) | October 2022 | No |
31‑05‑2023 | 08:00 | Table | AUP03: Unemployed insured persons (provisional) | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AUS05: Social benefit (not prepared for employment) and hollyday allowance | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AUS07: Unemployed persons (seasonally adjusted) | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AUS08: unemployed persons (seasonally adjusted) | Unemployed persons (register) | April 2023 | No |
31‑05‑2023 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons (register) | April 2023 | No |
