SILCP - Levevilkårsundersøgelsen personoplysninger År
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Variabel TIMES Højkvalitetsdokumentation Label 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CPRTJEK CPRTJEK   CPR-tjek
CPRTYPE CPRTYPE   CPR-type 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
HB030 HB030   Household Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB010 PB010   Year Of The Survey 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB020 PB020   Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB030 PB030   Personal Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB040 PB040   Personal Cross-Sectional Weight 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB040_F PB040_F   Personal Cross-Sectional Weight 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB060 PB060   Personal Cross-Sectional Weight For Selected Respondent 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB060_F PB060_F   Personal Cross-Sectional Weight For Selected Respondent 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB100 PB100   Month of the personal interview . . . . . . . . . . 2021 2022 2023
PB100_F PB100_F   Month of the personal interview . . . . . . . . . . 2021 2022 2023
PB110 PB110   Year of the personal interview . . . . . . . . . . 2021 2022 2023
PB110_F PB110_F   Year of the personal interview . . . . . . . . . . 2021 2022 2023
PB120 PB120   Number of minutes to complete the questionnaire . . . . . . . . . . 2021 2022 2023
PB120_F PB120_F   Number of minutes to complete the questionnaire . . . . . . . . . . 2021 2022 2023
PB130 PB130   Month Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PB130_F PB130_F   Month Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PB140 PB140   Year Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB140_F PB140_F   Year Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB150 PB150   Sex 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB150_F PB150_F   Sex 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB160 PB160   Father Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB160_F PB160_F   Father Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB170 PB170   Mother Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB170_F PB170_F   Mother Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB180 PB180   Spouse/Partner Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB180_F PB180_F   Spouse/Partner Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB190 PB190   Marital Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB190_F PB190_F   Marital Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB200 PB200   Consensual Union 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB200_F PB200_F   Consensual Union 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PB205 PB205   Partners living in the same household . . . . . . . . . . 2021 2022 2023
PB205_F PB205_F   Partners living in the same household . . . . . . . . . . 2021 2022 2023
PB210 PB210   Country Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PB210_F PB210_F   Country Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PB220A PB220A   Citizenship 1 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PB220A_F PB220A_F   Citizenship 1 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PB230 PB230   Country of birth of father . . . . . . . . . . 2021 2022 2023
PB230_F PB230_F   Country of birth of father . . . . . . . . . . 2021 2022 2023
PB240 PB240   Country of birth of mother . . . . . . . . . . 2021 2022 2023
PB240_F PB240_F   Country of birth of mother . . . . . . . . . . 2021 2022 2023
PB260 PB260   Nature of participation in the survey . . . . . . . . . . 2021 2022 2023
PB260_F PB260_F   Nature of participation in the survey . . . . . . . . . . 2021 2022 2023
PB265 PB265   Personal ID of person who filled in the individual questionnaire . . . . . . . . . . 2021 2022 2023
PB265_F PB265_F   Personal ID of person who filled in the individual questionnaire . . . . . . . . . . 2021 2022 2023
PB270 PB270   Interviewing mode used (person) . . . . . . . . . . 2021 2022 2023
PB270_F PB270_F   Interviewing mode used (person) . . . . . . . . . . 2021 2022 2023
PC110 PC110   Unmet needs for formal education 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC110_F PC110_F   Unmet needs for formal education 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC120 PC120   Main reason for non-participation in formal education 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC120_F PC120_F   Main reason for non-participation in formal education 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC130 PC130   Participation in training related to hobbies 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC130_F PC130_F   Participation in training related to hobbies 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC140 PC140   Participation in training related to professional activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC140_F PC140_F   Participation in training related to professional activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC150 PC150   Main reason for non-participation in training related to professional activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC150_F PC150_F   Main reason for non-participation in training related to professional activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC170 PC170   Change of the dwelling 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC170_F PC170_F   Change of the dwelling 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC180 PC180   Main reason for the change of the dwelling 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC180_F PC180_F   Main reason for the change of the dwelling 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC260 PC260   Care or assistance provided 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC260_F PC260_F   Care or assistance provided 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC270 PC270   Number of hours per week of care or assistance provided 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PC270_F PC270_F   Number of hours per week of care or assistance provided 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PD020 PD020   Replace Worn-Out Clothes By Some New 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD020_F PD020_F   Replace Worn-Out Clothes By Some New 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD030 PD030   Two Pairs Of Properly Fitting Shoes 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD030_F PD030_F   Two Pairs Of Properly Fitting Shoes 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD050 PD050   Get-Together With Friends/Family 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD050_F PD050_F   Get-Together With Friends/Family 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD060 PD060   Participate In A Leisure Activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD060_F PD060_F   Participate In A Leisure Activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD070 PD070   Spend Money On Yourself 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD070_F PD070_F   Spend Money On Yourself 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD080 PD080   Intenet Connection For Personal Use 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD080_F     Intenet Connection For Personal Use 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PD090 PD090   Regular use of public transport 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PD090_F PD090_F   Regular use of public transport 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PE010 PE010   Current Education Activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PE010_F PE010_F   Current Education Activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PE020 PE020   Isced Level Currently Attended 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PE020_F PE020_F   Isced Level Currently Attended 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PE021 PE021   ISCED level currently attended . . . . . . . . . . 2021 2022 2023
PE021_F PE021_F   ISCED level currently attended . . . . . . . . . . 2021 2022 2023
PE030 PE030   Year When Highest Level Of Education Was Attained 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PE030_F PE030_F   Year When Highest Level Of Education Was Attained 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PE040 PE040   Highest Isced Level Attained 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PE040_F PE040_F   Highest Isced Level Attained 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PE041 PE041   Highest ISCED level attained . . . . . . . . . . 2021 2022 2023
PE041_F PE041_F   Highest ISCED level attained . . . . . . . . . . 2021 2022 2023
PH010 PH010   General Health 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH010_F PH010_F   General Health 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH020 PH020   Suffer From Any Chronic Illness Or Condition 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH020_F PH020_F   Suffer From Any Chronic Illness Or Condition 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH030 PH030   Limitation In Activities Because Of Health Problems 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH030_F PH030_F   Limitation In Activities Because Of Health Problems 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH040 PH040   Unmet Need For Medical Examination Or Treatment 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH040_F PH040_F   Unmet Need For Medical Examination Or Treatment 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH050 PH050   Main Reason For Unmet Need For Medical Exmination 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH050_F PH050_F   Main Reason For Unmet Need For Medical Exmination 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH060 PH060   Unmet Need For Dental Examination Or Treatment 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH060_F PH060_F   Unmet Need For Dental Examination Or Treatment 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH070 PH070   Main Reason For Unmet Need For Dental Examination 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH070_F PH070_F   Main Reason For Unmet Need For Dental Examination 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PH080 PH080   Number of visits to a dentist or orthodontist 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH080_F PH080_F   Number of visits to a dentist or orthodontist 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH090 PH090   Number of consultations of a general practitioner 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH090_F PH090_F   Number of consultations of a general practitioner 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH100 PH100   Number of consultations of a medical or surgical specialist 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH100T1 PH100T1   Difficulty in seeing, even when wearing glasses or contact lenses 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH100T1_F PH100T1_F   Difficulty in seeing, even when wearing glasses or contact lenses 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH100_F PH100_F   Number of consultations of a medical or surgical specialist 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH110 PH110   Body mass index (BMI) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH110T1 PH110T1   Difficulty in hearing, even when using a hearing aid 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH110T1_F PH110T1_F   Difficulty in hearing, even when using a hearing aid 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH110_F PH110_F   Body mass index (BMI) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH120 PH120   Type of physical activity when working 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH120T1 PH120T1   Difficulty in walking or climbing steps 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH120T1_F PH120T1_F   Difficulty in walking or climbing steps 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH120_F PH120_F   Type of physical activity when working 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH130 PH130   Time spent on physical activities (excluding working) in a typical week 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH130T1 PH130T1   Difficulty in remembering or concentrating 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH130T1_F PH130T1_F   Difficulty in remembering or concentrating 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH130_F PH130_F   Time spent on physical activities (excluding working) in a typical week 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH140 PH140   Frequency of eating fruit 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH140T1 PH140T1   Number of nights spent as a patient in a hospital 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH140T1_F PH140T1_F   Number of nights spent as a patient in a hospital 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH140_F PH140_F   Frequency of eating fruit 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH150 PH150   Frequency of eating vegetables or salad 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PH150_F PH150_F   Frequency of eating vegetables or salad 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PHD01D PHD01D   Hvornår har du sidst været i bolignød 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PHD01D_F PHD01D_F   Hvornår har du sidst været i bolignød 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PHD01T PHD01T   Past experience of housing difficulties 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PHD01T_F PHD01T_F   Past experience of housing difficulties 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PHD02T PHD02T   Duration of the most recent experience of housing difficulties 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PHD02T_F PHD02T_F   Duration of the most recent experience of housing difficulties 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PHD03T PHD03T   Main reason for past housing difficulties 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PHD03T_F PHD03T_F   Main reason for past housing difficulties 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL015 PL015   Whether Person Has Ever Worked 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL015_F PL015_F   Whether Person Has Ever Worked 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL016 PL016   Have you ever worked? . . . . . . . . . . 2021 2022 2023
PL016_F PL016_F   Have you ever worked? . . . . . . . . . . 2021 2022 2023
PL020 PL020   Actively Looking For A Job 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL020_F PL020_F   Actively Looking For A Job 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL025 PL025   Available For Work 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL025_F PL025_F   Available For Work 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL031 PL031   Self-Defined Current Economic Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL031_F PL031_F   Self-Defined Current Economic Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL032 PL032   Self-defined current economic status . . . . . . . . . . 2021 2022 2023
PL032_F PL032_F   Self-defined current economic status . . . . . . . . . . 2021 2022 2023
PL040 PL040   Status In Employment 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL040A PL040A   Status in employment (main job) . . . . . . . . . . 2021 2022 2023
PL040A_F PL040A_F   Status in employment (main job) . . . . . . . . . . 2021 2022 2023
PL040B PL040B   Status in employment (last job) . . . . . . . . . . 2021 2022 2023
PL040B_F PL040B_F   Status in employment (last job) . . . . . . . . . . 2021 2022 2023
PL040_F PL040_F   Status In Employment 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL051 PL051   Occupation (Isco-08 (Com)) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL051A PL051A   Occupation/ISCO-08-COM (main job) . . . . . . . . . . 2021 2022 2023
PL051A_F PL051A_F   Occupation/ISCO-08-COM (main job) . . . . . . . . . . 2021 2022 2023
PL051B PL051B   Occupation/ISCO-08-COM (last job) . . . . . . . . . . 2021 2022 2023
PL051B_F PL051B_F   Occupation/ISCO-08-COM (last job) . . . . . . . . . . 2021 2022 2023
PL051_F PL051_F   Occupation (Isco-08 (Com)) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL060 PL060   Number Of Hours Usually Worked In Main Job 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL060_F PL060_F   Number Of Hours Usually Worked In Main Job 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL073 PL073   Number Of Months Work As Full-Time Employee 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL073_F PL073_F   Number Of Months Work As Full-Time Employee 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL074 PL074   Number Of Months Spent As Part-Time Employee 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL074_F PL074_F   Number Of Months Spent As Part-Time Employee 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL075 PL075   Number Of Months As Full-Time Self-Employed 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL075_F PL075_F   Number Of Months As Full-Time Self-Employed 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL076 PL076   Number Of Months As Part-Time Self-Employed 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL076_F PL076_F   Number Of Months As Part-Time Self-Employed 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL080 PL080   Number Of Months Spent In Unemployment 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL080_F PL080_F   Number Of Months Spent In Unemployment 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL085 PL085   Number Of Months Spent In Retirement 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL085_F PL085_F   Number Of Months Spent In Retirement 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL086 PL086   Number Of Months Spent As Disabled / Unfit To Work 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL086_F PL086_F   Number Of Months Spent As Disabled / Unfit To Work 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL087 PL087   Number Of Months Spent Studying 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL087_F PL087_F   Number Of Months Spent Studying 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL088 PL088   Number Of Months In Compulsory Military Service 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL088_F PL088_F   Number Of Months In Compulsory Military Service 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL089 PL089   Number Of Months Fulfilling Domestic Tasks 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL089_F PL089_F   Number Of Months Fulfilling Domestic Tasks 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL090 PL090   Number Of Months Spent In Other Inactivity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL090_F PL090_F   Number Of Months Spent In Other Inactivity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL100 PL100   Total Number Of Hours In Second, Third, ... Jobs 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL100_F PL100_F   Total Number Of Hours In Second, Third, ... Jobs 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL111 PL111   Nace Rev.2 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL111A PL111A   Economic activity of the local unit (main job) . . . . . . . . . . 2021 2022 2023
PL111A_F PL111A_F   Economic activity of the local unit (main job) . . . . . . . . . . 2021 2022 2023
PL111B PL111B   Economic activity of the local unit (last job) . . . . . . . . . . 2021 2022 2023
PL111B_F PL111B_F   Economic activity of the local unit (last job) . . . . . . . . . . 2021 2022 2023
PL111_F PL111_F   Nace Rev.2 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL120 PL120   Reason For Working Less Than 30 Hours 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL120_F PL120_F   Reason For Working Less Than 30 Hours 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL130 PL130   Number Of Persons Working At The Local Unit 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL130_F PL130_F   Number Of Persons Working At The Local Unit 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL140 PL140   Type Of Contract 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL140_F PL140_F   Type Of Contract 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL141 PL141   Permanency of main job . . . . . . . . . . 2021 2022 2023
PL141_F PL141_F   Permanency of main job . . . . . . . . . . 2021 2022 2023
PL145 PL145   Full or part-time main job . . . . . . . . . . 2021 2022 2023
PL145_F PL145_F   Full or part-time main job . . . . . . . . . . 2021 2022 2023
PL150 PL150   Managerial Position 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL150_F PL150_F   Managerial Position 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL160 PL160   Change Of Job Since Last Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL160_F PL160_F   Change Of Job Since Last Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL170 PL170   Reason To Change 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL170_F PL170_F   Reason To Change 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL180 PL180   Most Recent Change In IndividualS Activity Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL180_F PL180_F   Most Recent Change In IndividualS Activity Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL190 PL190   When Began First Regular Job 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL190_F PL190_F   When Began First Regular Job 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
PL200 PL200   Number Of Years Spent In Paid Work 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL200_F PL200_F   Number Of Years Spent In Paid Work 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211A PL211A   Main Activity In January 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211A_F PL211A_F   Main Activity In January 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211B PL211B   Main Activity In February 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211B_F PL211B_F   Main Activity In February 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211C PL211C   Main Activity In March 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211C_F PL211C_F   Main Activity In March 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211D PL211D   Main Activity In April 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211D_F PL211D_F   Main Activity In April 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211E PL211E   Main Activity In May 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211E_F PL211E_F   Main Activity In May 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211F PL211F   Main Activity In June 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211F_F PL211F_F   Main Activity In June 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211G PL211G   Main Activity In July 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211G_F PL211G_F   Main Activity In July 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211H PL211H   Main Activity In August 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211H_F PL211H_F   Main Activity In August 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PL211I PL211I   Main Activity In September 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
