SILCR - Levevilkårsundersøgelsen metadata personer År
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Variabel TIMES Højkvalitetsdokumentation Label 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CPRTJEK CPRTJEK   CPR-tjek
CPRTYPE CPRTYPE   CPR-type 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
HB030 HB030   Household Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
PNR PNR   Personnummer 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB010 RB010   Year Of The Survey 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB020 RB020   Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB030 RB030   Personal Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB031 RB031   Year Of Immigration 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB031_F RB031_F   Year Of Immigration 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB032 RB032   Sequential number of the persons in the household . . . . . . . . . . 2021 2022 2023
RB032_F RB032_F   Sequential number of the persons in the household . . . . . . . . . . 2021 2022 2023
RB040 RB040   Current Household Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB050 RB050   Personal Cross-Sectional Weight 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB050_F RB050_F   Personal Cross-Sectional Weight 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB070 RB070   Month Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB070_F RB070_F   Month Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB080 RB080   Year Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB080_F RB080_F   Year Of Birth 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB081 RB081   Age in completed years (at the end of the income reference period) . . . . . . . . . . 2021 2022 2023
RB081_F RB081_F   Age in completed years (at the end of the income reference period) . . . . . . . . . . 2021 2022 2023
RB082 RB082   Age in completed years (at the time of the interview) . . . . . . . . . . 2021 2022 2023
RB082_F RB082_F   Age in completed years (at the time of the interview) . . . . . . . . . . 2021 2022 2023
RB083 RB083   Passing of birthday at the time of the interview . . . . . . . . . . 2021 2022 2023
RB083_F RB083_F   Passing of birthday at the time of the interview . . . . . . . . . . 2021 2022 2023
RB090 RB090   Sex 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB090_F RB090_F   Sex 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB100 RB100   Sample Person Or Co-Resident 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB100_F RB100_F   Sample Person Or Co-Resident 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB110 RB110   Membership Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB110_F RB110_F   Membership Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB120 RB120   To where did the person move . . . . . . . . . . 2021 2022 2023
RB120_F RB120_F   To where did the person move . . . . . . . . . . 2021 2022 2023
RB200 RB200   Membership Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB200_F RB200_F   Residential Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB210 RB210   Basic Activity Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB210_F RB210_F   Basic Activity Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB211 RB211   Basic activity status . . . . . . . . . . 2021 2022 2023
RB211_F RB211_F   Basic activity status . . . . . . . . . . 2021 2022 2023
RB220 RB220   Father Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB220_F RB220_F   Father Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB230 RB230   Mother Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB230_F RB230_F   Mother Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB240 RB240   Spouse/Partner Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB240_F RB240_F   Spouse/Partner Id 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB245 RB245   Respondent Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB245_F RB245_F   Respondent Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB250 RB250   Data Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB250_F RB250_F   Data Status 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RB260 RB260   Type Of Interview 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB260_F RB260_F   Type Of Interview 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB270 RB270   Personal Id Of Proxy 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB270_F RB270_F   Personal Id Of Proxy 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RB280 RB280   Country of birth . . . . . . . . . . 2021 2022 2023
RB280_F RB280_F   Country of birth . . . . . . . . . . 2021 2022 2023
RB285 RB285   Duration of stay in the country of residence in completed years . . . . . . . . . . 2021 2022 2023
RB285_F RB285_F   Duration of stay in the country of residence in completed years . . . . . . . . . . 2021 2022 2023
RB290 RB290   Country of main citizenship . . . . . . . . . . 2021 2022 2023
RB290_F RB290_F   Country of main citizenship . . . . . . . . . . 2021 2022 2023
RC010 RC010   Payment for the cost of formal childcare services 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC010T RC010T   General health (child) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC010T_F RC010T_F   General health (child) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC010_F RC010_F   Payment for the cost of formal childcare services 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC020 RC020   Proportion of the cost of formal childcare services paid 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC020T RC020T   Limitation in activities because of health problems (child) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC020T_F RC020T_F   Limitation in activities because of health problems (child) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC020_F RC020_F   Proportion of the cost of formal childcare services paid 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC030 RC030   Who pays/contributes to the cost of formal childcare 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC030_F RC030_F   Who pays/contributes to the cost of formal childcare 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC070 RC070   Payment for tuition fees 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC070_F RC070_F   Payment for tuition fees 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC080 RC080   Part of the tuition fees paid 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC080_F RC080_F   Part of the tuition fees paid 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC090 RC090   Who pays/ contributes to the tuition fees 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RC090_F RC090_F   Who pays/ contributes to the tuition fees 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 .
RCH010 RCH010   General Health (child) . . . . . . . . . . 2021 2022 .
RCH010_F RCH010_F   General Health (child) . . . . . . . . . . 2021 2022 .
RCH020 RCH020   Limitation in activities because of health problems (child) . . . . . . . . . . 2021 2022 .
RCH020_F RCH020_F   Limitation in activities because of health problems (child) . . . . . . . . . . 2021 2022 .
RL010 RL010   Education At Pre-School 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL010_F RL010_F   Education At Pre-School 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL020 RL020   Education At Compulsory School 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL020_F RL020_F   Education At Compulsory School 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL030 RL030   Childcare At Centre-Based Services 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL030_F RL030_F   Childcare At Centre-Based Services 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL040 RL040   Childcare At Day-Care Centre 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL040_F RL040_F   Childcare At Day-Care Centre 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL050 RL050   Childcare By A Professional Child-Minder 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL050_F RL050_F   Childcare By A Professional Child-Minder 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL060 RL060   Childcare By Grand-Parents, Other 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL060_F RL060_F   Childcare By Grand-Parents, Other 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
RL070 RL070   Child care weight . . . . . . . . . . 2021 2022 2023
RL070_F RL070_F   Child care weight . . . . . . . . . . 2021 2022 2023
VERSION VERSION   Moduldata version 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023