2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -952.9 -1135.5 -1392.0 -1580.2 -1690.4 -1736.3 -1735.8 -1702.1 -1642.7 -1564.4 -1472.7 -1371.6 -1265.1 -1156.5 -1049.0 -945.1 -847.3 -757.5 -677.4 -608.1 -550.4 -504.8 -471.6 -450.5 -441.3 -443.4 -455.9 -478.0 -508.6 -546.7 -591.0 -640.3 -693.4 -749.2 -806.5 -864.1
Pub. consumption fCo -29.2 -15.9 -13.1 -10.5 -7.8 -4.9 -2.3 0.2 2.3 4.1 5.6 6.9 7.8 8.6 9.2 9.6 10.0 10.4 10.8 11.2 11.8 12.4 13.1 14.0 14.9 16.0 17.1 18.2 19.4 20.5 21.6 22.6 23.6 24.4 25.0 25.5
Investment fI 664.3 1091.0 764.6 570.7 414.4 301.8 198.9 117.6 50.7 -0.8 -40.9 -70.4 -92.1 -107.7 -119.2 -128.2 -136.3 -144.3 -153.3 -163.7 -176.0 -190.1 -206.1 -223.7 -242.7 -262.6 -283.0 -303.4 -323.3 -342.3 -360.0 -375.9 -389.7 -401.2 -410.1 -416.4
Export fE 3722.9 4228.1 4714.2 4939.5 5054.9 5031.4 4918.6 4719.2 4458.1 4146.0 3798.2 3425.5 3038.7 2646.1 2255.8 1873.9 1506.0 1156.6 829.3 526.9 251.6 4.9 -212.4 -399.7 -557.3 -685.6 -785.5 -858.1 -904.9 -927.6 -928.0 -908.2 -870.3 -816.4 -748.9 -669.9
Import fM 32.2 281.2 187.0 158.3 185.4 211.2 232.6 245.5 251.0 248.3 237.6 219.6 194.8 163.7 126.8 84.5 37.5 -13.6 -68.3 -125.8 -185.4 -246.5 -308.2 -369.8 -430.6 -490.0 -547.3 -601.9 -653.3 -701.0 -744.7 -784.1 -818.9 -849.0 -874.3 -894.9
GDP fY 3261.3 3706.0 3693.0 3578.7 3439.5 3247.4 3022.5 2773.2 2509.3 2237.2 1962.3 1689.8 1423.2 1165.2 917.9 682.8 460.8 252.7 59.0 -119.9 -283.9 -432.6 -566.2 -684.7 -788.0 -876.5 -950.4 -1010.0 -1055.7 -1088.0 -1107.5 -1114.9 -1111.0 -1096.5 -1072.4 -1039.6
    1000 Persons                                                                    
Employment Q 3.769 4.920 5.386 5.531 5.492 5.309 5.028 4.680 4.289 3.873 3.445 3.017 2.598 2.192 1.805 1.440 1.099 0.785 0.497 0.237 0.004 -0.202 -0.381 -0.534 -0.662 -0.766 -0.848 -0.909 -0.949 -0.972 -0.978 -0.969 -0.946 -0.912 -0.867 -0.815
Unemployment Ul -2.451 -2.754 -2.926 -2.986 -2.965 -2.872 -2.728 -2.548 -2.343 -2.123 -1.895 -1.666 -1.439 -1.220 -1.009 -0.810 -0.624 -0.451 -0.293 -0.149 -0.020 0.094 0.193 0.279 0.350 0.409 0.455 0.490 0.514 0.527 0.531 0.528 0.516 0.498 0.475 0.447
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.067 0.099 0.091 0.086 0.081 0.076 0.070 0.064 0.058 0.052 0.047 0.042 0.037 0.033 0.030 0.026 0.024 0.022 0.020 0.018 0.017 0.017 0.016 0.016 0.016 0.017 0.017 0.018 0.020 0.021 0.023 0.025 0.027 0.029 0.031 0.034
Priv. saving surplus Tfn_hc/Y -0.115 -0.123 -0.073 -0.043 -0.018 0.000 0.014 0.024 0.032 0.037 0.039 0.040 0.039 0.037 0.035 0.031 0.027 0.023 0.019 0.015 0.010 0.007 0.003 -0.001 -0.004 -0.006 -0.009 -0.011 -0.013 -0.015 -0.016 -0.018 -0.019 -0.020 -0.020 -0.021
Balance of payments Enl/Y -0.045 -0.020 0.022 0.048 0.068 0.081 0.090 0.094 0.096 0.096 0.093 0.089 0.084 0.078 0.072 0.066 0.059 0.053 0.047 0.042 0.036 0.032 0.028 0.024 0.021 0.019 0.017 0.016 0.015 0.015 0.015 0.016 0.017 0.018 0.019 0.021
Foreign receivables Wnnb_e/Y -0.255 -0.330 -0.329 -0.298 -0.240 -0.173 -0.096 -0.013 0.073 0.161 0.247 0.331 0.412 0.489 0.562 0.631 0.695 0.755 0.811 0.863 0.911 0.957 0.999 1.039 1.078 1.115 1.151 1.186 1.220 1.254 1.289 1.323 1.358 1.394 1.431 1.468
Bond debt Wbd_os_z/Y -0.190 -0.315 -0.413 -0.502 -0.580 -0.651 -0.713 -0.767 -0.813 -0.851 -0.883 -0.908 -0.928 -0.943 -0.954 -0.961 -0.965 -0.967 -0.966 -0.964 -0.961 -0.957 -0.953 -0.949 -0.944 -0.941 -0.937 -0.935 -0.934 -0.935 -0.936 -0.940 -0.945 -0.952 -0.961 -0.972
    Percent                                                                      
Capital intensity fKn/fX -0.187 -0.194 -0.187 -0.176 -0.166 -0.154 -0.141 -0.129 -0.117 -0.104 -0.093 -0.081 -0.071 -0.061 -0.051 -0.042 -0.034 -0.027 -0.020 -0.014 -0.008 -0.004 0.000 0.003 0.005 0.007 0.008 0.008 0.008 0.007 0.006 0.005 0.003 0.000 -0.002 -0.005
Labour intensity hq/fX -0.058 -0.035 -0.019 -0.008 -0.001 0.005 0.009 0.013 0.015 0.017 0.018 0.019 0.020 0.020 0.020 0.020 0.020 0.019 0.018 0.018 0.017 0.016 0.016 0.015 0.014 0.014 0.013 0.012 0.012 0.011 0.011 0.011 0.010 0.010 0.010 0.010
User cost uim 0.516 0.550 0.584 0.619 0.653 0.686 0.719 0.750 0.780 0.808 0.833 0.857 0.879 0.898 0.915 0.931 0.944 0.955 0.965 0.972 0.978 0.983 0.986 0.988 0.989 0.989 0.988 0.986 0.983 0.980 0.977 0.973 0.969 0.965 0.961 0.957
Wage lna 0.095 0.168 0.244 0.323 0.403 0.481 0.556 0.626 0.692 0.753 0.808 0.857 0.900 0.938 0.970 0.997 1.019 1.036 1.049 1.058 1.063 1.065 1.064 1.061 1.055 1.048 1.039 1.029 1.018 1.006 0.994 0.982 0.969 0.957 0.946 0.935
Consumption price pcp 0.382 0.439 0.477 0.516 0.555 0.594 0.631 0.667 0.702 0.735 0.766 0.795 0.822 0.847 0.870 0.891 0.909 0.926 0.940 0.953 0.963 0.972 0.979 0.985 0.989 0.992 0.994 0.994 0.994 0.993 0.991 0.989 0.986 0.983 0.980 0.976
Terms of trade bpe -0.363 -0.331 -0.302 -0.273 -0.245 -0.218 -0.191 -0.167 -0.143 -0.122 -0.101 -0.083 -0.066 -0.051 -0.038 -0.026 -0.016 -0.007 0.000 0.006 0.010 0.014 0.016 0.017 0.018 0.018 0.017 0.015 0.013 0.011 0.008 0.005 0.002 -0.001 -0.004 -0.007
    Percentage-point                                                                    
Consumption ratio bcp 0.034 0.028 -0.006 -0.030 -0.048 -0.061 -0.070 -0.076 -0.080 -0.081 -0.080 -0.077 -0.074 -0.069 -0.063 -0.057 -0.051 -0.044 -0.037 -0.031 -0.025 -0.019 -0.013 -0.008 -0.003 0.001 0.005 0.008 0.011 0.014 0.016 0.017 0.019 0.020 0.020 0.021
Wage share byw -0.065 -0.044 -0.026 -0.010 0.004 0.017 0.029 0.039 0.048 0.055 0.061 0.065 0.068 0.070 0.070 0.070 0.068 0.066 0.063 0.060 0.056 0.051 0.047 0.042 0.037 0.032 0.027 0.023 0.018 0.014 0.010 0.006 0.002 -0.001 -0.004 -0.006