2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -200.8 533.6 663.7 1413.2 2007.8 2472.8 2786.8 2972.5 3058.7 3075.8 3052.1 3012.2 2977.1 2962.9 2981.9 3043.0 3151.0 3307.9 3513.6 3766.0 4061.5 4395.2 4761.5 5154.2 5566.7 5992.6 6425.2 6858.7 7287.0 7705.0 8107.7 8490.9 8851.0 9185.4 9491.5 9768.3
Pub. consumption fCo 798.4 776.3 755.4 735.6 716.7 698.7 681.2 664.2 647.7 631.7 616.1 601.0 586.4 572.3 558.8 545.9 533.6 521.9 510.9 500.6 490.9 482.0 473.7 466.1 459.2 453.0 447.5 442.7 438.6 435.2 432.4 430.3 428.8 428.0 427.8 428.1
Investment fI -4133.2 -5343.1 -2955.3 -1262.1 29.7 1090.8 1973.7 2684.6 3232.6 3632.4 3903.6 4067.7 4146.6 4160.7 4128.0 4063.8 3980.6 3887.9 3792.5 3699.3 3611.5 3530.5 3457.0 3390.9 3331.4 3277.5 3228.1 3182.1 3138.6 3096.6 3055.4 3014.5 2973.7 2932.8 2892.1 2851.8
Export fE 2828.3 4736.4 6956.7 9440.8 12121.5 14925.2 17783.0 20628.7 23403.6 26056.0 28543.0 30831.3 32895.1 34717.6 36288.9 37606.3 38672.5 39495.5 40087.0 40462.9 40641.2 40642.5 40488.6 40202.4 39807.2 39326.5 38782.9 38199.5 37597.2 36996.7 36416.1 35872.9 35382.9 34959.1 34614.0 34356.9
Import fM -2755.2 -2281.5 -862.0 594.6 1855.4 3052.4 4193.5 5269.0 6272.8 7202.5 8058.5 8842.9 9558.6 10208.6 10795.7 11322.7 11791.8 12205.1 12564.4 12871.9 13129.6 13339.9 13505.0 13628.1 13712.1 13760.3 13776.3 13764.4 13728.4 13672.8 13601.8 13519.8 13431.0 13340.0 13250.9 13167.6
GDP fY 1798.4 2488.9 5540.1 8786.1 11878.9 14810.7 17535.7 20026.3 22267.8 24256.3 25996.2 27498.3 28776.5 29847.3 30727.9 31436.6 31990.5 32406.5 32700.5 32888.3 32984.3 33002.9 32957.3 32860.5 32724.3 32560.5 32379.6 32192.6 32008.6 31837.0 31685.2 31561.2 31471.7 31422.4 31418.8 31464.8
    1000 Persons                                                                    
Employment Q -23.321 -22.888 -20.732 -17.863 -14.664 -11.336 -8.047 -4.919 -2.038 0.544 2.799 4.717 6.304 7.571 8.537 9.226 9.663 9.872 9.880 9.712 9.393 8.944 8.390 7.750 7.045 6.292 5.508 4.710 3.910 3.122 2.357 1.624 0.932 0.288 -0.302 -0.834
Unemployment Ul 14.438 13.159 11.827 10.152 8.296 6.376 4.485 2.693 1.046 -0.426 -1.709 -2.798 -3.696 -4.411 -4.954 -5.338 -5.578 -5.689 -5.685 -5.580 -5.390 -5.126 -4.803 -4.431 -4.022 -3.587 -3.135 -2.675 -2.214 -1.762 -1.322 -0.902 -0.506 -0.138 0.200 0.503
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.081 -0.095 -0.020 0.096 0.204 0.308 0.405 0.493 0.569 0.635 0.690 0.735 0.772 0.800 0.823 0.839 0.851 0.859 0.864 0.867 0.868 0.868 0.866 0.864 0.861 0.858 0.856 0.853 0.852 0.851 0.850 0.851 0.852 0.855 0.858 0.863
Priv. saving surplus Tfn_hc/Y 0.258 0.293 0.201 0.076 -0.019 -0.097 -0.158 -0.202 -0.230 -0.243 -0.243 -0.234 -0.217 -0.195 -0.171 -0.145 -0.119 -0.094 -0.071 -0.049 -0.031 -0.015 -0.002 0.009 0.018 0.024 0.028 0.031 0.032 0.032 0.031 0.029 0.027 0.024 0.021 0.018
Balance of payments Enl/Y 0.176 0.197 0.181 0.172 0.185 0.211 0.246 0.290 0.339 0.392 0.447 0.501 0.555 0.605 0.652 0.694 0.732 0.766 0.794 0.818 0.837 0.853 0.864 0.873 0.879 0.882 0.884 0.884 0.884 0.883 0.881 0.880 0.879 0.879 0.879 0.881
Foreign receivables Wnnb_e/Y 0.726 1.208 1.502 1.733 1.948 2.159 2.379 2.617 2.879 3.170 3.491 3.844 4.227 4.638 5.074 5.531 6.005 6.494 6.992 7.496 8.004 8.511 9.017 9.517 10.011 10.497 10.974 11.442 11.899 12.346 12.782 13.209 13.626 14.034 14.434 14.827
Bond debt Wbd_os_z/Y 0.227 0.336 0.344 0.242 0.046 -0.240 -0.605 -1.037 -1.524 -2.053 -2.612 -3.191 -3.781 -4.375 -4.966 -5.549 -6.121 -6.678 -7.220 -7.743 -8.249 -8.735 -9.203 -9.653 -10.085 -10.500 -10.899 -11.284 -11.654 -12.012 -12.359 -12.696 -13.025 -13.346 -13.661 -13.970
    Percent                                                                      
Capital intensity fKn/fX 0.051 -0.155 -0.372 -0.557 -0.713 -0.842 -0.948 -1.032 -1.097 -1.144 -1.176 -1.195 -1.204 -1.204 -1.197 -1.184 -1.166 -1.143 -1.118 -1.090 -1.059 -1.028 -0.995 -0.961 -0.928 -0.894 -0.861 -0.829 -0.798 -0.769 -0.741 -0.716 -0.693 -0.672 -0.653 -0.637
Labour intensity hq/fX -0.721 -0.833 -0.934 -1.008 -1.061 -1.098 -1.124 -1.140 -1.148 -1.151 -1.150 -1.145 -1.139 -1.131 -1.122 -1.112 -1.102 -1.093 -1.083 -1.075 -1.066 -1.058 -1.051 -1.045 -1.040 -1.035 -1.031 -1.028 -1.026 -1.024 -1.023 -1.023 -1.023 -1.023 -1.025 -1.026
User cost uim -0.386 -0.519 -0.645 -0.765 -0.875 -0.971 -1.054 -1.122 -1.175 -1.215 -1.241 -1.256 -1.259 -1.253 -1.238 -1.215 -1.187 -1.154 -1.117 -1.077 -1.036 -0.994 -0.951 -0.910 -0.870 -0.831 -0.795 -0.762 -0.732 -0.705 -0.681 -0.661 -0.645 -0.632 -0.623 -0.616
Wage lna -0.365 -0.784 -1.153 -1.477 -1.752 -1.973 -2.140 -2.256 -2.323 -2.346 -2.330 -2.279 -2.199 -2.096 -1.973 -1.836 -1.688 -1.533 -1.376 -1.218 -1.064 -0.914 -0.772 -0.638 -0.515 -0.403 -0.303 -0.216 -0.142 -0.080 -0.032 0.004 0.029 0.042 0.044 0.037
Consumption price pcp -0.361 -0.530 -0.680 -0.822 -0.954 -1.071 -1.174 -1.261 -1.332 -1.387 -1.428 -1.454 -1.468 -1.470 -1.462 -1.444 -1.419 -1.387 -1.350 -1.308 -1.263 -1.216 -1.168 -1.119 -1.071 -1.024 -0.980 -0.937 -0.898 -0.862 -0.829 -0.800 -0.776 -0.755 -0.738 -0.726
Terms of trade bpe -0.278 -0.393 -0.497 -0.593 -0.680 -0.756 -0.821 -0.874 -0.915 -0.945 -0.965 -0.975 -0.975 -0.968 -0.954 -0.934 -0.910 -0.881 -0.849 -0.815 -0.780 -0.744 -0.709 -0.674 -0.640 -0.608 -0.579 -0.551 -0.527 -0.505 -0.486 -0.470 -0.457 -0.447 -0.439 -0.435
    Percentage-point                                                                    
Consumption ratio bcp -0.068 -0.014 -0.035 0.021 0.063 0.098 0.121 0.133 0.134 0.126 0.111 0.091 0.068 0.043 0.017 -0.008 -0.031 -0.052 -0.070 -0.086 -0.098 -0.107 -0.113 -0.116 -0.116 -0.115 -0.111 -0.105 -0.098 -0.090 -0.081 -0.072 -0.062 -0.052 -0.043 -0.034
Wage share byw -0.329 -0.435 -0.564 -0.660 -0.726 -0.766 -0.782 -0.778 -0.759 -0.726 -0.684 -0.634 -0.579 -0.521 -0.461 -0.401 -0.342 -0.286 -0.232 -0.182 -0.136 -0.094 -0.057 -0.025 0.002 0.024 0.041 0.053 0.061 0.065 0.065 0.061 0.055 0.046 0.034 0.021