2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 30.8 1029.5 1625.5 2057.5 2254.1 2259.4 2108.3 1839.9 1490.6 1092.2 671.0 248.4 -159.1 -539.6 -884.4 -1187.7 -1447.1 -1661.9 -1832.5 -1960.6 -2048.6 -2099.3 -2115.9 -2101.8 -2060.3 -1994.8 -1908.7 -1804.9 -1686.8 -1556.9 -1418.2 -1273.5 -1125.1 -975.2 -826.1 -679.6
Pub. consumption fCo -22.2 -17.4 -14.0 -11.0 -8.5 -6.6 -5.2 -4.3 -3.9 -3.9 -4.2 -4.7 -5.5 -6.4 -7.5 -8.7 -10.0 -11.5 -13.0 -14.7 -16.4 -18.2 -20.1 -22.1 -24.2 -26.3 -28.5 -30.7 -33.0 -35.3 -37.6 -39.9 -42.1 -44.4 -46.7 -48.9
Investment fI 382.6 933.1 1860.3 2636.7 3221.9 3634.5 3897.1 4031.0 4061.1 4013.7 3914.1 3784.7 3644.7 3508.8 3388.1 3289.8 3218.0 3174.3 3158.2 3167.9 3200.5 3252.9 3321.6 3403.2 3494.4 3592.3 3694.3 3798.4 3902.7 4005.7 4106.5 4204.1 4298.0 4387.8 4473.5 4554.9
Export fE 2324.3 3855.6 5479.7 7177.1 8926.0 10698.8 12469.8 14216.5 15920.5 17567.0 19144.5 20644.7 22060.7 23388.7 24625.5 25770.1 26822.1 27782.7 28652.9 29435.6 30133.8 30751.3 31292.5 31762.2 32165.7 32508.7 32797.0 33037.4 33236.2 33400.3 33535.7 33649.5 33748.2 33837.8 33924.8 34014.4
Import fM 129.3 876.9 1657.8 2354.5 2910.0 3356.2 3713.6 4000.1 4233.5 4430.1 4604.4 4767.9 4929.5 5095.2 5268.6 5451.5 5643.8 5844.2 6050.7 6260.8 6472.0 6681.8 6887.6 7087.6 7279.9 7463.0 7635.9 7798.3 7949.5 8089.9 8219.5 8338.9 8448.7 8549.7 8642.9 8729.4
GDP fY 2480.3 4641.1 6805.9 8847.5 10665.7 12262.1 13647.7 14842.4 15871.4 16761.3 17537.9 18224.8 18841.6 19404.7 19926.4 20416.7 20881.4 21324.7 21748.3 22153.5 22540.2 22908.5 23258.0 23588.4 23899.8 24192.8 24468.0 24727.0 24971.3 25203.4 25424.4 25637.7 25845.5 26050.2 26254.9 26461.7
    1000 Persons                                                                    
Employment Q -18.786 -17.683 -16.017 -14.057 -12.030 -10.061 -8.222 -6.553 -5.067 -3.761 -2.623 -1.636 -0.783 -0.045 0.593 1.143 1.617 2.020 2.360 2.641 2.867 3.039 3.161 3.235 3.264 3.251 3.199 3.111 2.991 2.844 2.673 2.483 2.278 2.061 1.838 1.612
Unemployment Ul 11.630 10.134 9.137 8.002 6.833 5.702 4.650 3.697 2.850 2.107 1.459 0.898 0.413 -0.007 -0.369 -0.682 -0.951 -1.180 -1.373 -1.532 -1.659 -1.756 -1.824 -1.865 -1.879 -1.870 -1.838 -1.786 -1.716 -1.630 -1.530 -1.420 -1.301 -1.177 -1.048 -0.917
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.083 -0.082 -0.011 0.072 0.144 0.209 0.264 0.311 0.350 0.382 0.408 0.430 0.449 0.465 0.480 0.494 0.507 0.519 0.532 0.544 0.556 0.567 0.579 0.590 0.600 0.610 0.620 0.629 0.638 0.647 0.655 0.663 0.670 0.678 0.685 0.693
Priv. saving surplus Tfn_hc/Y 0.098 0.086 0.012 -0.067 -0.124 -0.165 -0.191 -0.202 -0.202 -0.193 -0.177 -0.158 -0.137 -0.115 -0.093 -0.073 -0.055 -0.040 -0.026 -0.015 -0.006 0.002 0.007 0.012 0.015 0.017 0.018 0.018 0.018 0.017 0.016 0.015 0.014 0.012 0.011 0.009
Balance of payments Enl/Y 0.015 0.004 0.001 0.005 0.020 0.044 0.074 0.109 0.148 0.189 0.231 0.272 0.312 0.350 0.386 0.420 0.451 0.480 0.506 0.529 0.550 0.569 0.586 0.601 0.615 0.627 0.638 0.647 0.656 0.664 0.671 0.678 0.684 0.690 0.696 0.702
Foreign receivables Wnnb_e/Y 0.414 0.561 0.656 0.737 0.825 0.928 1.054 1.206 1.386 1.595 1.831 2.093 2.378 2.684 3.007 3.345 3.696 4.056 4.424 4.797 5.173 5.552 5.931 6.310 6.687 7.062 7.435 7.803 8.168 8.529 8.886 9.238 9.586 9.930 10.269 10.604
Bond debt Wbd_os_z/Y 0.184 0.258 0.260 0.187 0.051 -0.141 -0.376 -0.647 -0.945 -1.261 -1.591 -1.929 -2.272 -2.618 -2.964 -3.311 -3.656 -4.000 -4.343 -4.683 -5.022 -5.358 -5.693 -6.024 -6.354 -6.680 -7.003 -7.323 -7.640 -7.953 -8.263 -8.569 -8.872 -9.171 -9.467 -9.759
    Percent                                                                      
Capital intensity fKn/fX -0.135 -0.244 -0.341 -0.421 -0.483 -0.529 -0.563 -0.587 -0.604 -0.616 -0.626 -0.634 -0.641 -0.649 -0.657 -0.665 -0.672 -0.680 -0.687 -0.694 -0.699 -0.703 -0.706 -0.707 -0.707 -0.705 -0.701 -0.697 -0.691 -0.684 -0.676 -0.668 -0.658 -0.649 -0.639 -0.630
Labour intensity hq/fX -0.806 -0.884 -0.943 -0.986 -1.013 -1.029 -1.038 -1.042 -1.042 -1.039 -1.035 -1.030 -1.025 -1.020 -1.015 -1.009 -1.005 -1.000 -0.995 -0.991 -0.987 -0.983 -0.979 -0.975 -0.972 -0.969 -0.966 -0.963 -0.960 -0.958 -0.957 -0.955 -0.954 -0.953 -0.952 -0.952
User cost uim -0.359 -0.469 -0.570 -0.664 -0.750 -0.828 -0.897 -0.957 -1.010 -1.055 -1.093 -1.125 -1.151 -1.172 -1.189 -1.201 -1.208 -1.213 -1.214 -1.212 -1.208 -1.201 -1.193 -1.182 -1.171 -1.158 -1.145 -1.131 -1.117 -1.102 -1.088 -1.074 -1.061 -1.048 -1.036 -1.025
Wage lna -0.310 -0.637 -0.918 -1.170 -1.390 -1.577 -1.734 -1.863 -1.966 -2.047 -2.108 -2.152 -2.180 -2.195 -2.198 -2.191 -2.175 -2.151 -2.121 -2.085 -2.045 -2.000 -1.953 -1.903 -1.853 -1.801 -1.750 -1.699 -1.650 -1.603 -1.558 -1.515 -1.476 -1.440 -1.408 -1.379
Consumption price pcp -0.326 -0.455 -0.568 -0.676 -0.776 -0.868 -0.952 -1.028 -1.095 -1.155 -1.208 -1.254 -1.294 -1.328 -1.356 -1.380 -1.398 -1.412 -1.422 -1.428 -1.430 -1.429 -1.424 -1.418 -1.408 -1.397 -1.384 -1.370 -1.355 -1.339 -1.323 -1.307 -1.291 -1.275 -1.259 -1.245
Terms of trade bpe -0.248 -0.332 -0.407 -0.478 -0.543 -0.602 -0.655 -0.701 -0.742 -0.777 -0.806 -0.831 -0.851 -0.867 -0.879 -0.887 -0.892 -0.894 -0.894 -0.891 -0.887 -0.880 -0.872 -0.863 -0.852 -0.841 -0.830 -0.817 -0.805 -0.793 -0.781 -0.769 -0.758 -0.747 -0.737 -0.728
    Percentage-point                                                                    
Consumption ratio bcp -0.099 -0.079 -0.036 0.013 0.046 0.066 0.076 0.076 0.067 0.052 0.033 0.012 -0.011 -0.035 -0.058 -0.079 -0.100 -0.118 -0.134 -0.148 -0.161 -0.171 -0.180 -0.187 -0.192 -0.196 -0.199 -0.200 -0.201 -0.200 -0.199 -0.198 -0.195 -0.193 -0.190 -0.186
Wage share byw -0.295 -0.420 -0.514 -0.583 -0.631 -0.663 -0.682 -0.691 -0.692 -0.687 -0.677 -0.664 -0.647 -0.629 -0.610 -0.589 -0.568 -0.546 -0.523 -0.501 -0.479 -0.458 -0.437 -0.416 -0.397 -0.379 -0.362 -0.347 -0.332 -0.320 -0.309 -0.299 -0.291 -0.284 -0.279 -0.275