2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 1013.2 1709.4 2209.3 2262.1 2097.9 1783.2 1364.0 879.5 360.7 -167.9 -687.3 -1183.0 -1644.1 -2063.0 -2434.4 -2754.4 -3021.9 -3236.9 -3400.2 -3513.5 -3579.0 -3599.8 -3579.2 -3520.8 -3428.5 -3306.6 -3159.3 -2990.6 -2805.3 -2607.2 -2400.8 -2190.2 -1979.3 -1771.7 -1571.1 -1380.3
Pub. consumption fCo 0.0 6.9 12.7 17.8 22.3 26.1 29.4 32.1 34.3 36.1 37.5 38.6 39.3 39.6 39.6 39.4 38.8 37.9 36.7 35.3 33.6 31.7 29.5 27.2 24.8 22.2 19.5 16.7 14.0 11.2 8.4 5.6 3.0 0.4 -2.1 -4.5
Investment fI 397.2 1009.6 1650.5 2191.2 2582.6 2846.5 3005.6 3084.8 3108.4 3098.2 3072.5 3045.3 3026.7 3023.5 3039.3 3075.5 3131.5 3205.3 3294.2 3394.8 3503.9 3618.0 3734.2 3849.5 3961.8 4069.0 4169.6 4262.6 4347.3 4423.2 4490.4 4549.0 4599.2 4641.8 4677.4 4706.8
Export fE 506.0 1482.0 2726.1 4212.9 5905.4 7756.9 9724.4 11769.0 13857.0 15958.1 18045.5 20095.7 22087.1 24001.3 25821.9 27535.1 29129.2 30594.9 31924.9 33114.4 34160.7 35063.4 35824.1 36446.4 36935.9 37299.9 37547.0 37687.9 37733.9 37697.4 37590.9 37428.6 37223.9 36990.2 36741.4 36490.1
Import fM 575.5 1102.1 1632.4 2035.0 2394.6 2733.4 3062.5 3394.2 3737.8 4100.1 4484.8 4893.3 5324.5 5775.5 6242.2 6719.7 7201.9 7682.8 8156.3 8616.9 9059.2 9478.8 9871.6 10234.6 10565.4 10862.4 11124.6 11352.1 11545.3 11705.6 11834.4 11933.9 12006.6 12055.5 12083.5 12094.0
GDP fY 1358.2 3073.2 4836.2 6405.8 7848.3 9188.2 10443.8 11630.8 12763.1 13851.6 14903.4 15922.9 16910.8 17866.1 18785.3 19664.8 20499.2 21283.3 22011.9 22680.8 23286.3 23826.3 24299.5 24705.9 25046.9 25324.8 25543.2 25706.9 25821.2 25892.4 25926.4 25930.9 25912.6 25878.8 25836.6 25792.9
    1000 Persons                                                                    
Employment Q 1.174 3.084 5.249 7.440 9.590 11.665 13.650 15.536 17.325 19.018 20.616 22.121 23.532 24.848 26.065 27.179 28.186 29.082 29.864 30.529 31.078 31.509 31.826 32.032 32.133 32.135 32.045 31.873 31.628 31.320 30.958 30.554 30.118 29.659 29.187 28.711
Unemployment Ul 16.589 14.238 12.957 11.700 10.461 9.267 8.127 7.044 6.017 5.046 4.130 3.267 2.458 1.705 1.009 0.372 -0.203 -0.714 -1.159 -1.536 -1.847 -2.090 -2.267 -2.381 -2.434 -2.431 -2.375 -2.272 -2.128 -1.948 -1.737 -1.503 -1.250 -0.985 -0.713 -0.439
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.150 -0.128 -0.069 0.019 0.094 0.160 0.218 0.270 0.317 0.359 0.398 0.434 0.467 0.499 0.529 0.558 0.584 0.610 0.634 0.656 0.676 0.694 0.711 0.727 0.740 0.752 0.763 0.772 0.780 0.787 0.794 0.799 0.805 0.810 0.815 0.820
Priv. saving surplus Tfn_hc/Y 0.126 0.087 0.021 -0.056 -0.107 -0.141 -0.161 -0.169 -0.168 -0.160 -0.148 -0.134 -0.118 -0.102 -0.086 -0.071 -0.057 -0.044 -0.033 -0.023 -0.014 -0.006 0.000 0.006 0.011 0.015 0.019 0.021 0.023 0.025 0.026 0.026 0.026 0.026 0.025 0.024
Balance of payments Enl/Y -0.025 -0.041 -0.048 -0.036 -0.013 0.018 0.057 0.102 0.149 0.199 0.250 0.300 0.350 0.397 0.443 0.487 0.527 0.565 0.600 0.633 0.662 0.688 0.712 0.733 0.751 0.767 0.781 0.793 0.803 0.812 0.819 0.825 0.831 0.835 0.840 0.844
Foreign receivables Wnnb_e/Y 0.037 0.108 0.165 0.236 0.330 0.451 0.604 0.789 1.008 1.259 1.541 1.852 2.190 2.551 2.933 3.335 3.752 4.183 4.625 5.077 5.535 5.999 6.467 6.936 7.406 7.874 8.341 8.804 9.263 9.718 10.167 10.610 11.046 11.476 11.899 12.316
Bond debt Wbd_os_z/Y 0.126 0.240 0.293 0.267 0.174 0.022 -0.178 -0.420 -0.697 -1.003 -1.335 -1.687 -2.058 -2.444 -2.842 -3.252 -3.671 -4.096 -4.527 -4.961 -5.396 -5.832 -6.267 -6.699 -7.128 -7.551 -7.969 -8.381 -8.785 -9.182 -9.571 -9.953 -10.326 -10.692 -11.051 -11.402
    Percent                                                                      
Capital intensity fKn/fX -0.059 -0.138 -0.214 -0.277 -0.331 -0.377 -0.418 -0.457 -0.493 -0.528 -0.562 -0.596 -0.629 -0.660 -0.689 -0.716 -0.741 -0.762 -0.780 -0.794 -0.804 -0.811 -0.813 -0.812 -0.807 -0.799 -0.789 -0.776 -0.760 -0.743 -0.725 -0.706 -0.686 -0.666 -0.647 -0.627
Labour intensity hq/fX -0.021 -0.044 -0.063 -0.074 -0.080 -0.083 -0.084 -0.084 -0.083 -0.081 -0.079 -0.076 -0.072 -0.069 -0.065 -0.060 -0.055 -0.050 -0.044 -0.039 -0.033 -0.026 -0.020 -0.014 -0.008 -0.003 0.003 0.008 0.013 0.017 0.021 0.024 0.027 0.030 0.031 0.033
User cost uim -0.082 -0.195 -0.299 -0.397 -0.490 -0.578 -0.658 -0.732 -0.800 -0.860 -0.913 -0.959 -0.998 -1.031 -1.056 -1.076 -1.089 -1.096 -1.098 -1.094 -1.087 -1.075 -1.060 -1.041 -1.021 -0.998 -0.974 -0.949 -0.924 -0.899 -0.874 -0.850 -0.828 -0.807 -0.787 -0.770
Wage lna -0.246 -0.665 -1.024 -1.345 -1.634 -1.890 -2.116 -2.311 -2.478 -2.617 -2.731 -2.820 -2.886 -2.930 -2.954 -2.959 -2.946 -2.918 -2.876 -2.822 -2.757 -2.684 -2.604 -2.520 -2.432 -2.343 -2.254 -2.166 -2.081 -2.001 -1.925 -1.855 -1.791 -1.735 -1.686 -1.644
Consumption price pcp -0.073 -0.182 -0.289 -0.393 -0.494 -0.591 -0.684 -0.771 -0.851 -0.926 -0.993 -1.054 -1.108 -1.154 -1.193 -1.225 -1.249 -1.267 -1.277 -1.282 -1.280 -1.273 -1.261 -1.245 -1.225 -1.202 -1.176 -1.149 -1.120 -1.091 -1.061 -1.032 -1.003 -0.976 -0.950 -0.926
Terms of trade bpe -0.055 -0.135 -0.210 -0.282 -0.352 -0.418 -0.479 -0.536 -0.588 -0.635 -0.676 -0.711 -0.741 -0.765 -0.784 -0.798 -0.806 -0.810 -0.810 -0.805 -0.797 -0.785 -0.771 -0.755 -0.736 -0.716 -0.696 -0.674 -0.653 -0.632 -0.611 -0.591 -0.572 -0.554 -0.538 -0.524
    Percentage-point                                                                    
Consumption ratio bcp -0.124 -0.085 -0.034 0.018 0.049 0.065 0.070 0.066 0.055 0.039 0.019 -0.003 -0.026 -0.050 -0.073 -0.096 -0.117 -0.137 -0.156 -0.172 -0.187 -0.200 -0.211 -0.220 -0.227 -0.233 -0.237 -0.239 -0.240 -0.240 -0.238 -0.235 -0.232 -0.227 -0.222 -0.217
Wage share byw -0.091 -0.231 -0.339 -0.425 -0.495 -0.549 -0.592 -0.624 -0.646 -0.659 -0.665 -0.664 -0.657 -0.644 -0.626 -0.604 -0.578 -0.550 -0.519 -0.486 -0.453 -0.419 -0.385 -0.352 -0.320 -0.290 -0.262 -0.236 -0.213 -0.192 -0.174 -0.159 -0.147 -0.138 -0.131 -0.127