2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 758,7 1145,6 1812,1 2255,2 2513,3 2590,6 2522,3 2339,3 2075,6 1761,3 1424,0 1082,3 754,2 451,0 183,1 -46,5 -234,4 -380,6 -483,8 -549,0 -580,2 -579,4 -549,9 -496,7 -423,6 -334,8 -234,6 -123,0 -2,5 120,8 244,4 369,7 494,2 615,2 732,9 846,3
Pub. consumption fCo -41,0 -41,2 -39,1 -36,9 -34,5 -32,2 -30,0 -28,0 -26,2 -24,4 -22,9 -21,5 -20,2 -18,9 -18,0 -17,2 -16,5 -15,8 -15,3 -16,3 -16,0 -15,8 -15,5 -15,4 -16,6 -16,5 -16,4 -16,4 -16,6 -18,1 -18,2 -18,4 -18,7 -18,9 -19,0 -19,3
Investment fI 1201,6 2588,7 3369,1 3920,4 4376,8 4670,1 4824,0 4848,0 4785,9 4655,7 4489,1 4301,0 4109,7 3939,5 3786,4 3663,9 3568,2 3505,8 3482,9 3474,6 3499,8 3546,9 3610,2 3695,2 3766,7 3856,5 3963,6 4070,8 4176,4 4260,9 4360,2 4458,2 4551,6 4649,5 4736,0 4817,1
Export fE 2533,6 4110,3 5763,3 7463,1 9168,5 10845,9 12467,0 14011,9 15466,0 16820,4 18070,8 19217,3 20262,2 21209,4 22064,8 22835,3 23527,6 24148,8 24703,9 25204,6 25652,8 26055,8 26418,5 26745,0 27045,8 27321,5 27575,8 27815,0 28042,5 28264,7 28482,0 28698,4 28918,0 29143,0 29377,2 29622,2
Import fM 619,4 1545,2 2257,9 2845,3 3350,5 3756,5 4075,6 4320,3 4512,6 4665,0 4793,4 4905,4 5010,2 5117,4 5228,1 5344,4 5468,3 5598,5 5738,7 5880,5 6028,0 6178,4 6329,3 6480,1 6621,2 6763,2 6905,4 7041,8 7172,9 7292,5 7411,6 7527,8 7638,9 7748,4 7852,0 7951,8
GDP fY 3780,0 6213,6 8445,5 10483,9 12312,9 13884,6 15205,2 16286,2 17167,2 17874,8 18447,4 18910,6 19293,5 19625,7 19917,5 20190,4 20448,1 20705,4 20970,6 21232,6 21506,6 21787,5 22073,7 22370,0 22656,1 22952,6 23256,5 23562,6 23869,9 24164,5 24471,0 24780,0 25092,0 25411,7 25731,7 26056,3
    1000 Persons                                                                    
Employment Q -13,918 -13,738 -12,535 -10,797 -8,878 -6,984 -5,239 -3,711 -2,417 -1,357 -0,508 0,151 0,651 1,025 1,294 1,484 1,611 1,691 1,741 1,760 1,761 1,746 1,717 1,678 1,621 1,557 1,488 1,412 1,328 1,231 1,133 1,033 0,930 0,829 0,725 0,623
Unemployment Ul 7,524 6,907 6,255 5,364 4,392 3,440 2,568 1,809 1,167 0,642 0,224 -0,101 -0,346 -0,530 -0,661 -0,753 -0,815 -0,854 -0,877 -0,886 -0,885 -0,877 -0,863 -0,843 -0,813 -0,781 -0,746 -0,707 -0,664 -0,615 -0,566 -0,516 -0,464 -0,413 -0,361 -0,310
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0,025 -0,038 0,045 0,121 0,190 0,252 0,304 0,346 0,380 0,405 0,425 0,440 0,452 0,462 0,470 0,478 0,485 0,493 0,501 0,510 0,519 0,529 0,539 0,549 0,560 0,570 0,581 0,591 0,602 0,612 0,622 0,633 0,643 0,653 0,663 0,673
Priv. saving surplus Tfn_hc/Y -0,003 0,004 -0,076 -0,134 -0,180 -0,210 -0,226 -0,227 -0,218 -0,201 -0,179 -0,154 -0,128 -0,102 -0,078 -0,056 -0,037 -0,022 -0,009 0,001 0,009 0,014 0,018 0,020 0,020 0,020 0,019 0,017 0,015 0,013 0,011 0,008 0,006 0,003 0,001 -0,001
Balance of payments Enl/Y -0,029 -0,035 -0,031 -0,013 0,010 0,041 0,078 0,119 0,161 0,204 0,246 0,287 0,325 0,360 0,392 0,422 0,448 0,472 0,493 0,512 0,528 0,543 0,557 0,569 0,580 0,590 0,600 0,608 0,617 0,625 0,633 0,641 0,648 0,656 0,664 0,672
Foreign receivables Wnnb_e/Y 0,292 0,361 0,395 0,434 0,485 0,558 0,661 0,797 0,966 1,169 1,403 1,666 1,955 2,266 2,596 2,940 3,296 3,662 4,033 4,408 4,785 5,162 5,539 5,913 6,286 6,655 7,020 7,382 7,740 8,094 8,444 8,791 9,134 9,473 9,810 10,143
Bond debt Wbd_os_z/Y 0,177 0,219 0,177 0,069 -0,099 -0,318 -0,578 -0,869 -1,180 -1,506 -1,839 -2,175 -2,511 -2,845 -3,175 -3,502 -3,824 -4,142 -4,456 -4,768 -5,076 -5,383 -5,688 -5,991 -6,293 -6,593 -6,892 -7,191 -7,488 -7,783 -8,078 -8,371 -8,663 -8,954 -9,244 -9,532
    Percent                                                                      
Capital intensity fKn/fX -0,198 -0,315 -0,397 -0,465 -0,517 -0,554 -0,577 -0,591 -0,596 -0,597 -0,595 -0,592 -0,588 -0,585 -0,583 -0,582 -0,582 -0,583 -0,584 -0,587 -0,589 -0,591 -0,592 -0,593 -0,593 -0,593 -0,591 -0,589 -0,586 -0,584 -0,580 -0,575 -0,571 -0,566 -0,561 -0,555
Labour intensity hq/fX -0,725 -0,868 -0,948 -0,998 -1,028 -1,043 -1,049 -1,048 -1,044 -1,038 -1,031 -1,024 -1,018 -1,013 -1,008 -1,005 -1,002 -0,999 -0,998 -0,996 -0,995 -0,994 -0,993 -0,993 -0,992 -0,992 -0,991 -0,991 -0,991 -0,991 -0,991 -0,991 -0,991 -0,992 -0,992 -0,992
User cost uim -0,442 -0,559 -0,667 -0,764 -0,849 -0,921 -0,981 -1,030 -1,068 -1,098 -1,120 -1,135 -1,146 -1,152 -1,154 -1,154 -1,152 -1,147 -1,141 -1,135 -1,127 -1,118 -1,109 -1,100 -1,090 -1,081 -1,071 -1,062 -1,053 -1,044 -1,036 -1,028 -1,021 -1,015 -1,008 -1,003
Wage lna -0,322 -0,592 -0,831 -1,044 -1,223 -1,369 -1,482 -1,567 -1,627 -1,666 -1,689 -1,698 -1,697 -1,688 -1,673 -1,654 -1,631 -1,606 -1,580 -1,553 -1,525 -1,497 -1,469 -1,441 -1,414 -1,388 -1,362 -1,338 -1,315 -1,294 -1,274 -1,256 -1,240 -1,225 -1,212 -1,201
Consumption price pcp -0,419 -0,556 -0,669 -0,774 -0,869 -0,952 -1,023 -1,083 -1,133 -1,174 -1,208 -1,235 -1,257 -1,273 -1,286 -1,296 -1,302 -1,306 -1,308 -1,308 -1,306 -1,303 -1,298 -1,293 -1,287 -1,280 -1,272 -1,264 -1,256 -1,248 -1,240 -1,232 -1,224 -1,217 -1,210 -1,204
Terms of trade bpe -0,290 -0,371 -0,441 -0,506 -0,561 -0,608 -0,647 -0,678 -0,702 -0,721 -0,734 -0,743 -0,749 -0,752 -0,752 -0,751 -0,748 -0,744 -0,740 -0,734 -0,728 -0,722 -0,715 -0,708 -0,701 -0,694 -0,687 -0,681 -0,674 -0,668 -0,663 -0,657 -0,652 -0,648 -0,644 -0,640
    Percentage-point                                                                    
Consumption ratio bcp -0,023 -0,089 -0,031 0,007 0,034 0,050 0,056 0,051 0,039 0,022 0,000 -0,024 -0,048 -0,072 -0,094 -0,115 -0,133 -0,149 -0,162 -0,173 -0,182 -0,188 -0,193 -0,196 -0,198 -0,198 -0,198 -0,197 -0,195 -0,193 -0,190 -0,187 -0,184 -0,181 -0,178 -0,175
Wage share byw -0,178 -0,312 -0,392 -0,448 -0,482 -0,500 -0,506 -0,504 -0,496 -0,484 -0,469 -0,454 -0,438 -0,422 -0,406 -0,392 -0,378 -0,365 -0,352 -0,341 -0,330 -0,320 -0,311 -0,302 -0,294 -0,287 -0,280 -0,274 -0,269 -0,265 -0,261 -0,258 -0,255 -0,253 -0,252 -0,251