2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 938.3 2264.3 2946.2 2927.8 2449.1 1726.3 890.3 18.8 -843.3 -1671.8 -2454.0 -3181.8 -3853.4 -4466.9 -5020.2 -5513.1 -5947.4 -6321.3 -6636.7 -6896.9 -7103.1 -7259.3 -7366.5 -7428.6 -7452.5 -7437.7 -7391.8 -7317.0 -7216.5 -7095.4 -6959.0 -6812.2 -6657.4 -6499.6 -6342.9 -6190.8
Pub. consumption fCo -0.2 0.3 1.5 3.2 5.0 6.8 8.7 10.7 12.5 13.3 15.1 16.8 17.5 18.9 19.4 20.8 22.0 23.2 24.4 25.3 25.7 26.6 26.3 27.2 28.0 28.8 29.6 30.3 30.9 30.1 30.7 30.0 30.5 29.5 28.6 27.5
Investment fI 558.2 1720.6 2732.9 3221.2 3373.9 3353.0 3242.5 3083.0 2895.2 2688.0 2513.9 2363.0 2229.2 2142.1 2082.9 2059.6 2077.4 2123.6 2191.8 2287.7 2376.8 2499.0 2619.1 2752.3 2891.5 3026.0 3160.8 3298.4 3436.5 3556.2 3688.3 3796.2 3911.0 4008.3 4093.8 4170.2
Export fE 687.1 1669.3 2856.7 4211.7 5712.9 7312.4 8977.0 10677.3 12392.5 14108.7 15801.9 17462.9 19079.7 20637.2 22130.1 23545.0 24875.8 26116.2 27262.0 28308.5 29258.8 30107.9 30861.3 31519.0 32086.4 32568.9 32971.5 33302.0 33565.7 33776.4 33936.1 34059.9 34147.8 34216.3 34270.1 34319.4
Import fM 649.7 1772.3 2587.3 2940.5 3055.7 3086.2 3104.8 3140.5 3204.7 3300.2 3440.2 3615.6 3819.9 4055.8 4313.0 4588.5 4878.1 5176.0 5475.8 5774.7 6060.5 6343.6 6611.6 6869.2 7111.4 7335.1 7541.1 7731.2 7906.0 8061.0 8204.2 8327.7 8441.5 8536.6 8620.7 8693.9
GDP fY 1538.8 3883.6 5898.0 7337.7 8371.4 9174.6 9854.4 10470.1 11054.4 11622.6 12204.2 12796.2 13388.3 13995.4 14604.2 15214.8 15827.0 16430.0 17017.9 17590.8 18128.6 18651.7 19141.2 19606.0 20040.8 20444.4 20818.1 21167.8 21493.1 21786.8 22071.2 22325.0 22569.0 22797.1 23008.9 23213.1
    1000 Persons                                                                    
Employment Q 1.276 3.707 6.366 8.772 10.810 12.523 13.990 15.280 16.444 17.517 18.538 19.514 20.448 21.349 22.209 23.024 23.793 24.506 25.156 25.744 26.254 26.697 27.065 27.363 27.591 27.752 27.849 27.890 27.880 27.820 27.724 27.587 27.424 27.235 27.026 26.803
Unemployment Ul 13.715 11.463 10.099 8.905 7.892 7.042 6.313 5.671 5.090 4.554 4.042 3.553 3.085 2.633 2.203 1.795 1.412 1.055 0.731 0.438 0.185 -0.036 -0.217 -0.364 -0.477 -0.554 -0.601 -0.619 -0.613 -0.580 -0.530 -0.461 -0.378 -0.282 -0.177 -0.064
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.158 -0.111 -0.021 0.071 0.139 0.189 0.229 0.262 0.290 0.315 0.338 0.362 0.385 0.409 0.432 0.456 0.480 0.504 0.528 0.551 0.573 0.595 0.616 0.636 0.654 0.672 0.689 0.705 0.720 0.734 0.748 0.761 0.773 0.785 0.796 0.807
Priv. saving surplus Tfn_hc/Y 0.123 0.022 -0.095 -0.179 -0.216 -0.225 -0.218 -0.200 -0.176 -0.148 -0.121 -0.095 -0.070 -0.047 -0.028 -0.011 0.004 0.016 0.025 0.033 0.039 0.044 0.047 0.048 0.049 0.049 0.048 0.046 0.043 0.041 0.037 0.034 0.030 0.027 0.023 0.020
Balance of payments Enl/Y -0.035 -0.089 -0.117 -0.108 -0.077 -0.036 0.012 0.062 0.114 0.166 0.217 0.267 0.315 0.361 0.405 0.446 0.484 0.520 0.553 0.584 0.613 0.639 0.662 0.684 0.703 0.721 0.737 0.751 0.763 0.775 0.785 0.795 0.803 0.811 0.819 0.827
Foreign receivables Wnnb_e/Y 0.040 0.033 -0.004 -0.020 0.001 0.064 0.170 0.318 0.507 0.736 0.999 1.296 1.622 1.975 2.351 2.747 3.160 3.588 4.029 4.478 4.936 5.400 5.867 6.337 6.807 7.276 7.744 8.209 8.670 9.127 9.579 10.026 10.467 10.902 11.332 11.756
Bond debt Wbd_os_z/Y 0.163 0.273 0.298 0.243 0.131 -0.024 -0.211 -0.424 -0.657 -0.907 -1.172 -1.451 -1.743 -2.047 -2.363 -2.691 -3.030 -3.379 -3.738 -4.105 -4.479 -4.860 -5.245 -5.635 -6.028 -6.423 -6.819 -7.216 -7.611 -8.006 -8.399 -8.789 -9.177 -9.562 -9.944 -10.322
    Percent                                                                      
Capital intensity fKn/fX -0.073 -0.179 -0.257 -0.304 -0.331 -0.350 -0.367 -0.385 -0.406 -0.431 -0.459 -0.489 -0.522 -0.556 -0.592 -0.626 -0.659 -0.690 -0.718 -0.744 -0.767 -0.786 -0.802 -0.815 -0.824 -0.829 -0.832 -0.832 -0.829 -0.825 -0.819 -0.811 -0.801 -0.791 -0.780 -0.768
Labour intensity hq/fX -0.032 -0.070 -0.084 -0.082 -0.072 -0.063 -0.056 -0.051 -0.048 -0.046 -0.045 -0.045 -0.044 -0.043 -0.042 -0.041 -0.039 -0.038 -0.035 -0.033 -0.030 -0.028 -0.025 -0.023 -0.020 -0.018 -0.016 -0.014 -0.012 -0.011 -0.010 -0.008 -0.008 -0.007 -0.007 -0.006
User cost uim -0.124 -0.256 -0.376 -0.486 -0.588 -0.682 -0.769 -0.848 -0.921 -0.989 -1.050 -1.105 -1.154 -1.197 -1.234 -1.264 -1.289 -1.309 -1.323 -1.331 -1.336 -1.335 -1.332 -1.324 -1.314 -1.302 -1.287 -1.271 -1.253 -1.235 -1.217 -1.199 -1.180 -1.163 -1.146 -1.130
Wage lna -0.301 -0.710 -1.050 -1.345 -1.605 -1.834 -2.037 -2.218 -2.378 -2.518 -2.641 -2.747 -2.836 -2.909 -2.967 -3.010 -3.039 -3.055 -3.059 -3.051 -3.034 -3.009 -2.976 -2.938 -2.894 -2.847 -2.797 -2.745 -2.694 -2.642 -2.592 -2.543 -2.497 -2.454 -2.414 -2.378
Consumption price pcp -0.115 -0.249 -0.372 -0.487 -0.595 -0.697 -0.792 -0.882 -0.966 -1.045 -1.119 -1.187 -1.248 -1.304 -1.354 -1.397 -1.434 -1.465 -1.489 -1.508 -1.521 -1.529 -1.532 -1.531 -1.526 -1.518 -1.506 -1.493 -1.477 -1.460 -1.442 -1.423 -1.404 -1.385 -1.366 -1.349
Terms of trade bpe -0.079 -0.168 -0.247 -0.320 -0.388 -0.451 -0.508 -0.561 -0.609 -0.653 -0.693 -0.728 -0.759 -0.785 -0.807 -0.825 -0.839 -0.849 -0.855 -0.858 -0.859 -0.856 -0.851 -0.843 -0.834 -0.824 -0.812 -0.800 -0.787 -0.774 -0.760 -0.747 -0.734 -0.722 -0.711 -0.700
    Percentage-point                                                                    
Consumption ratio bcp -0.132 -0.054 0.031 0.092 0.113 0.110 0.092 0.066 0.035 0.001 -0.033 -0.066 -0.098 -0.128 -0.156 -0.182 -0.206 -0.227 -0.245 -0.261 -0.275 -0.287 -0.296 -0.304 -0.309 -0.313 -0.315 -0.315 -0.315 -0.312 -0.309 -0.305 -0.300 -0.295 -0.290 -0.283
Wage share byw -0.099 -0.224 -0.304 -0.357 -0.394 -0.423 -0.448 -0.469 -0.486 -0.500 -0.510 -0.516 -0.518 -0.517 -0.513 -0.505 -0.495 -0.482 -0.467 -0.450 -0.432 -0.414 -0.395 -0.376 -0.357 -0.339 -0.322 -0.305 -0.290 -0.276 -0.263 -0.252 -0.242 -0.234 -0.227 -0.222