2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 567.1 1219.1 1642.1 1921.0 2090.6 2208.2 2304.8 2395.8 2488.8 2586.4 2687.9 2793.0 2897.9 3001.0 3101.7 3198.6 3289.3 3375.1 3455.0 3527.4 3593.8 3652.7 3706.9 3755.9 3797.4 3836.2 3869.9 3900.8 3931.4 3961.4 3991.0 4019.8 4050.6 4082.8 4116.6 4152.6
Pub. consumption fCo -0.2 0.9 1.5 2.3 2.8 3.2 3.6 3.9 4.2 3.4 3.7 3.8 3.1 3.2 2.4 2.5 2.6 2.8 2.9 3.0 2.4 2.5 1.4 1.6 1.7 1.9 2.0 2.1 2.1 0.7 0.7 -0.5 -0.5 -2.1 -3.5 -5.1
Investment fI 335.7 770.0 1015.0 1107.9 1147.4 1139.4 1106.1 1061.6 1008.6 937.5 887.3 838.5 779.6 737.5 693.2 655.8 632.6 613.5 595.4 587.3 558.1 551.1 533.9 524.5 518.0 506.2 496.0 491.2 491.4 478.3 484.3 473.0 476.5 470.3 460.5 450.2
Export fE 82.2 77.7 45.8 -16.6 -107.5 -224.9 -368.5 -533.9 -716.4 -905.5 -1104.6 -1303.7 -1498.3 -1688.2 -1865.7 -2033.2 -2187.0 -2326.8 -2450.8 -2561.0 -2652.6 -2731.0 -2792.8 -2841.8 -2877.7 -2901.0 -2914.3 -2918.0 -2915.3 -2902.5 -2886.6 -2862.8 -2840.8 -2813.7 -2786.4 -2757.5
Import fM 378.1 817.5 1034.3 1112.2 1125.1 1098.5 1052.9 999.9 942.6 880.5 826.6 774.3 721.4 675.4 631.6 592.3 559.0 530.2 504.3 483.0 457.6 441.8 425.8 416.0 409.2 403.1 399.2 399.4 404.2 408.4 419.5 428.4 444.0 455.5 469.4 484.4
GDP fY 615.1 1278.8 1687.8 1919.4 2025.9 2047.4 2015.9 1953.7 1872.4 1775.2 1685.5 1598.9 1506.8 1427.7 1353.2 1288.3 1238.7 1197.4 1163.7 1141.6 1114.4 1105.4 1096.9 1098.8 1105.9 1116.9 1131.8 1154.5 1183.3 1207.7 1248.1 1279.5 1320.2 1360.2 1396.3 1434.3
    1000 Persons                                                                    
Employment Q 0.370 0.952 1.442 1.770 1.940 1.974 1.908 1.773 1.593 1.383 1.169 0.955 0.745 0.549 0.369 0.206 0.065 -0.056 -0.160 -0.243 -0.318 -0.372 -0.415 -0.444 -0.462 -0.470 -0.471 -0.462 -0.444 -0.425 -0.394 -0.365 -0.331 -0.296 -0.262 -0.228
Unemployment Ul -0.199 -0.499 -0.742 -0.901 -0.980 -0.992 -0.956 -0.885 -0.793 -0.686 -0.579 -0.471 -0.366 -0.269 -0.179 -0.097 -0.027 0.032 0.084 0.125 0.162 0.188 0.210 0.224 0.232 0.237 0.237 0.232 0.222 0.212 0.197 0.182 0.164 0.148 0.130 0.113
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.075 -0.057 -0.041 -0.032 -0.029 -0.030 -0.035 -0.041 -0.049 -0.057 -0.066 -0.074 -0.082 -0.090 -0.097 -0.103 -0.109 -0.114 -0.119 -0.124 -0.128 -0.132 -0.136 -0.140 -0.143 -0.146 -0.149 -0.152 -0.155 -0.157 -0.160 -0.162 -0.164 -0.167 -0.169 -0.171
Priv. saving surplus Tfn_hc/Y 0.056 0.013 -0.015 -0.030 -0.037 -0.038 -0.036 -0.032 -0.027 -0.022 -0.018 -0.015 -0.012 -0.009 -0.008 -0.006 -0.006 -0.005 -0.005 -0.005 -0.005 -0.005 -0.004 -0.004 -0.004 -0.004 -0.003 -0.003 -0.002 -0.002 -0.001 -0.001 0.000 0.001 0.001 0.002
Balance of payments Enl/Y -0.019 -0.044 -0.056 -0.062 -0.066 -0.068 -0.070 -0.073 -0.076 -0.080 -0.084 -0.089 -0.094 -0.099 -0.104 -0.109 -0.114 -0.119 -0.124 -0.129 -0.133 -0.137 -0.141 -0.144 -0.147 -0.150 -0.152 -0.155 -0.157 -0.159 -0.161 -0.163 -0.165 -0.166 -0.168 -0.169
Foreign receivables Wnnb_e/Y 0.026 -0.039 -0.119 -0.202 -0.284 -0.364 -0.441 -0.517 -0.591 -0.664 -0.737 -0.811 -0.884 -0.959 -1.035 -1.113 -1.191 -1.271 -1.353 -1.435 -1.518 -1.601 -1.685 -1.769 -1.853 -1.937 -2.020 -2.103 -2.185 -2.267 -2.348 -2.428 -2.508 -2.586 -2.664 -2.741
Bond debt Wbd_os_z/Y 0.092 0.132 0.159 0.178 0.196 0.214 0.237 0.265 0.299 0.340 0.388 0.441 0.500 0.564 0.632 0.704 0.778 0.855 0.933 1.014 1.095 1.177 1.260 1.342 1.425 1.508 1.591 1.673 1.755 1.837 1.917 1.998 2.077 2.156 2.234 2.312
    Percent                                                                      
Capital intensity fKn/fX -0.022 -0.043 -0.048 -0.043 -0.031 -0.015 0.002 0.019 0.036 0.051 0.066 0.079 0.090 0.101 0.109 0.117 0.123 0.129 0.133 0.137 0.139 0.142 0.142 0.143 0.144 0.144 0.143 0.142 0.141 0.139 0.137 0.134 0.132 0.129 0.126 0.123
Labour intensity hq/fX -0.013 -0.023 -0.024 -0.022 -0.018 -0.014 -0.012 -0.010 -0.010 -0.009 -0.010 -0.010 -0.011 -0.012 -0.012 -0.013 -0.014 -0.015 -0.015 -0.016 -0.017 -0.017 -0.018 -0.018 -0.019 -0.019 -0.019 -0.019 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020
User cost uim -0.052 -0.050 -0.045 -0.037 -0.027 -0.016 -0.004 0.008 0.020 0.031 0.040 0.049 0.057 0.063 0.068 0.072 0.075 0.077 0.079 0.079 0.079 0.078 0.076 0.074 0.072 0.070 0.067 0.064 0.061 0.058 0.055 0.052 0.050 0.047 0.045 0.043
Wage lna 0.001 0.014 0.037 0.066 0.100 0.135 0.170 0.203 0.233 0.260 0.283 0.302 0.317 0.329 0.338 0.343 0.346 0.346 0.345 0.341 0.337 0.331 0.324 0.316 0.308 0.300 0.292 0.283 0.275 0.267 0.260 0.253 0.247 0.241 0.236 0.231
Consumption price pcp -0.132 -0.132 -0.129 -0.122 -0.112 -0.100 -0.088 -0.075 -0.063 -0.051 -0.039 -0.030 -0.021 -0.013 -0.007 -0.001 0.003 0.006 0.008 0.009 0.009 0.009 0.008 0.006 0.004 0.002 -0.001 -0.004 -0.007 -0.011 -0.014 -0.017 -0.020 -0.024 -0.027 -0.029
Terms of trade bpe -0.011 -0.009 -0.005 0.001 0.009 0.017 0.025 0.034 0.042 0.049 0.056 0.061 0.066 0.070 0.073 0.076 0.077 0.078 0.079 0.078 0.078 0.077 0.075 0.074 0.072 0.070 0.068 0.066 0.064 0.062 0.060 0.058 0.056 0.054 0.052 0.051
    Percentage-point                                                                    
Consumption ratio bcp -0.072 -0.036 -0.011 0.005 0.012 0.015 0.016 0.016 0.016 0.016 0.016 0.017 0.018 0.020 0.021 0.023 0.025 0.027 0.029 0.031 0.032 0.033 0.034 0.035 0.035 0.036 0.036 0.035 0.035 0.034 0.034 0.033 0.032 0.031 0.030 0.030
Wage share byw -0.006 -0.007 0.001 0.014 0.027 0.038 0.048 0.055 0.061 0.064 0.067 0.068 0.068 0.067 0.065 0.063 0.060 0.058 0.055 0.051 0.048 0.045 0.042 0.039 0.037 0.034 0.032 0.029 0.027 0.026 0.024 0.023 0.022 0.021 0.021 0.020