1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -772 -707 -996 -1240 -1348 -1030 -193 593 1111 1315
Pub. consumption fCo 0 -1 -2 -4 -5 -13 -18 -22 -24 -25
Investment fI 968 1171 834 593 434 127 205 298 295 219
Export fE 3465 4201 4738 5076 5255 4531 2549 536 -884 -1498
Import fM 257 570 416 370 412 643 647 437 139 -126
GDP fY 3233 3690 3556 3337 3132 2064 1007 103 -516 -790
    1000 Persons
Employment Q 3.33 4.44 4.87 5.03 5.05 3.94 2.18 0.57 -0.54 -1.05
Unemployment Ul -2.06 -2.60 -2.82 -2.90 -2.91 -2.25 -1.24 -0.32 0.32 0.61
    Percent of GDP
Pub. budget balance Tfn_o/Y 0.05 0.11 0.11 0.11 0.10 0.06 0.04 0.01 0.00 -0.01
Priv. saving surplus Tfn_hc/Y -0.08 -0.12 -0.08 -0.05 -0.02 0.03 0.03 0.01 0.00 -0.01
Balance of payments Enl/Y -0.03 0.00 0.03 0.06 0.08 0.10 0.06 0.02 -0.01 -0.02
Foreign receivables Wnnb_e/Y -0.28 -0.41 -0.45 -0.45 -0.42 -0.17 0.05 0.13 0.11 0.03
Bond debt Wbd_os_z/Y -0.12 -0.24 -0.35 -0.44 -0.52 -0.79 -0.86 -0.82 -0.71 -0.58
    Percent
Capital intensity fKn/fX -0.20 -0.21 -0.20 -0.18 -0.17 -0.11 -0.05 0.00 0.05 0.06
Labour intensity hq/fX -0.09 -0.07 -0.05 -0.04 -0.03 0.00 0.01 0.01 0.01 0.00
User cost uim 0.50 0.54 0.58 0.62 0.65 0.81 0.92 0.99 1.02 1.01
Wage lna 0.09 0.16 0.25 0.34 0.43 0.83 1.11 1.24 1.25 1.19
Consumption price pcp 0.34 0.40 0.44 0.49 0.53 0.73 0.89 0.99 1.05 1.06
Terms of trade bpe -0.40 -0.36 -0.33 -0.30 -0.27 -0.13 -0.04 0.02 0.04 0.03
    Percentage-point
Consumption ratio bcp 0.00 0.03 0.00 -0.03 -0.04 -0.08 -0.06 -0.02 0.01 0.02
Wage share byw -0.07 -0.05 -0.03 -0.01 0.01 0.09 0.12 0.11 0.08 0.04