1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 1048 2766 4159 4996 5576 6700 7513 8752 9908 10590
Pub. consumption fCo 274 869 1605 2376 3138 6140 7429 7430 6906 6590
Investment fI 532 1812 3345 4684 5728 7733 7072 5952 5114 4830
Export fE 491 1413 2580 3950 5454 12634 15997 15346 13130 11914
Import fM 662 1945 3254 4351 5339 8975 10788 11149 10642 10131
GDP fY 1700 4919 8380 11524 14344 23669 26522 25651 23795 23175
    1000 Persons
Employment Q 1.79 5.48 9.85 14.18 18.24 31.75 34.50 31.18 26.46 23.44
Unemployment Ul 16.21 12.78 10.21 7.73 5.40 -2.28 -3.79 -1.84 0.87 2.59
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.16 -0.25 -0.19 -0.10 -0.03 0.13 0.11 0.04 -0.02 -0.04
Priv. saving surplus Tfn_hc/Y 0.13 0.16 0.05 -0.06 -0.14 -0.23 -0.11 -0.02 0.02 0.02
Balance of payments Enl/Y -0.03 -0.09 -0.14 -0.16 -0.17 -0.10 -0.01 0.02 0.00 -0.02
Foreign receivables Wnnb_e/Y 0.01 -0.05 -0.21 -0.40 -0.61 -1.49 -1.77 -1.62 -1.34 -1.08
Bond debt Wbd_os_z/Y 0.13 0.33 0.47 0.53 0.53 0.04 -0.47 -0.63 -0.53 -0.32
    Percent
Capital intensity fKn/fX -0.07 -0.20 -0.33 -0.42 -0.48 -0.52 -0.34 -0.14 0.00 0.05
Labour intensity hq/fX -0.01 -0.04 -0.05 -0.05 -0.04 0.04 0.08 0.10 0.09 0.07
User cost uim -0.08 -0.18 -0.26 -0.33 -0.38 -0.43 -0.28 -0.10 -0.01 -0.03
Wage lna -0.24 -0.63 -0.93 -1.15 -1.31 -1.35 -0.77 -0.23 -0.04 -0.17
Consumption price pcp -0.07 -0.17 -0.26 -0.34 -0.40 -0.52 -0.40 -0.22 -0.10 -0.09
Terms of trade bpe -0.05 -0.13 -0.19 -0.24 -0.29 -0.36 -0.26 -0.13 -0.05 -0.06
    Percentage-point
Consumption ratio bcp -0.13 -0.16 -0.08 0.00 0.04 0.07 -0.01 -0.05 -0.04 -0.01
Wage share byw -0.09 -0.22 -0.31 -0.36 -0.39 -0.27 -0.04 0.09 0.09 0.00