1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -909 -1332 -1522 -1705 -1864 -2444 -2985 -3589 -4140 -4564
Pub. consumption fCo 0 0 0 1 1 5 9 11 12 11
Investment fI -163 -597 -868 -1050 -1201 -1348 -1120 -990 -963 -966
Export fE -593 -967 -1220 -1411 -1544 -1436 -508 595 1446 1885
Import fM -587 -1050 -1340 -1553 -1738 -2141 -2121 -2053 -2015 -2029
GDP fY -1093 -1908 -2394 -2776 -3064 -3388 -2884 -2407 -2185 -2212
    1000 Persons
Employment Q -0.59 -1.23 -1.75 -2.17 -2.49 -2.70 -1.62 -0.51 0.22 0.53
Unemployment Ul 0.37 0.74 1.03 1.27 1.45 1.55 0.92 0.28 -0.13 -0.31
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.01 -0.02 -0.03 -0.05 -0.06 -0.05 -0.02 0.01 0.02 0.03
Priv. saving surplus Tfn_hc/Y -0.01 0.01 0.02 0.03 0.04 0.04 0.01 0.00 0.00 0.01
Balance of payments Enl/Y -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 0.01 0.03 0.04
Foreign receivables Wnnb_e/Y -0.05 -0.05 -0.04 -0.02 -0.01 0.06 0.08 0.13 0.21 0.33
Bond debt Wbd_os_z/Y 0.00 0.01 0.04 0.09 0.14 0.37 0.46 0.40 0.26 0.10
    Percent
Capital intensity fKn/fX 0.05 0.08 0.09 0.10 0.10 0.03 -0.04 -0.09 -0.12 -0.13
Labour intensity hq/fX 0.03 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.05
User cost uim 0.05 0.06 0.06 0.06 0.05 0.00 -0.05 -0.09 -0.11 -0.11
Wage lna 0.02 0.01 -0.01 -0.04 -0.08 -0.30 -0.49 -0.58 -0.59 -0.56
Consumption price pcp 0.16 0.20 0.21 0.21 0.20 0.15 0.08 0.02 0.00 -0.01
Terms of trade bpe -0.06 -0.05 -0.05 -0.05 -0.06 -0.10 -0.15 -0.18 -0.19 -0.19
    Percentage-point
Consumption ratio bcp 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 -0.01 -0.01
Wage share byw -0.03 -0.04 -0.05 -0.07 -0.08 -0.16 -0.20 -0.20 -0.19 -0.17