1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -165 -139 -452 -255 -75 499 715 994 1396 1807
Pub. consumption fCo 0 -17 -32 -46 -59 -113 -155 -190 -220 -246
Investment fI -2437 -3244 -2158 -1679 -1403 -639 -553 -763 -998 -1208
Export fE 373 514 764 1082 1443 3415 4754 5015 4488 3707
Import fM -2284 -2199 -1758 -1405 -1178 -275 225 369 271 28
GDP fY -59 -835 -299 301 850 3081 4108 4233 3945 3591
    1000 Persons
Employment Q -3.31 -3.30 -3.02 -2.59 -2.08 0.58 1.89 1.85 1.15 0.34
Unemployment Ul 2.05 1.90 1.72 1.47 1.17 -0.36 -1.10 -1.06 -0.66 -0.19
    Percent of GDP
Pub. budget balance Tfn_o/Y 0.01 0.02 0.02 0.04 0.06 0.15 0.18 0.19 0.19 0.19
Priv. saving surplus Tfn_hc/Y 0.11 0.11 0.08 0.05 0.03 -0.03 -0.03 -0.01 0.01 0.01
Balance of payments Enl/Y 0.12 0.13 0.11 0.10 0.10 0.12 0.16 0.19 0.19 0.20
Foreign receivables Wnnb_e/Y 0.22 0.43 0.56 0.65 0.74 1.13 1.57 2.08 2.59 3.07
Bond debt Wbd_os_z/Y 0.01 0.01 -0.01 -0.05 -0.11 -0.60 -1.24 -1.84 -2.34 -2.75
    Percent
Capital intensity fKn/fX 0.16 0.08 0.02 -0.02 -0.06 -0.15 -0.16 -0.12 -0.09 -0.05
Labour intensity hq/fX 0.07 0.04 0.01 0.00 -0.01 -0.03 -0.03 -0.02 -0.02 -0.01
User cost uim -0.02 -0.03 -0.04 -0.06 -0.08 -0.12 -0.11 -0.07 -0.02 0.01
Wage lna -0.04 -0.10 -0.16 -0.21 -0.25 -0.32 -0.21 -0.05 0.07 0.14
Consumption price pcp -0.02 -0.05 -0.08 -0.10 -0.12 -0.19 -0.18 -0.14 -0.09 -0.05
Terms of trade bpe -0.03 -0.05 -0.07 -0.08 -0.10 -0.14 -0.14 -0.10 -0.07 -0.05
    Percentage-point
Consumption ratio bcp 0.00 0.05 0.01 0.02 0.03 0.06 0.05 0.04 0.04 0.05
Wage share byw -0.04 -0.02 -0.04 -0.05 -0.06 -0.05 0.01 0.06 0.08 0.09