1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -6318 -1258 -2222 -5154 -8467 -21729 -27584 -29719 -30519 -30907
Pub. consumption fCo -365 1592 3131 4028 4424 2872 1410 1925 3082 3642
Investment fI 8297 18584 22185 22502 21230 9829 5803 8050 11232 13226
Export fE 3415 6311 9609 12800 15716 24319 27404 30289 32853 33472
Import fM 2188 9690 10925 10424 9540 4033 2265 3967 6487 8096
GDP fY 2613 15420 21456 23177 22552 9631 2798 4447 7928 9035
    1000 Persons
Employment Q -2.38 9.40 17.39 21.17 21.97 8.44 -0.79 0.78 4.62 5.40
Unemployment Ul 1.47 -5.92 -10.36 -12.34 -12.67 -4.72 0.49 -0.48 -2.68 -3.10
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.73 0.31 0.63 0.74 0.74 0.26 -0.02 -0.02 0.02 0.02
Priv. saving surplus Tfn_hc/Y 0.18 -1.60 -1.93 -1.98 -1.89 -0.89 -0.46 -0.48 -0.56 -0.59
Balance of payments Enl/Y -0.55 -1.29 -1.31 -1.25 -1.15 -0.63 -0.48 -0.50 -0.54 -0.56
Foreign receivables Wnnb_e/Y -1.38 -2.86 -3.86 -4.64 -5.28 -6.93 -7.57 -8.50 -9.73 -10.96
Bond debt Wbd_os_z/Y 3.34 2.61 1.73 0.87 0.07 -2.09 -2.07 -1.63 -1.40 -1.27
    Percent
Capital intensity fKn/fX -0.15 -0.51 -0.56 -0.42 -0.20 0.75 0.84 0.58 0.44 0.47
Labour intensity hq/fX -0.35 -0.54 -0.59 -0.57 -0.55 -0.50 -0.54 -0.55 -0.52 -0.49
User cost uim -5.87 -6.03 -6.11 -6.14 -6.15 -6.10 -6.13 -6.17 -6.12 -6.00
Wage lna -0.08 -0.15 -0.03 0.20 0.48 1.53 1.63 1.54 1.76 2.21
Consumption price pcp -0.11 -0.59 -0.98 -1.28 -1.50 -2.14 -2.55 -2.82 -2.88 -2.79
Terms of trade bpe -0.10 -0.25 -0.35 -0.41 -0.44 -0.45 -0.48 -0.52 -0.49 -0.39
    Percentage-point
Consumption ratio bcp -0.71 0.69 0.77 0.69 0.54 -0.31 -0.70 -0.78 -0.79 -0.79
Wage share byw -0.11 0.02 0.29 0.59 0.86 1.61 1.75 1.81 1.96 2.12