1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -830 -1137 -1487 -1780 -2008 -2502 -2663 -2845 -3047 -3247
Pub. consumption fCo 1880 1917 1954 1991 2028 2214 2403 2600 2807 3028
Investment fI 252 120 -281 -571 -757 -897 -593 -402 -352 -360
Export fE -34 -52 -68 -82 -90 -11 188 318 297 159
Import fM 385 275 3 -185 -297 -333 -108 35 82 80
GDP fY 857 542 73 -306 -583 -928 -630 -444 -460 -582
    1000 Persons
Employment Q 0.75 0.68 0.38 0.07 -0.18 -0.56 -0.12 0.23 0.30 0.22
Unemployment Ul -0.47 -0.39 -0.20 -0.03 0.12 0.32 0.07 -0.13 -0.17 -0.12
    Percent of GDP
Pub. budget balance Tfn_o/Y 0.03 0.03 0.01 0.00 -0.01 -0.03 -0.01 0.00 0.00 0.00
Priv. saving surplus Tfn_hc/Y -0.05 -0.05 -0.02 0.01 0.03 0.05 0.03 0.01 0.01 0.01
Balance of payments Enl/Y -0.02 -0.02 0.00 0.01 0.01 0.02 0.01 0.01 0.01 0.01
Foreign receivables Wnnb_e/Y -0.06 -0.07 -0.05 -0.02 0.01 0.16 0.22 0.25 0.26 0.26
Bond debt Wbd_os_z/Y -0.04 -0.06 -0.06 -0.06 -0.04 0.08 0.14 0.13 0.10 0.07
    Percent
Capital intensity fKn/fX -0.09 -0.07 -0.05 -0.04 -0.04 -0.09 -0.13 -0.15 -0.15 -0.15
Labour intensity hq/fX -0.06 -0.05 -0.04 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03
User cost uim 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03
Wage lna 0.01 0.02 0.03 0.03 0.03 -0.01 -0.04 -0.04 -0.01 0.01
Consumption price pcp 0.00 0.00 0.01 0.01 0.01 -0.01 -0.03 -0.03 -0.02 -0.01
Terms of trade bpe 0.00 0.00 0.01 0.01 0.01 0.00 -0.01 -0.01 -0.01 0.00
    Percentage-point
Consumption ratio bcp 0.03 0.02 0.00 -0.02 -0.03 -0.05 -0.05 -0.04 -0.04 -0.04
Wage share byw -0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.02 0.02