1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -265 497 749 1441 2052 4122 5356 6211 6631 6660
Pub. consumption fCo -785 -826 -706 -487 -233 821 847 95 -734 -1123
Investment fI -3009 -3983 -2036 -849 -66 1639 1150 -35 -967 -1323
Export fE 418 564 823 1173 1574 3196 2675 462 -1541 -1935
Import fM -2639 -2346 -1326 -486 126 2089 2386 1521 365 -332
GDP fY -1117 -1537 6 1603 3021 7453 7434 5073 2924 2483
    1000 Persons
Employment Q -5.11 -4.91 -3.54 -1.89 -0.23 5.41 4.87 1.07 -2.22 -3.18
Unemployment Ul 3.16 2.82 1.97 1.01 0.06 -3.14 -2.78 -0.58 1.30 1.83
    Percent of GDP
Pub. budget balance Tfn_o/Y 0.05 -0.04 -0.04 -0.01 0.02 0.10 0.07 0.01 -0.02 -0.03
Priv. saving surplus Tfn_hc/Y 0.10 0.18 0.12 0.06 0.01 -0.09 -0.06 -0.01 0.01 0.00
Balance of payments Enl/Y 0.15 0.14 0.09 0.05 0.03 0.00 0.01 0.00 -0.02 -0.03
Foreign receivables Wnnb_e/Y 0.29 0.52 0.58 0.57 0.53 0.17 -0.06 -0.09 -0.05 -0.03
Bond debt Wbd_os_z/Y 0.00 0.05 0.07 0.07 0.04 -0.30 -0.60 -0.63 -0.49 -0.31
    Percent
Capital intensity fKn/fX 0.19 0.09 -0.01 -0.09 -0.14 -0.19 -0.04 0.12 0.20 0.19
Labour intensity hq/fX 0.06 0.01 -0.02 -0.04 -0.05 -0.04 -0.02 -0.03 -0.04 -0.06
User cost uim -0.03 -0.07 -0.10 -0.12 -0.13 -0.08 0.06 0.16 0.17 0.10
Wage lna -0.06 -0.15 -0.22 -0.27 -0.29 -0.04 0.42 0.68 0.63 0.39
Consumption price pcp -0.03 -0.06 -0.09 -0.12 -0.13 -0.10 0.04 0.16 0.19 0.14
Terms of trade bpe -0.03 -0.06 -0.08 -0.10 -0.11 -0.09 0.01 0.08 0.10 0.05
    Percentage-point
Consumption ratio bcp 0.02 0.00 -0.02 0.01 0.04 0.10 0.10 0.10 0.12 0.13
Wage share byw -0.05 -0.04 -0.07 -0.09 -0.09 0.04 0.17 0.20 0.14 0.05