1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 778 1297 3028 3860 4161 2417 -393 -2123 -2703 -2476
Pub. consumption fCo -59 -53 -48 -43 -40 -32 -33 -37 -46 -59
Investment fI 325 830 1782 2799 3531 4091 3025 2725 3144 3769
Export fE 556 1588 2835 4186 5666 13954 21844 28086 32215 34370
Import fM 443 837 1997 2772 3259 4083 4531 5598 6885 7966
GDP fY 1165 2771 5475 7807 9725 15435 18547 21382 23864 25665
    1000 Persons
Employment Q -26.60 -24.75 -21.99 -19.15 -16.50 -7.13 -2.16 1.08 2.95 3.36
Unemployment Ul 16.47 14.17 12.52 10.90 9.38 4.04 1.21 -0.65 -1.71 -1.93
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.12 -0.11 -0.19 -0.07 0.03 0.29 0.39 0.48 0.56 0.62
Priv. saving surplus Tfn_hc/Y 0.11 0.08 0.12 -0.02 -0.11 -0.22 -0.10 -0.02 0.01 0.02
Balance of payments Enl/Y -0.02 -0.03 -0.07 -0.09 -0.09 0.08 0.29 0.46 0.57 0.64
Foreign receivables Wnnb_e/Y 0.06 0.18 0.20 0.18 0.18 0.60 1.83 3.55 5.44 7.33
Bond debt Wbd_os_z/Y 0.11 0.21 0.36 0.41 0.37 -0.60 -2.05 -3.63 -5.27 -6.91
    Percent
Capital intensity fKn/fX -0.05 -0.13 -0.24 -0.33 -0.39 -0.49 -0.56 -0.65 -0.72 -0.73
Labour intensity hq/fX -0.02 -0.04 -0.08 -0.10 -0.10 -0.08 -0.04 -0.02 0.01 0.03
User cost uim -0.09 -0.22 -0.34 -0.44 -0.53 -0.90 -1.10 -1.19 -1.19 -1.13
Wage lna -0.26 -0.74 -1.14 -1.47 -1.76 -2.69 -3.09 -3.16 -3.01 -2.76
Consumption price pcp -0.08 -0.20 -0.33 -0.43 -0.54 -0.96 -1.24 -1.40 -1.43 -1.39
Terms of trade bpe -0.06 -0.15 -0.24 -0.31 -0.38 -0.66 -0.82 -0.89 -0.88 -0.83
    Percentage-point
Consumption ratio bcp -0.11 -0.08 -0.11 -0.01 0.05 0.10 -0.02 -0.12 -0.18 -0.21
Wage share byw -0.10 -0.25 -0.39 -0.48 -0.54 -0.67 -0.66 -0.58 -0.47 -0.37