1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 81 463 603 663 696 840 1118 1398 1584 1678
Pub. consumption fCo 1880 1917 1954 1990 2027 2208 2394 2589 2797 3018
Investment fI 532 816 758 710 679 467 360 361 374 374
Export fE -57 -115 -200 -306 -434 -1292 -2233 -2977 -3435 -3641
Import fM 881 1172 1170 1157 1150 1027 933 892 878 899
GDP fY 1566 1937 1980 1944 1873 1305 867 681 667 768
    1000 Persons
Employment Q 1.20 1.71 1.93 2.01 2.00 1.23 0.34 -0.18 -0.40 -0.41
Unemployment Ul -0.74 -1.01 -1.12 -1.16 -1.15 -0.70 -0.19 0.11 0.23 0.23
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.07 -0.05 -0.05 -0.05 -0.06 -0.10 -0.13 -0.16 -0.18 -0.19
Priv. saving surplus Tfn_hc/Y 0.02 -0.02 -0.02 -0.02 -0.02 0.00 0.01 0.00 0.00 0.00
Balance of payments Enl/Y -0.05 -0.07 -0.07 -0.07 -0.08 -0.10 -0.13 -0.15 -0.18 -0.20
Foreign receivables Wnnb_e/Y -0.12 -0.22 -0.32 -0.40 -0.49 -0.92 -1.35 -1.83 -2.33 -2.83
Bond debt Wbd_os_z/Y 0.04 0.08 0.12 0.17 0.21 0.52 0.95 1.42 1.91 2.38
    Percent
Capital intensity fKn/fX -0.11 -0.12 -0.11 -0.10 -0.09 -0.03 0.00 0.02 0.03 0.03
Labour intensity hq/fX -0.08 -0.08 -0.07 -0.06 -0.06 -0.05 -0.05 -0.05 -0.06 -0.06
User cost uim 0.01 0.01 0.03 0.04 0.05 0.10 0.14 0.15 0.15 0.15
Wage lna 0.01 0.04 0.07 0.10 0.13 0.27 0.34 0.35 0.33 0.29
Consumption price pcp 0.00 0.01 0.02 0.03 0.04 0.09 0.13 0.15 0.16 0.15
Terms of trade bpe 0.00 0.01 0.01 0.02 0.03 0.06 0.09 0.10 0.09 0.09
    Percentage-point
Consumption ratio bcp -0.04 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02
Wage share byw -0.02 -0.01 0.01 0.02 0.03 0.07 0.07 0.06 0.04 0.03