1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 83 358 473 532 568 694 905 1132 1298 1390
Pub. consumption fCo 0 0 -1 -1 -1 -3 -5 -5 -5 -5
Investment fI 405 594 564 555 549 407 305 293 301 301
Export fE 1372 1404 1423 1409 1374 967 413 -31 -257 -272
Import fM 816 1037 1065 1096 1122 1119 1086 1082 1100 1144
GDP fY 1020 1305 1384 1395 1370 984 607 411 356 398
    1000 Persons
Employment Q 0.80 1.20 1.39 1.49 1.52 1.05 0.38 -0.07 -0.28 -0.31
Unemployment Ul -0.50 -0.71 -0.81 -0.86 -0.88 -0.60 -0.21 0.04 0.16 0.18
    Percent of GDP
Pub. budget balance Tfn_o/Y 0.01 0.03 0.04 0.04 0.04 0.02 0.01 0.00 0.00 0.00
Priv. saving surplus Tfn_hc/Y 0.01 -0.01 -0.02 -0.02 -0.02 -0.01 0.00 0.00 0.00 0.00
Balance of payments Enl/Y 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.00 0.00 -0.01
Foreign receivables Wnnb_e/Y -0.02 -0.03 -0.03 -0.03 -0.03 0.01 0.05 0.05 0.04 0.01
Bond debt Wbd_os_z/Y -0.03 -0.06 -0.09 -0.12 -0.15 -0.26 -0.28 -0.25 -0.20 -0.16
    Percent
Capital intensity fKn/fX -0.06 -0.06 -0.06 -0.05 -0.04 0.00 0.03 0.04 0.05 0.05
Labour intensity hq/fX -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
User cost uim 0.00 0.00 0.01 0.01 0.02 0.06 0.08 0.09 0.09 0.09
Wage lna 0.01 0.03 0.05 0.07 0.10 0.21 0.27 0.28 0.27 0.25
Consumption price pcp 0.00 0.01 0.01 0.02 0.03 0.07 0.11 0.12 0.13 0.12
Terms of trade bpe 0.00 0.01 0.01 0.01 0.02 0.05 0.07 0.08 0.08 0.07
    Percentage-point
Consumption ratio bcp -0.03 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01
Wage share byw -0.02 -0.01 0.00 0.01 0.02 0.05 0.06 0.05 0.04 0.03