1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 31 1038 1674 2176 2474 2147 1251 1306 2282 3652
Pub. consumption fCo -22 -17 -14 -11 -9 -6 -16 -30 -46 -60
Investment fI 383 972 1981 2871 3597 5223 5151 5028 5182 5430
Export fE 2324 3991 5846 7862 9998 20846 29103 33383 34331 33462
Import fM 129 963 1910 2842 3691 7078 9504 11305 12456 12994
GDP fY 2480 4736 7084 9389 11538 19631 24058 26230 27049 27211
    1000 Persons
Employment Q -18.79 -17.61 -15.78 -13.57 -11.23 -0.94 4.50 5.97 4.97 2.82
Unemployment Ul 11.63 10.09 8.99 7.71 6.36 0.47 -2.62 -3.43 -2.85 -1.60
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.08 -0.08 -0.01 0.08 0.16 0.45 0.57 0.62 0.64 0.65
Priv. saving surplus Tfn_hc/Y 0.10 0.09 0.01 -0.07 -0.13 -0.22 -0.13 -0.03 0.01 0.02
Balance of payments Enl/Y 0.02 0.01 0.01 0.01 0.03 0.23 0.45 0.59 0.65 0.67
Foreign receivables Wnnb_e/Y 0.41 0.56 0.65 0.72 0.80 1.52 2.96 4.84 6.81 8.66
Bond debt Wbd_os_z/Y 0.18 0.26 0.25 0.17 0.01 -1.51 -3.53 -5.50 -7.25 -8.78
    Percent
Capital intensity fKn/fX -0.14 -0.25 -0.36 -0.45 -0.52 -0.71 -0.73 -0.69 -0.61 -0.51
Labour intensity hq/fX -0.81 -0.89 -0.95 -1.00 -1.03 -1.08 -1.06 -1.03 -1.01 -0.99
User cost uim -0.36 -0.47 -0.57 -0.66 -0.75 -1.02 -1.07 -1.00 -0.88 -0.76
Wage lna -0.31 -0.64 -0.91 -1.16 -1.37 -1.88 -1.74 -1.31 -0.85 -0.52
Consumption price pcp -0.33 -0.46 -0.57 -0.67 -0.77 -1.10 -1.21 -1.15 -1.02 -0.88
Terms of trade bpe -0.25 -0.33 -0.41 -0.48 -0.54 -0.74 -0.78 -0.71 -0.60 -0.50
    Percentage-point
Consumption ratio bcp -0.10 -0.08 -0.04 0.01 0.04 0.04 -0.07 -0.15 -0.18 -0.17
Wage share byw -0.30 -0.42 -0.52 -0.59 -0.63 -0.65 -0.50 -0.32 -0.19 -0.13