1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -201 536 666 1385 1906 2058 607 1 536 1695
Pub. consumption fCo 798 776 755 736 717 634 567 517 484 464
Investment fI -4133 -5333 -2968 -1358 -201 2352 1986 1385 1328 1542
Export fE 2828 4771 6896 9128 11425 22510 30695 35247 36988 37190
Import fM -2755 -2259 -897 383 1364 4430 5786 6750 7573 8137
GDP fY 1798 2513 5505 8565 11351 21216 25652 27681 28871 29748
    1000 Persons
Employment Q -23.32 -22.87 -20.76 -18.04 -15.12 -2.37 3.72 5.30 4.75 3.26
Unemployment Ul 14.44 13.15 11.84 10.26 8.57 1.27 -2.18 -3.05 -2.72 -1.86
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.08 -0.10 -0.02 0.09 0.19 0.56 0.71 0.77 0.81 0.85
Priv. saving surplus Tfn_hc/Y 0.26 0.29 0.20 0.08 -0.02 -0.21 -0.13 -0.02 0.03 0.03
Balance of payments Enl/Y 0.18 0.20 0.18 0.17 0.18 0.35 0.58 0.75 0.83 0.88
Foreign receivables Wnnb_e/Y 0.73 1.21 1.50 1.74 1.97 3.26 5.16 7.49 9.89 12.20
Bond debt Wbd_os_z/Y 0.23 0.34 0.34 0.25 0.06 -1.84 -4.37 -6.81 -9.02 -11.05
    Percent
Capital intensity fKn/fX 0.05 -0.16 -0.37 -0.55 -0.69 -1.04 -1.09 -1.07 -1.04 -0.98
Labour intensity hq/fX -0.72 -0.83 -0.93 -1.00 -1.05 -1.10 -1.06 -1.02 -1.00 -0.99
User cost uim -0.39 -0.52 -0.65 -0.77 -0.88 -1.24 -1.35 -1.31 -1.21 -1.10
Wage lna -0.36 -0.78 -1.15 -1.48 -1.76 -2.49 -2.45 -2.10 -1.69 -1.36
Consumption price pcp -0.36 -0.53 -0.68 -0.82 -0.96 -1.43 -1.61 -1.61 -1.52 -1.40
Terms of trade bpe -0.28 -0.39 -0.50 -0.59 -0.68 -0.97 -1.06 -1.02 -0.93 -0.85
    Percentage-point
Consumption ratio bcp -0.07 -0.02 -0.03 0.03 0.07 0.14 0.03 -0.08 -0.12 -0.12
Wage share byw -0.33 -0.43 -0.56 -0.66 -0.72 -0.75 -0.57 -0.39 -0.25 -0.17