1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 2579 1307 910 567 310 -184 -192 -201 -242 -262
Pub. consumption fCo 0 0 -1 -1 -2 -2 0 1 1 1
Investment fI 794 993 699 445 212 -364 -265 -100 -31 -11
Export fE -66 -124 -176 -229 -283 -444 -312 -34 204 319
Import fM 1403 751 448 229 49 -322 -240 -115 -39 6
GDP fY 2010 1497 1050 614 248 -605 -459 -152 35 107
    1000 Persons
Employment Q 1.27 1.38 1.14 0.80 0.44 -0.71 -0.64 -0.23 0.05 0.17
Unemployment Ul -0.79 -0.80 -0.65 -0.45 -0.24 0.41 0.36 0.13 -0.03 -0.10
    Percent of GDP
Pub. budget balance Tfn_o/Y 0.05 0.05 0.04 0.03 0.02 -0.02 -0.02 -0.01 0.00 0.00
Priv. saving surplus Tfn_hc/Y -0.13 -0.10 -0.08 -0.05 -0.03 0.02 0.02 0.00 0.00 0.00
Balance of payments Enl/Y -0.08 -0.05 -0.03 -0.02 -0.02 0.00 0.00 0.00 0.00 0.00
Foreign receivables Wnnb_e/Y -0.16 -0.21 -0.23 -0.24 -0.24 -0.18 -0.14 -0.13 -0.12 -0.10
Bond debt Wbd_os_z/Y -0.07 -0.11 -0.15 -0.17 -0.18 -0.09 0.02 0.07 0.07 0.06
    Percent
Capital intensity fKn/fX -0.07 -0.05 -0.02 0.01 0.03 0.05 0.02 0.00 -0.01 -0.01
Labour intensity hq/fX -0.04 -0.02 -0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00
User cost uim 0.00 0.01 0.01 0.02 0.02 0.02 0.01 0.00 -0.01 -0.01
Wage lna 0.01 0.04 0.06 0.07 0.08 0.06 0.00 -0.04 -0.04 -0.03
Consumption price pcp 0.01 0.01 0.02 0.03 0.03 0.03 0.01 0.00 -0.01 -0.01
Terms of trade bpe 0.00 0.01 0.01 0.02 0.02 0.02 0.01 -0.01 -0.01 -0.01
    Percentage-point
Consumption ratio bcp 0.15 0.07 0.06 0.04 0.03 -0.01 -0.01 0.00 0.00 0.00
Wage share byw -0.02 0.00 0.02 0.03 0.03 0.01 -0.01 -0.02 -0.01 -0.01