1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 1052 1850 2417 2827 3130 3874 4386 4921 5370 5708
Pub. consumption fCo 0 0 0 -1 -2 -7 -11 -12 -12 -11
Investment fI 324 804 1199 1479 1659 1580 1108 887 842 849
Export fE -27 -74 -151 -259 -397 -1482 -2802 -3818 -4327 -4408
Import fM 572 1037 1350 1553 1674 1579 1212 998 926 950
GDP fY 820 1612 2204 2602 2840 2588 1740 1307 1305 1559
    1000 Persons
Employment Q 0.52 1.20 1.79 2.24 2.52 2.07 0.55 -0.47 -0.81 -0.73
Unemployment Ul -0.32 -0.72 -1.06 -1.31 -1.46 -1.18 -0.30 0.28 0.47 0.42
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.11 -0.09 -0.07 -0.06 -0.05 -0.08 -0.14 -0.18 -0.21 -0.23
Priv. saving surplus Tfn_hc/Y 0.08 0.03 -0.01 -0.04 -0.05 -0.06 -0.02 -0.01 -0.01 -0.01
Balance of payments Enl/Y -0.03 -0.06 -0.08 -0.09 -0.10 -0.13 -0.16 -0.19 -0.22 -0.24
Foreign receivables Wnnb_e/Y -0.06 -0.18 -0.31 -0.44 -0.58 -1.24 -1.83 -2.40 -2.99 -3.58
Bond debt Wbd_os_z/Y 0.09 0.16 0.22 0.26 0.30 0.52 0.94 1.50 2.10 2.68
    Percent
Capital intensity fKn/fX -0.03 -0.06 -0.07 -0.06 -0.05 0.06 0.16 0.20 0.21 0.20
Labour intensity hq/fX -0.02 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.03 -0.03
User cost uim 0.00 0.00 0.01 0.02 0.03 0.09 0.14 0.16 0.15 0.13
Wage lna 0.01 0.02 0.05 0.08 0.12 0.33 0.45 0.45 0.39 0.33
Consumption price pcp 0.00 0.01 0.01 0.02 0.04 0.12 0.19 0.21 0.21 0.19
Terms of trade bpe 0.00 0.00 0.01 0.02 0.02 0.08 0.11 0.12 0.12 0.10
    Percentage-point
Consumption ratio bcp -0.08 -0.03 0.00 0.02 0.04 0.06 0.05 0.06 0.07 0.07
Wage share byw -0.01 -0.01 0.00 0.01 0.02 0.08 0.09 0.06 0.03 0.01