1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 261 1652 2675 3625 4420 7015 8918 10635 11719 11983
Pub. consumption fCo 2065 2486 3065 3754 4486 7546 8485 7743 6622 6216
Investment fI 813 2055 3613 5002 6167 8905 8132 6322 4974 4662
Export fE 2222 3811 5520 7303 9102 16300 17798 14698 11049 10178
Import fM 553 1870 3281 4682 5989 10876 12678 12090 10599 9710
GDP fY 4691 7861 11146 14420 17485 27803 29481 26201 22708 22200
    1000 Persons
Employment Q -14.51 -12.14 -8.98 -5.39 -1.75 10.89 11.06 4.07 -2.92 -5.90
Unemployment Ul 8.98 6.89 5.02 2.94 0.85 -6.33 -6.33 -2.27 1.73 3.40
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.14 -0.14 -0.08 -0.01 0.05 0.19 0.14 0.03 -0.04 -0.06
Priv. saving surplus Tfn_hc/Y 0.12 0.09 0.00 -0.08 -0.15 -0.23 -0.12 -0.01 0.02 0.01
Balance of payments Enl/Y -0.01 -0.05 -0.07 -0.09 -0.10 -0.04 0.02 0.02 -0.02 -0.05
Foreign receivables Wnnb_e/Y 0.28 0.26 0.16 0.00 -0.18 -1.07 -1.40 -1.27 -1.01 -0.81
Bond debt Wbd_os_z/Y 0.20 0.31 0.36 0.34 0.28 -0.45 -1.07 -1.17 -0.91 -0.56
    Percent
Capital intensity fKn/fX -0.21 -0.35 -0.47 -0.57 -0.64 -0.67 -0.38 -0.05 0.13 0.14
Labour intensity hq/fX -0.74 -0.82 -0.87 -0.91 -0.92 -0.91 -0.87 -0.87 -0.90 -0.93
User cost uim -0.34 -0.43 -0.50 -0.55 -0.58 -0.50 -0.22 0.01 0.07 -0.02
Wage lna -0.27 -0.51 -0.68 -0.80 -0.86 -0.43 0.54 1.20 1.25 0.86
Consumption price pcp -0.31 -0.42 -0.50 -0.57 -0.62 -0.63 -0.37 -0.10 0.01 -0.05
Terms of trade bpe -0.24 -0.31 -0.36 -0.40 -0.43 -0.42 -0.22 -0.04 0.02 -0.04
    Percentage-point
Consumption ratio bcp -0.13 -0.11 -0.06 -0.01 0.02 0.04 -0.03 -0.05 -0.02 0.02
Wage share byw -0.26 -0.36 -0.42 -0.44 -0.45 -0.20 0.10 0.21 0.13 -0.03