1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 646 1182 1561 1853 2065 2590 2960 3363 3709 3969
Pub. consumption fCo 0 0 0 0 -1 -4 -7 -8 -7 -7
Investment fI 285 638 901 1094 1224 1188 861 710 684 694
Export fE 92 113 105 70 9 -648 -1573 -2346 -2781 -2901
Import fM 378 715 926 1077 1171 1134 881 723 659 658
GDP fY 667 1235 1645 1939 2123 2004 1403 1068 1033 1184
    1000 Persons
Employment Q 0.37 0.88 1.31 1.65 1.88 1.66 0.58 -0.20 -0.51 -0.51
Unemployment Ul -0.23 -0.53 -0.77 -0.97 -1.09 -0.95 -0.32 0.12 0.29 0.29
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.07 -0.06 -0.04 -0.03 -0.03 -0.05 -0.09 -0.12 -0.14 -0.15
Priv. saving surplus Tfn_hc/Y 0.06 0.03 0.00 -0.02 -0.03 -0.03 -0.01 0.00 0.00 0.00
Balance of payments Enl/Y -0.01 -0.03 -0.04 -0.05 -0.06 -0.08 -0.10 -0.12 -0.14 -0.15
Foreign receivables Wnnb_e/Y 0.05 -0.01 -0.08 -0.16 -0.25 -0.67 -1.04 -1.41 -1.79 -2.18
Bond debt Wbd_os_z/Y 0.08 0.13 0.16 0.19 0.21 0.33 0.60 0.97 1.37 1.76
    Percent
Capital intensity fKn/fX -0.02 -0.04 -0.05 -0.05 -0.04 0.04 0.10 0.13 0.14 0.14
Labour intensity hq/fX -0.01 -0.02 -0.03 -0.03 -0.03 -0.02 -0.01 -0.02 -0.02 -0.03
User cost uim -0.05 -0.05 -0.05 -0.04 -0.04 0.01 0.05 0.06 0.06 0.05
Wage lna 0.00 0.01 0.03 0.05 0.08 0.24 0.34 0.35 0.32 0.28
Consumption price pcp -0.13 -0.13 -0.13 -0.13 -0.12 -0.07 -0.03 -0.01 -0.01 -0.02
Terms of trade bpe -0.01 -0.01 -0.01 0.00 0.00 0.04 0.07 0.08 0.08 0.07
    Percentage-point
Consumption ratio bcp -0.07 -0.04 -0.02 0.00 0.01 0.02 0.01 0.02 0.02 0.03
Wage share byw -0.01 -0.01 0.00 0.01 0.02 0.07 0.08 0.07 0.05 0.03