1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 92 425 541 603 646 832 1106 1342 1458 1461
Pub. consumption fCo 0 128 248 362 472 953 1337 1643 1886 2079
Investment fI 2233 2459 2476 2475 2469 2320 2230 2214 2198 2168
Export fE -41 -114 -214 -336 -479 -1385 -2324 -3014 -3366 -3415
Import fM 728 975 1008 1021 1027 922 800 703 625 577
GDP fY 1572 1954 2086 2138 2148 1928 1733 1703 1794 1963
    1000 Persons
Employment Q 1.44 1.83 1.98 2.02 1.98 1.14 0.23 -0.33 -0.57 -0.59
Unemployment Ul -0.89 -1.07 -1.15 -1.16 -1.14 -0.65 -0.12 0.19 0.33 0.34
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.06 -0.05 -0.05 -0.05 -0.05 -0.09 -0.13 -0.15 -0.16 -0.17
Priv. saving surplus Tfn_hc/Y 0.02 -0.01 -0.02 -0.02 -0.02 0.00 0.00 0.00 0.00 0.00
Balance of payments Enl/Y -0.04 -0.06 -0.06 -0.07 -0.07 -0.09 -0.12 -0.15 -0.17 -0.18
Foreign receivables Wnnb_e/Y -0.11 -0.21 -0.30 -0.39 -0.48 -0.90 -1.34 -1.78 -2.23 -2.67
Bond debt Wbd_os_z/Y 0.03 0.07 0.11 0.15 0.19 0.50 0.90 1.35 1.80 2.22
    Percent
Capital intensity fKn/fX -0.05 -0.03 0.00 0.03 0.06 0.19 0.27 0.32 0.33 0.33
Labour intensity hq/fX -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.03 -0.04 -0.04 -0.05
User cost uim 0.00 0.01 0.02 0.03 0.04 0.09 0.12 0.14 0.14 0.12
Wage lna 0.01 0.04 0.08 0.11 0.14 0.28 0.34 0.33 0.30 0.25
Consumption price pcp 0.00 0.01 0.02 0.03 0.04 0.10 0.14 0.15 0.15 0.14
Terms of trade bpe 0.00 0.01 0.02 0.02 0.03 0.07 0.09 0.10 0.09 0.08
    Percentage-point
Consumption ratio bcp -0.04 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02
Wage share byw -0.01 0.00 0.01 0.02 0.03 0.05 0.04 0.02 0.00 -0.02