1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -165 -130 -413 -190 5 527 600 739 1023 1350
Pub. consumption fCo 0 -17 -32 -46 -59 -113 -155 -189 -217 -243
Investment fI -2437 -3205 -2079 -1585 -1311 -681 -759 -1009 -1187 -1314
Export fE 373 653 982 1330 1684 3271 4153 4319 4077 3740
Import fM -2284 -2111 -1602 -1219 -991 -337 -184 -210 -281 -388
GDP fY -59 -738 -123 520 1074 2991 3606 3624 3523 3461
    1000 Persons
Employment Q -3.31 -3.22 -2.86 -2.37 -1.84 0.54 1.40 1.25 0.79 0.33
Unemployment Ul 2.05 1.85 1.63 1.35 1.04 -0.33 -0.81 -0.72 -0.45 -0.19
    Percent of GDP
Pub. budget balance Tfn_o/Y 0.01 0.02 0.03 0.05 0.07 0.15 0.17 0.18 0.18 0.19
Priv. saving surplus Tfn_hc/Y 0.11 0.11 0.08 0.05 0.03 -0.03 -0.02 0.00 0.01 0.01
Balance of payments Enl/Y 0.12 0.13 0.11 0.10 0.10 0.12 0.15 0.18 0.19 0.19
Foreign receivables Wnnb_e/Y 0.22 0.43 0.55 0.65 0.73 1.14 1.59 2.08 2.58 3.04
Bond debt Wbd_os_z/Y 0.01 0.01 -0.02 -0.06 -0.12 -0.62 -1.22 -1.77 -2.24 -2.65
    Percent
Capital intensity fKn/fX 0.16 0.07 0.01 -0.03 -0.07 -0.15 -0.14 -0.11 -0.09 -0.07
Labour intensity hq/fX 0.07 0.03 0.01 -0.01 -0.02 -0.03 -0.02 -0.01 -0.01 -0.01
User cost uim -0.02 -0.03 -0.04 -0.06 -0.07 -0.12 -0.11 -0.08 -0.05 -0.03
Wage lna -0.04 -0.10 -0.16 -0.20 -0.24 -0.30 -0.22 -0.11 -0.02 0.03
Consumption price pcp -0.02 -0.05 -0.08 -0.10 -0.12 -0.18 -0.18 -0.15 -0.12 -0.10
Terms of trade bpe -0.03 -0.05 -0.07 -0.08 -0.10 -0.14 -0.14 -0.11 -0.09 -0.08
    Percentage-point
Consumption ratio bcp 0.00 0.05 0.01 0.02 0.03 0.06 0.06 0.04 0.04 0.05
Wage share byw -0.04 -0.02 -0.04 -0.05 -0.06 -0.04 0.01 0.04 0.06 0.07