1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 778 1301 3050 3925 4301 3299 1485 840 1362 2551
Pub. consumption fCo -59 -53 -48 -43 -40 -34 -39 -51 -66 -83
Investment fI 325 845 1841 2942 3796 5142 4638 4512 4873 5326
Export fE 556 1642 3022 4620 6438 16822 25985 32016 34792 35128
Import fM 443 871 2124 3077 3816 6371 8360 10349 12005 13049
GDP fY 1165 2809 5613 8140 10336 17925 22337 25342 27217 28106
    1000 Persons
Employment Q -26.60 -24.72 -21.87 -18.86 -15.95 -4.71 1.43 4.36 4.95 3.84
Unemployment Ul 16.47 14.15 12.45 10.72 9.05 2.63 -0.86 -2.53 -2.85 -2.20
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.12 -0.11 -0.19 -0.07 0.04 0.35 0.48 0.55 0.60 0.63
Priv. saving surplus Tfn_hc/Y 0.11 0.08 0.12 -0.02 -0.12 -0.24 -0.13 -0.04 0.01 0.02
Balance of payments Enl/Y -0.02 -0.03 -0.07 -0.08 -0.08 0.11 0.35 0.52 0.61 0.65
Foreign receivables Wnnb_e/Y 0.06 0.18 0.19 0.17 0.16 0.54 1.79 3.58 5.55 7.46
Bond debt Wbd_os_z/Y 0.11 0.21 0.36 0.40 0.35 -0.81 -2.55 -4.37 -6.12 -7.73
    Percent
Capital intensity fKn/fX -0.05 -0.13 -0.25 -0.35 -0.42 -0.58 -0.63 -0.66 -0.64 -0.58
Labour intensity hq/fX -0.02 -0.04 -0.08 -0.11 -0.12 -0.12 -0.09 -0.06 -0.03 -0.01
User cost uim -0.09 -0.22 -0.34 -0.44 -0.53 -0.87 -1.00 -1.00 -0.92 -0.81
Wage lna -0.26 -0.73 -1.14 -1.47 -1.74 -2.56 -2.70 -2.48 -2.10 -1.74
Consumption price pcp -0.08 -0.20 -0.32 -0.43 -0.54 -0.92 -1.11 -1.15 -1.08 -0.95
Terms of trade bpe -0.06 -0.15 -0.24 -0.31 -0.38 -0.63 -0.73 -0.72 -0.65 -0.56
    Percentage-point
Consumption ratio bcp -0.11 -0.08 -0.12 -0.02 0.05 0.09 -0.03 -0.13 -0.18 -0.18
Wage share byw -0.10 -0.25 -0.39 -0.48 -0.55 -0.65 -0.56 -0.42 -0.28 -0.18