1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -201 534 664 1413 2008 3076 2982 3766 5567 7705
Pub. consumption fCo 798 776 755 736 717 632 559 501 459 435
Investment fI -4133 -5343 -2955 -1262 30 3632 4128 3699 3331 3097
Export fE 2828 4736 6957 9441 12122 26056 36289 40463 39807 36997
Import fM -2755 -2282 -862 595 1855 7202 10796 12872 13712 13673
GDP fY 1798 2489 5540 8786 11879 24256 30728 32888 32724 31837
    1000 Persons
Employment Q -23.32 -22.89 -20.73 -17.86 -14.66 0.54 8.54 9.71 7.04 3.12
Unemployment Ul 14.44 13.16 11.83 10.15 8.30 -0.43 -4.95 -5.58 -4.02 -1.76
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.08 -0.10 -0.02 0.10 0.20 0.64 0.82 0.87 0.86 0.85
Priv. saving surplus Tfn_hc/Y 0.26 0.29 0.20 0.08 -0.02 -0.24 -0.17 -0.05 0.02 0.03
Balance of payments Enl/Y 0.18 0.20 0.18 0.17 0.18 0.39 0.65 0.82 0.88 0.88
Foreign receivables Wnnb_e/Y 0.73 1.21 1.50 1.73 1.95 3.17 5.07 7.50 10.01 12.35
Bond debt Wbd_os_z/Y 0.23 0.34 0.34 0.24 0.05 -2.05 -4.97 -7.74 -10.08 -12.01
    Percent
Capital intensity fKn/fX 0.05 -0.16 -0.37 -0.56 -0.71 -1.14 -1.20 -1.09 -0.93 -0.77
Labour intensity hq/fX -0.72 -0.83 -0.93 -1.01 -1.06 -1.15 -1.12 -1.07 -1.04 -1.02
User cost uim -0.39 -0.52 -0.65 -0.76 -0.87 -1.21 -1.24 -1.08 -0.87 -0.70
Wage lna -0.36 -0.78 -1.15 -1.48 -1.75 -2.35 -1.97 -1.22 -0.51 -0.08
Consumption price pcp -0.36 -0.53 -0.68 -0.82 -0.95 -1.39 -1.46 -1.31 -1.07 -0.86
Terms of trade bpe -0.28 -0.39 -0.50 -0.59 -0.68 -0.95 -0.95 -0.82 -0.64 -0.50
    Percentage-point
Consumption ratio bcp -0.07 -0.01 -0.03 0.02 0.06 0.13 0.02 -0.09 -0.12 -0.09
Wage share byw -0.33 -0.43 -0.56 -0.66 -0.73 -0.73 -0.46 -0.18 0.00 0.06