1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 1013 1705 2185 2194 1963 -889 -3998 -6080 -7054 -7175
Pub. consumption fCo 0 7 13 18 22 38 45 47 42 33
Investment fI 397 992 1585 2051 2347 2259 1687 1765 2280 2875
Export fE 506 1420 2523 3799 5229 13692 22375 29480 34150 36454
Import fM 576 1063 1494 1742 1902 2274 3053 4390 5769 6821
GDP fY 1358 3030 4685 6083 7302 11868 15622 19055 21674 23271
    1000 Persons
Employment Q 1.17 3.05 5.12 7.15 9.09 17.06 23.07 27.50 29.96 30.46
Unemployment Ul 16.59 14.26 13.04 11.87 10.76 6.18 2.74 0.20 -1.19 -1.46
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.15 -0.13 -0.07 0.01 0.08 0.31 0.46 0.59 0.69 0.76
Priv. saving surplus Tfn_hc/Y 0.13 0.09 0.02 -0.05 -0.10 -0.14 -0.06 0.00 0.02 0.03
Balance of payments Enl/Y -0.02 -0.04 -0.05 -0.04 -0.02 0.17 0.40 0.58 0.71 0.80
Foreign receivables Wnnb_e/Y 0.04 0.11 0.17 0.25 0.35 1.31 2.98 5.07 7.34 9.63
Bond debt Wbd_os_z/Y 0.13 0.24 0.30 0.28 0.20 -0.84 -2.44 -4.34 -6.38 -8.43
    Percent
Capital intensity fKn/fX -0.06 -0.14 -0.21 -0.26 -0.31 -0.46 -0.63 -0.78 -0.86 -0.86
Labour intensity hq/fX -0.02 -0.04 -0.06 -0.07 -0.07 -0.05 -0.03 0.00 0.03 0.05
User cost uim -0.08 -0.20 -0.30 -0.40 -0.49 -0.88 -1.14 -1.25 -1.25 -1.19
Wage lna -0.25 -0.67 -1.03 -1.35 -1.65 -2.73 -3.27 -3.39 -3.23 -2.93
Consumption price pcp -0.07 -0.18 -0.29 -0.39 -0.50 -0.96 -1.30 -1.49 -1.53 -1.48
Terms of trade bpe -0.06 -0.14 -0.21 -0.28 -0.35 -0.66 -0.86 -0.94 -0.94 -0.88
    Percentage-point
Consumption ratio bcp -0.12 -0.08 -0.03 0.02 0.05 0.05 -0.07 -0.17 -0.23 -0.26
Wage share byw -0.09 -0.23 -0.34 -0.42 -0.49 -0.68 -0.70 -0.62 -0.49 -0.37