1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -6323 13715 22564 26393 28125 27157 29238 35160 41029 45597
Pub. consumption fCo 0 1 -3 -11 -24 -111 -174 -203 -214 -219
Investment fI 6969 19888 28927 34015 36504 30386 21803 20074 21248 22699
Export fE 3418 5964 8056 9564 10561 7394 -3853 -14920 -22201 -25464
Import fM 1625 16351 22602 25176 26375 22627 18247 17288 17713 18592
GDP fY 2192 23492 37298 45094 49037 42364 29339 23895 23557 25582
    1000 Persons
Employment Q -2.29 12.07 25.22 34.62 40.50 35.30 14.38 1.49 -3.71 -4.82
Unemployment Ul 1.42 -7.57 -15.09 -20.33 -23.56 -20.14 -8.11 -0.78 2.16 2.78
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.70 -1.06 -0.43 -0.07 0.11 -0.39 -1.31 -1.81 -2.06 -2.22
Priv. saving surplus Tfn_hc/Y 0.18 -0.56 -1.53 -2.06 -2.32 -1.75 -0.94 -0.73 -0.77 -0.80
Balance of payments Enl/Y -0.52 -1.63 -1.96 -2.13 -2.21 -2.15 -2.24 -2.54 -2.83 -3.02
Foreign receivables Wnnb_e/Y -1.34 -3.56 -5.65 -7.71 -9.76 -18.86 -26.37 -33.63 -40.98 -48.15
Bond debt Wbd_os_z/Y 3.32 3.72 3.67 3.41 3.06 2.71 6.41 12.29 18.60 24.68
    Percent
Capital intensity fKn/fX -0.14 -0.82 -1.13 -1.11 -0.88 1.08 2.37 2.86 3.03 3.07
Labour intensity hq/fX -0.32 -0.75 -0.97 -1.03 -1.02 -0.76 -0.72 -0.78 -0.84 -0.88
User cost uim -5.90 -6.12 -6.24 -6.28 -6.26 -5.71 -5.15 -4.86 -4.81 -4.87
Wage lna -0.08 -0.13 0.09 0.51 1.07 4.33 6.40 7.05 6.94 6.55
Consumption price pcp -0.11 -0.58 -0.94 -1.18 -1.31 -1.12 -0.64 -0.38 -0.32 -0.40
Terms of trade bpe -0.10 -0.25 -0.33 -0.35 -0.32 0.15 0.64 0.89 0.95 0.89
    Percentage-point
Consumption ratio bcp -0.69 -0.20 0.44 0.75 0.89 0.50 0.08 0.06 0.16 0.22
Wage share byw -0.10 -0.10 0.12 0.47 0.85 2.31 2.75 2.70 2.52 2.36