1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp -6323 13726 22679 26816 29031 30999 34684 41342 47431 51487
Pub. consumption fCo 0 1 -3 -12 -25 -121 -199 -237 -247 -241
Investment fI 6969 19938 29298 34961 38117 34360 25001 21317 21248 22301
Export fE 3418 6140 9295 12393 15158 17611 3039 -15695 -29081 -34160
Import fM 1625 16462 23425 27173 29737 31276 26757 22858 20491 19819
GDP fY 2192 23614 38181 47254 52731 51668 36490 25414 20962 21846
    1000 Persons
Employment Q -2.29 12.17 25.95 36.49 43.84 44.81 21.62 1.86 -8.59 -11.28
Unemployment Ul 1.42 -7.63 -15.54 -21.46 -25.54 -25.64 -12.23 -0.93 5.01 6.49
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.70 -1.06 -0.41 -0.03 0.19 -0.16 -1.14 -1.82 -2.18 -2.36
Priv. saving surplus Tfn_hc/Y 0.18 -0.56 -1.53 -2.06 -2.34 -1.85 -0.98 -0.70 -0.72 -0.78
Balance of payments Enl/Y -0.52 -1.62 -1.94 -2.09 -2.15 -2.02 -2.13 -2.52 -2.90 -3.14
Foreign receivables Wnnb_e/Y -1.34 -3.56 -5.68 -7.78 -9.86 -18.99 -26.18 -33.21 -40.68 -48.26
Bond debt Wbd_os_z/Y 3.32 3.71 3.65 3.34 2.90 1.77 4.76 10.66 17.56 24.38
    Percent
Capital intensity fKn/fX -0.14 -0.83 -1.18 -1.21 -1.05 0.80 2.38 3.18 3.47 3.49
Labour intensity hq/fX -0.32 -0.76 -1.00 -1.09 -1.10 -0.89 -0.77 -0.78 -0.84 -0.91
User cost uim -5.90 -6.12 -6.24 -6.27 -6.25 -5.57 -4.78 -4.34 -4.28 -4.45
Wage lna -0.08 -0.13 0.10 0.55 1.15 5.02 7.92 8.95 8.63 7.71
Consumption price pcp -0.11 -0.58 -0.94 -1.17 -1.29 -0.92 -0.13 0.35 0.44 0.23
Terms of trade bpe -0.10 -0.25 -0.33 -0.34 -0.31 0.29 0.98 1.36 1.41 1.26
    Percentage-point
Consumption ratio bcp -0.69 -0.20 0.43 0.72 0.85 0.49 0.08 0.07 0.22 0.32
Wage share byw -0.10 -0.10 0.11 0.45 0.84 2.46 3.11 3.08 2.77 2.43