1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 31 1030 1626 2058 2254 1092 -884 -1961 -2060 -1557
Pub. consumption fCo -22 -17 -14 -11 -8 -4 -7 -15 -24 -35
Investment fI 383 933 1860 2637 3222 4014 3388 3168 3494 4006
Export fE 2324 3856 5480 7177 8926 17567 24625 29436 32166 33400
Import fM 129 877 1658 2354 2910 4430 5269 6261 7280 8090
GDP fY 2480 4641 6806 8848 10666 16761 19926 22154 23900 25203
    1000 Persons
Employment Q -18.79 -17.68 -16.02 -14.06 -12.03 -3.76 0.59 2.64 3.26 2.84
Unemployment Ul 11.63 10.13 9.14 8.00 6.83 2.11 -0.37 -1.53 -1.88 -1.63
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.08 -0.08 -0.01 0.07 0.14 0.38 0.48 0.54 0.60 0.65
Priv. saving surplus Tfn_hc/Y 0.10 0.09 0.01 -0.07 -0.12 -0.19 -0.09 -0.01 0.01 0.02
Balance of payments Enl/Y 0.02 0.00 0.00 0.01 0.02 0.19 0.39 0.53 0.61 0.66
Foreign receivables Wnnb_e/Y 0.41 0.56 0.66 0.74 0.82 1.60 3.01 4.80 6.69 8.53
Bond debt Wbd_os_z/Y 0.18 0.26 0.26 0.19 0.05 -1.26 -2.96 -4.68 -6.35 -7.95
    Percent
Capital intensity fKn/fX -0.14 -0.24 -0.34 -0.42 -0.48 -0.62 -0.66 -0.69 -0.71 -0.68
Labour intensity hq/fX -0.81 -0.88 -0.94 -0.99 -1.01 -1.04 -1.01 -0.99 -0.97 -0.96
User cost uim -0.36 -0.47 -0.57 -0.66 -0.75 -1.05 -1.19 -1.21 -1.17 -1.10
Wage lna -0.31 -0.64 -0.92 -1.17 -1.39 -2.05 -2.20 -2.09 -1.85 -1.60
Consumption price pcp -0.33 -0.46 -0.57 -0.68 -0.78 -1.16 -1.36 -1.43 -1.41 -1.34
Terms of trade bpe -0.25 -0.33 -0.41 -0.48 -0.54 -0.78 -0.88 -0.89 -0.85 -0.79
    Percentage-point
Consumption ratio bcp -0.10 -0.08 -0.04 0.01 0.05 0.05 -0.06 -0.15 -0.19 -0.20
Wage share byw -0.30 -0.42 -0.51 -0.58 -0.63 -0.69 -0.61 -0.50 -0.40 -0.32