1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 1013 1709 2209 2262 2098 -168 -2434 -3513 -3429 -2607
Pub. consumption fCo 0 7 13 18 22 36 40 35 25 11
Investment fI 397 1010 1650 2191 2583 3098 3039 3395 3962 4423
Export fE 506 1482 2726 4213 5905 15958 25822 33114 36936 37697
Import fM 576 1102 1632 2035 2395 4100 6242 8617 10565 11706
GDP fY 1358 3073 4836 6406 7848 13852 18785 22681 25047 25892
    1000 Persons
Employment Q 1.17 3.08 5.25 7.44 9.59 19.02 26.06 30.53 32.13 31.32
Unemployment Ul 16.59 14.24 12.96 11.70 10.46 5.05 1.01 -1.54 -2.43 -1.95
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.15 -0.13 -0.07 0.02 0.09 0.36 0.53 0.66 0.74 0.79
Priv. saving surplus Tfn_hc/Y 0.13 0.09 0.02 -0.06 -0.11 -0.16 -0.09 -0.02 0.01 0.02
Balance of payments Enl/Y -0.02 -0.04 -0.05 -0.04 -0.01 0.20 0.44 0.63 0.75 0.81
Foreign receivables Wnnb_e/Y 0.04 0.11 0.17 0.24 0.33 1.26 2.93 5.08 7.41 9.72
Bond debt Wbd_os_z/Y 0.13 0.24 0.29 0.27 0.17 -1.00 -2.84 -4.96 -7.13 -9.18
    Percent
Capital intensity fKn/fX -0.06 -0.14 -0.21 -0.28 -0.33 -0.53 -0.69 -0.79 -0.81 -0.74
Labour intensity hq/fX -0.02 -0.04 -0.06 -0.07 -0.08 -0.08 -0.06 -0.04 -0.01 0.02
User cost uim -0.08 -0.20 -0.30 -0.40 -0.49 -0.86 -1.06 -1.09 -1.02 -0.90
Wage lna -0.25 -0.67 -1.02 -1.34 -1.63 -2.62 -2.95 -2.82 -2.43 -2.00
Consumption price pcp -0.07 -0.18 -0.29 -0.39 -0.49 -0.93 -1.19 -1.28 -1.23 -1.09
Terms of trade bpe -0.06 -0.13 -0.21 -0.28 -0.35 -0.63 -0.78 -0.80 -0.74 -0.63
    Percentage-point
Consumption ratio bcp -0.12 -0.08 -0.03 0.02 0.05 0.04 -0.07 -0.17 -0.23 -0.24
Wage share byw -0.09 -0.23 -0.34 -0.43 -0.49 -0.66 -0.63 -0.49 -0.32 -0.19