1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 65 414 562 642 687 810 1015 1228 1352 1371
Pub. consumption fCo 0 274 517 736 934 1669 2109 2374 2535 2633
Investment fI 2414 2625 2590 2579 2575 2397 2246 2201 2180 2149
Export fE -32 -75 -140 -225 -329 -1057 -1887 -2540 -2903 -2986
Import fM 1276 1520 1542 1570 1591 1517 1393 1299 1222 1168
GDP fY 1214 1774 2050 2235 2358 2433 2267 2177 2174 2238
    1000 Persons
Employment Q 0.90 1.35 1.57 1.69 1.72 1.16 0.33 -0.23 -0.49 -0.54
Unemployment Ul -0.56 -0.80 -0.91 -0.97 -0.99 -0.66 -0.18 0.13 0.28 0.31
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.08 -0.07 -0.07 -0.07 -0.08 -0.11 -0.15 -0.17 -0.19 -0.20
Priv. saving surplus Tfn_hc/Y 0.01 -0.01 -0.02 -0.02 -0.02 -0.01 0.00 0.00 0.00 0.00
Balance of payments Enl/Y -0.07 -0.08 -0.09 -0.09 -0.10 -0.12 -0.15 -0.17 -0.19 -0.20
Foreign receivables Wnnb_e/Y -0.12 -0.24 -0.36 -0.48 -0.59 -1.14 -1.66 -2.17 -2.68 -3.16
Bond debt Wbd_os_z/Y 0.06 0.12 0.17 0.24 0.30 0.68 1.17 1.69 2.20 2.67
    Percent
Capital intensity fKn/fX -0.03 -0.01 0.01 0.03 0.05 0.15 0.20 0.21 0.22 0.21
Labour intensity hq/fX -0.03 -0.04 -0.04 -0.04 -0.04 -0.04 -0.05 -0.05 -0.06 -0.06
User cost uim 0.10 0.19 0.28 0.35 0.42 0.66 0.78 0.81 0.80 0.76
Wage lna 0.01 0.03 0.05 0.08 0.11 0.24 0.30 0.30 0.28 0.23
Consumption price pcp 0.00 0.01 0.01 0.02 0.03 0.08 0.12 0.13 0.13 0.12
Terms of trade bpe 0.00 0.01 0.01 0.02 0.02 0.05 0.07 0.08 0.08 0.07
    Percentage-point
Consumption ratio bcp -0.04 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02
Wage share byw -0.01 -0.01 -0.01 0.00 0.00 0.02 0.02 0.00 -0.01 -0.02