1. yr 2. yr 3. yr 4. yr 5. yr 10. yr 15. yr 20. yr 25. yr 30. yr
    Million 2010-Dkr.
Priv. consumption fCp 293 682 910 1115 1309 2272 3261 4074 4595 4853
Pub. consumption fCo 2700 2753 2806 2858 2910 3169 3436 3716 4015 4335
Investment fI 397 628 658 671 682 594 478 394 298 194
Export fE -130 -347 -625 -958 -1343 -3788 -6429 -8577 -9943 -10576
Import fM 523 769 826 863 886 752 442 108 -179 -363
GDP fY 2723 2961 2968 2901 2784 1787 751 60 -227 -168
    1000 Persons
Employment Q 5.45 5.63 5.61 5.47 5.23 3.24 1.10 -0.40 -1.13 -1.24
Unemployment Ul -3.37 -3.25 -3.22 -3.14 -3.00 -1.85 -0.61 0.24 0.66 0.71
    Percent of GDP
Pub. budget balance Tfn_o/Y -0.06 -0.05 -0.05 -0.06 -0.07 -0.15 -0.22 -0.28 -0.32 -0.35
Priv. saving surplus Tfn_hc/Y 0.03 0.00 -0.01 -0.01 -0.01 0.01 0.01 0.00 -0.01 -0.01
Balance of payments Enl/Y -0.04 -0.05 -0.06 -0.07 -0.08 -0.14 -0.21 -0.27 -0.32 -0.36
Foreign receivables Wnnb_e/Y -0.17 -0.30 -0.42 -0.54 -0.67 -1.35 -2.13 -3.01 -3.94 -4.88
Bond debt Wbd_os_z/Y 0.02 0.06 0.10 0.15 0.22 0.70 1.42 2.27 3.18 4.08
    Percent
Capital intensity fKn/fX -0.10 -0.10 -0.08 -0.07 -0.05 0.06 0.15 0.20 0.23 0.23
Labour intensity hq/fX 0.09 0.09 0.09 0.09 0.10 0.10 0.10 0.09 0.08 0.07
User cost uim 0.02 0.05 0.08 0.11 0.14 0.28 0.37 0.41 0.42 0.39
Wage lna 0.05 0.15 0.24 0.33 0.42 0.79 0.98 1.02 0.96 0.86
Consumption price pcp 0.02 0.04 0.07 0.10 0.13 0.28 0.39 0.45 0.46 0.44
Terms of trade bpe 0.01 0.03 0.05 0.07 0.09 0.19 0.25 0.28 0.28 0.26
    Percentage-point
Consumption ratio bcp -0.04 -0.01 0.00 0.00 0.00 0.00 0.03 0.05 0.07 0.08
Wage share byw 0.05 0.08 0.11 0.13 0.16 0.23 0.24 0.21 0.17 0.13