Short term trends
The short term economic development in Denmark is illustrated by a number of indicators. This development is shown in percentage in relation to, the previous period (t-1), three months before (t-3), the same quarter of the previous year (t-4) or the same month of the previous year (t-12)
The numbers of the short term economic development are updated on a daily basis at 8.05 am.
Period | Value | Dev. | ||
---|---|---|---|---|
National accounts | t/(t-1) | |||
Gross domestic product, real growth (DKK billion, 2010-price level chain figures) | Q4/22 | 570 | 0.8 | |
Household consumption expenditure, real growth (DKK billion, 2010-price level chain figures) | Q4/22 | 239 | -0.5 | |
NPISH consumption expenditure, real growth (DKK billion, 2010-price level chain figures) | Q4/22 | 8 | 0.0 | |
Government consumption, real growth (DKK billion, 2010-price level chain figures) | Q4/22 | 129 | -0.1 | |
Gross capital formation, real growth (DKK million, 2010-price level chain figures) | Q4/22 | 151,511 | 11.7 | |
Imports of goods and services, real growth (DKK billion, 2010-price level chain figures) | Q4/22 | 306 | 0.7 | |
Exports of goods and services, real growth (DKK billion, 2010-price level chain figures) | Q4/22 | 348 | -1.8 | |
Employment. National accounts (persons) | Q4/22 | 3,182,926 | 0.4 | |
Labour market | t/(t-4) | |||
Jobs. WTA (number) | Q4/22 | 3,399,418 | 2.1 | |
Jobs. Hours worked, WTA (1000 hours) | Q4/22 | 1,064,468 | 2.4 | |
Indices of average earnings in Corporations and Organizations (1. qtr. 2005=100) | Q4/22 | 149.4 | 2.9 | |
Indices og average earnings in the public sector, central government (1. qtr 2005=100) | Q4/22 | 149.8 | 2.7 | |
Indices of average earnings in the public sector, local government (1. qtr. 2005=100) | Q4/22 | 153.2 | 3.4 | |
Job vacancies | Q4/22 | 58,490 | -6.0 | |
Registered unemployment | t/(t-12) | |||
Gross unemployment (converted into full-time) per cent of the labour force 2) | Jan/23 | 2.8 | 0.2 | |
Gross unemployment (converted into full-time) | Jan/23 | 80,954.2 | 7.0 | |
Net unemployment (converted into full-time) per cent of the labour force 2) | Jan/23 | 2.3 | 0.1 | |
Net unemployment (converted into full-time) | Jan/23 | 68,852.1 | 5.6 | |
ILO unemployment | t/(t-3) | |||
ILO-unemployment rate 2) | Jan/23 | 4.4 | -0.1 | |
Consumption | t/(t-1) | |||
Retail trade index total (2015=100) | Feb/23 | 104.8 | -0.3 | |
New registration of passenger cars (number) | Feb/23 | 13,035 | 10.3 | |
Consumer confidence indicator | Mar/23 | -23.1 | .. | |
Industries | t/(t-1) | |||
Number of persons employed in the construction industry total | Q4/22 | 192,785 | -0.8 | |
Domestic sales by VAT registered firms (DKK million) | Jan/23 | 285,288 | -0.9 | |
Industrial production index (2015=100) | Jan/23 | 154.1 | -7.6 | |
t/(t-12) | ||||
New registration of van and lorries (number) 1) | Feb/23 | 2,037 | -26.0 | |
Bankruptcies (number) | Feb/23 | 592 | 38.0 | |
Tendency Surveys | ||||
Tendency survey for construction industry (composite) | Mar/23 | -16 | .. | |
Tendency survey for manufacturing industries (composite) | Mar/23 | -14 | .. | |
Tendency survey for services sector (composite) | Mar/23 | -2 | .. | |
Tendency survey for retail trade (composite) 1) | Mar/23 | -10 | .. | |
Property Market | t/(t-1) | |||
Construction Cost Index for residential buildings (2015=100) 1) | Q4/22 | 124.6 | 1.1 | |
Price index for one-family houses (2006=100) | Q3/22 | 127.1 | -2.5 | |
Forced sales of real property (number) | Feb/23 | 153.0 | 37.8 | |
External Trade and Balance of Payments | t/(t-1) | |||
Import of goods (DKK milllion) | Jan/23 | 69,582.0 | -5.2 | |
Export of goods (DKK million) | Jan/23 | 81,038.7 | 0.6 | |
Import of services (DKK milllion) | Q4/22 | 193,443.7 | 11.5 | |
Export of services (DKK milllion) | Q4/22 | 214,646.2 | -12.1 | |
Balance of payments, surplus (DKK million) 3) | Jan/23 | 28,484.6 | -5,365.5 | |
Prices | t/(t-12) | |||
Consumer price index (2015=100) | Feb/23 | 117.5 | 7.6 | |
Price index for Domestic Supply (2015=100) | Feb/23 | 129.6 | 8.4 | |
Price index for domestic supply (2015=100) - Mineral fuels, mineraloil and distilery products thereof | Feb/23 | 192.5 | -0.1 | |
Producer price index for commodity (2015=100) | Feb/23 | 149.6 | 8.3 | |
Import price index for commodity (2015=100) | Feb/23 | 128.5 | 7.4 | |
Government net lending | t/(t-1) | |||
Government net lending (DKK million) | Q4/22 | 18,958 | -19.8 | |
Interest and share rates | t/(t-1) | |||
Share index OMXC20 (july 3rd 1989=100) | Feb/23 | 1,933 | 5.3 | |
Exchange rate, nominal effective Krone rate, monthly average (1980=100) | Feb/23 | 103.5 | 0.0 | |
Short interest rate, 3 month CIBOR (pct. p.a.) 2) | Feb/23 | .. | .. | |
Long interest rate, 10-years central government bond (pct. p.a.) 2) | Feb/23 | 2.8 | 0.3 |
Footnotes:
1) Not seasonally adjusted
2) Development in percentage point
3) Development in DKK million