Short term trends
The short term economic development in Denmark is illustrated by a number of indicators. This development is shown in percentage in relation to, the previous period (t-1), three months before (t-3), the same quarter of the previous year (t-4) or the same month of the previous year (t-12)
The numbers of the short term economic development are updated on a daily basis at 8.05 am.
Period | Value | Dev. | ||
---|---|---|---|---|
National accounts | t/(t-1) | |||
Gross domestic product, real growth (DKK billion, 2010-price level chain figures) | Q3/22 | 564 | 0.3 | |
Household consumption expenditure, real growth (DKK billion, 2010-price level chain figures) | Q3/22 | 241 | -0.7 | |
NPISH consumption expenditure, real growth (DKK billion, 2010-price level chain figures) | Q3/22 | 8 | 1.3 | |
Government consumption, real growth (DKK billion, 2010-price level chain figures) | Q3/22 | 132 | -1.2 | |
Gross capital formation, real growth (DKK million, 2010-price level chain figures) | Q3/22 | 132,964 | -7.9 | |
Imports of goods and services, real growth (DKK billion, 2010-price level chain figures) | Q3/22 | 304 | -0.2 | |
Exports of goods and services, real growth (DKK billion, 2010-price level chain figures) | Q3/22 | 352 | 2.5 | |
Employment. National accounts (persons) | Q3/22 | 3,174,027 | 0.5 | |
Labour market | t/(t-4) | |||
Jobs. WTA (number) | Q3/22 | 3,387,508 | 3.1 | |
Jobs. Hours worked, WTA (1000 hours) | Q3/22 | 1,059,072 | 3.0 | |
Indices of average earnings in Corporations and Organizations (1. qtr. 2005=100) | Q3/22 | 148.2 | 2.6 | |
Indices og average earnings in the public sector, central government (1. qtr 2005=100) | Q3/22 | 149.1 | 2.8 | |
Indices of average earnings in the public sector, local government (1. qtr. 2005=100) | Q3/22 | 149.7 | 1.9 | |
Job vacancies | Q3/22 | 67,235 | 9.6 | |
Registered unemployment | t/(t-12) | |||
Gross unemployment (converted into full-time) per cent of the labour force 2) | Dec/22 | 2.7 | 0.1 | |
Gross unemployment (converted into full-time) | Dec/22 | 80,816.1 | 4.3 | |
Net unemployment (converted into full-time) per cent of the labour force 2) | Dec/22 | 2.4 | 0.1 | |
Net unemployment (converted into full-time) | Dec/22 | 69,394.8 | 3.4 | |
ILO unemployment | t/(t-3) | |||
ILO-unemployment rate 2) | Dec/22 | 4.8 | 0.2 | |
Consumption | t/(t-1) | |||
Retail trade index total (2015=100) | Dec/22 | 102.0 | -2.2 | |
New registration of passenger cars (number) | Dec/22 | 15,001 | 9.6 | |
Consumer confidence indicator | Jan/23 | -26.1 | .. | |
Industries | t/(t-1) | |||
Number of persons employed in the construction industry total | Q4/22 | 192,785 | -0.8 | |
Domestic sales by VAT registered firms (DKK million) | Nov/22 | 288,627 | -0.1 | |
Industrial production index (2015=100) | Nov/22 | 145.4 | 2.4 | |
t/(t-12) | ||||
New registration of van and lorries (number) 1) | Dec/22 | 2,548 | -21.6 | |
Bankruptcies (number) | Dec/22 | 355 | -37.3 | |
Tendency Surveys | ||||
Tendency survey for construction industry (composite) | Jan/23 | -15 | .. | |
Tendency survey for manufacturing industries (composite) | Jan/23 | -16 | .. | |
Tendency survey for services sector (composite) | Jan/23 | -2 | .. | |
Tendency survey for retail trade (composite) 1) | Jan/23 | -36 | .. | |
Property Market | t/(t-1) | |||
Construction Cost Index for residential buildings (2015=100) 1) | Q3/22 | 123.2 | 2.6 | |
Price index for one-family houses (2006=100) | Q3/22 | 126.7 | -2.8 | |
Forced sales of real property (number) | Dec/22 | 124.0 | 6.0 | |
External Trade and Balance of Payments | t/(t-1) | |||
Import of goods (DKK milllion) | Nov/22 | 73,502.2 | -1.7 | |
Export of goods (DKK million) | Nov/22 | 78,773.3 | -0.9 | |
Import of services (DKK milllion) | Q3/22 | 169,586.1 | 5.6 | |
Export of services (DKK milllion) | Q3/22 | 240,555.4 | 7.4 | |
Balance of payments, surplus (DKK million) 3) | Nov/22 | 31,821.7 | -1,367.0 | |
Prices | t/(t-12) | |||
Consumer price index (2015=100) | Dec/22 | 115.9 | 8.7 | |
Price index for Domestic Supply (2015=100) | Dec/22 | 128.7 | 12.1 | |
Price index for domestic supply (2015=100) - Mineral fuels, mineraloil and distilery products thereof | Dec/22 | 200.7 | 26.7 | |
Producer price index for commodity (2015=100) | Dec/22 | 151.5 | 10.6 | |
Import price index for commodity (2015=100) | Dec/22 | 128.9 | 12.2 | |
Government net lending | t/(t-1) | |||
Government net lending (DKK million) | Q3/22 | 7,160 | -47.0 | |
Interest and share rates | t/(t-1) | |||
Share index OMXC20 (july 3rd 1989=100) | Dec/22 | 1,835 | 2.8 | |
Exchange rate, nominal effective Krone rate, monthly average (1980=100) | Jan/23 | 103.5 | 0.2 | |
Short interest rate, 3 month CIBOR (pct. p.a.) 2) | Dec/22 | .. | .. | |
Long interest rate, 10-years central government bond (pct. p.a.) 2) | Dec/22 | 2.7 | 0.6 |
Footnotes:
1) Not seasonally adjusted
2) Development in percentage point
3) Development in DKK million