Statistics Denmark Logo
Statistics free of chargepilKey indicatorspilPopulation and electionspilPopulation 1 January, 1 April, 1 July and 1 October
Population 1 January, 1 April, 1 July and 1 October


 Enlarge figure

Population by region and time
Unit: Number
2009M012009M042009M072009M102010M01
All Denmark5 511 4515 515 2875 519 4415 532 5315 534 738
Province København by667 228669 723670 751677 617678 873
Province Københavns omegn508 183509 087509 660511 982512 692
Province Nordsjælland444 215444 498445 592446 286446 451
Province Bornholm42 65942 57142 56142 33542 255
Province Østsjælland233 605233 731233 907234 399234 574
Province Vest- og sydsjælland587 647587 038587 179586 372585 990
Province Fyn484 346484 268484 380485 010484 862
Province Sydjylland715 321715 301715 778715 362715 415
Province Østjylland820 558821 710822 255826 441826 923
Province Vestjylland427 174427 452427 637427 038427 075
Province Nordjylland580 515579 908579 741579 689579 628


Further data:
Statbank: FOLK1

Release:
Latest release: 11 February 2010
Next release: 14 February 2011 for the period: 1 January 2011

Contact:
Connie Østberg, +45 3917 33 84, epost:



Sitemap
Sitemap

Print
Print

RSS
RSS

The Danish flag
Dansk version
  Decrease font size   Increase font size
Hot spots
Most popular Danish names
You can find detailed statistics over the most common Danish names on our homepage

pil  Go to 'Names'
About this page
Page was updated on:
21 August 2009.
 Statistics Denmark - Sejroegade 11 - DK-2100 Copenhagen Oe - - Phone + 45 39 17 39 17